Jim Courier
Jim Courier
| Country | United States |
|---|---|
| Residence | New York City, United States |
| Born | August 17, 1970 Sanford, Florida, United States |
| Height | 6 ft 1 in (1.85 m) |
| Turned pro | 1988 |
| Retired | 2000 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | $14,034,132 |
| Int. Tennis HOF | 2005 (member page) |
| Singles | |
| Career record | 506–237 (at ATP Tour, Grand Prix tour and Grand Slam level, and in Davis Cup) |
| Career titles | 23 (27th in overall rankings) |
| Highest ranking | No. 1 (February 20, 1992) |
| Grand Slam results | |
| Australian Open | W (1992, 1993) |
| French Open | W (1991, 1992) |
| Wimbledon | F (1993) |
| US Open | F (1991) |
| Doubles | |
| Career record | 124–97 (at ATP Tour, Grand Prix tour and Grand Slam level, and in Davis Cup) |
| Career titles | 6 |
| Highest ranking | No. 20 (October 9, 1989) |
James Spencer "Jim" Courier, Jr. (born August 17, 1970) is a former world number one professional tennis player from the United States. During his career, he won four Grand Slam singles titles – two at the French Open and two at the Australian Open. He holds the record for being the youngest person to have reached the finals of all four Grand Slam singles tournaments. He also won five Masters 1000 series titles.
Contents |
Tennis career
As a junior player in the 1980s, Courier attended the Nick Bollettieri Tennis Academy and won the prestigious Orange Bowl in 1986 and 1987, as well as the French Open junior doubles title in 1987.
Courier turned professional in 1988 and made his Grand Slam breakthrough at the 1991 French Open when he defeated Stefan Edberg and Michael Stich to reach his first Grand Slam final. In the final, he defeated his former Bollettieri Academy roommate Andre Agassi in five sets to win his first Slam. He made the quarterfinals of Wimbledon before losing to eventual champion Stich. At the US Open, he defeated defending champion Pete Sampras in the quarterfinals and then Jimmy Connors in the semifinals before losing the final to Edberg.
1992 saw Courier defeat Edberg to win the Australian Open; he then followed this result by defeating future Grand Slam champions Thomas Muster, Goran Ivanišević, Agassi and Petr Korda to successfully defend his French Open title. Afterward, Courier charmed the Parisian crowd by delivering a victory speech in French. Courier also enjoyed a 25-match winning streak during the season. In February of that year, he became the tenth player to reach the World No. 1 ranking since the ranking system was implemented in 1973, and first American since John McEnroe; he finished 1992 as the World No. 1 ranked player. Courier also was a member of the US team that won the 1992 Davis Cup. In 1992, Courier was the top seeded player at the Olympics in Barcelona where he lost in the third round to eventual gold medalist Marc Rosset from Switzerland.
In 1993, Courier again won the Australian Open, defeating Edberg in the final for the second consecutive year. He reached his third consecutive French Open final, which he lost to Sergi Bruguera in five sets. He also reached the 1993 Wimbledon final, defeating Edberg in the semifinals, and lost to Sampras in four sets. By reaching the Wimbledon final, Courier had reached the finals of all four Grand Slams at the age of 22, a record which still stands. Courier also became the first player since Rod Laver to reach the finals of the Australian, French and Wimbledon in the same season; the feat was not matched until 2006 by Roger Federer. Courier again was part of the US team that won the 1995 Davis Cup.
In retrospect, 1993 represented the peak of Courier's career, as he was never able to regain his clay-court dominance after losing the French Open final to Bruguera. Furthermore, the emergence of Sampras as the dominant figure of tennis (against whom Courier was 1–6 in majors after 1991) prevented him from reaching another Grand Slam final after 1993. Courier attracted some additional attention when he thumbed his way through a novel during the changeovers in a loss to Andrei Medvedev in the 1993 ATP Tour World Championship. "He's not himself right now", said Courier's coach after the match. "He's obviously not emotionally or psychologically at a level to compete with these guys. Toward me he's the same, but there are probably a lot more things going on in his life than in the first year we started working together. I think it's understandable. Most of the top players go through something like this. They have a little letdown, and then they regroup.". His year end ranking reflected this trend, going from 13, 8, 26, 21, 77, 34, 290 in the years 1994–2000.
Courier captured a total of 23 singles titles and 6 doubles titles during his career. He spent a total of 58 weeks ranked as the World No. 1 in 1992 and 1993. He reached the finals of all four major championships during his career, a feat accomplished by only seven other players in the Open Era. Courier retired from the ATP tour in 2000. He was inducted into the International Tennis Hall of Fame in 2005.
After retirement from top-level tennis
Since his retirement as a top-level player, Courier has served as a tennis analyst and commentator for the USA Network, NBC Sports, TNT and the Seven Network. Since 2005 Courier has headed the commentary for the host broadcaster of the Australian Open, The Seven Network. Courier calls all centre court men's singles matches for the network. He also conducts the post match on-court interviews with the winning player.
In 2004, Courier founded InsideOut Sport & Entertainment, a New York-based event promotion company that owns and operates the Champions Series, the Ultimate Fantasy Camp, and the Legendary Nights exhibition series.
He also founded Courier's Kids, a non-profit organization that supports tennis programs in the inner city of St. Petersburg, Florida. Courier serves on the board of directors of the International Tennis Hall of Fame, Courier's Kids, First Serve, and The Gullikson Foundation.
Courier currently competes on the BlackRock Tour of Champions and the Champions Series and in various charity exhibition matches. In 2004, he won three of the six BlackRock tournaments he played. In 2005, he finished as the No. 1-ranked player on that tour with two more tournament wins.
In March 2006, Courier won the Outback tournament in Naples, Florida, defeating Pat Cash in the final, and in Charlotte, North Carolina, defeating Todd Martin in the final. Courier finished the year as the No. 1 player in the Outback series. Courier is currently scheduled to play in the Outback Champions Series tournaments in Naples, Boston, Newport, Charlotte, Dallas, Houston and Dubai as well as select exhibitions and events worldwide.
Jim Courier was married to Susanna Lingman August 21, 2010, at Pelican Hill Resort Newport Beach, Ca.
On October 27, 2010, Courier was named captain of the United States Davis Cup team team, replacing Patrick McEnroe.
Records
- These records were attained in Open Era of tennis.
| Grand Slam | Years | Record accomplished | Player tied |
| French Open and Australian Open | 1991–1993 | Simultaneous holder of consecutive Australian and French Open titles | Stands alone |
| Australian Open, French Open, Wimbledon, U.S. Open | 1991–1993 | Youngest to reach the finals of all four Grand Slams (22) | Stands alone |
| Australian Open and French Open | 1992 | Simultaneous holder of Australian and French Open titles in calendar year | Rod Laver Mats Wilander |
| Australian Open, French Open and Wimbledon | 1993 | Finalist in each during same calendar year | Rod Laver Roger Federer |
| Australian Open | 1992–1993 | 2 consecutive wins | Ken Rosewall Guillermo Vilas Johan Kriek Mats Wilander Stefan Edberg Ivan Lendl Andre Agassi Roger Federer |
| Australian Open, French Open, Wimbledon, U.S. Open | 1991–1993 | Finalist in all four majors | Rod Laver Ken Rosewall Ivan Lendl Stefan Edberg Andre Agassi Roger Federer Rafael Nadal |
Grand Slam finals
Singles: 7 finals (4 titles, 3 runner-ups)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Winner | 1991 | French Open | Clay | 3–6, 6–4, 2–6, 6–1, 6–4 | |
| Runner-up | 1991 | US Open | Hard | 6–2, 6–4, 6–0 | |
| Winner | 1992 | Australian Open | Hard | 6–3, 3–6, 6–4, 6–2 | |
| Winner | 1992 | French Open (2) | Clay | 7–5, 6–2, 6–1 | |
| Winner | 1993 | Australian Open (2) | Hard | 6–2, 6–1, 2–6, 7–5 | |
| Runner-up | 1993 | French Open | Clay | 6–4, 2–6, 6–2, 3–6, 6–3 | |
| Runner-up | 1993 | Wimbledon | Grass | 7–6(3), 7–6(6), 3–6, 6–3 |
ATP Tour Championships finals
Singles: 2 finals (2 runner-ups)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 1991 | Frankfurt | Hard (i) | 3–6, 7–6(5), 6–3, 6–4 | |
| Runner-up | 1992 | Frankfurt | Hard (i) | 6–4, 6–3, 7–5 |
Masters Series finals
Singles: 5 finals (5 titles)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Winner | 1991 | Indian Wells | Hard | 4–6, 6–3, 4–6, 6–3, 7–6(4) | |
| Winner | 1991 | Key Biscayne | Hard | 4–6, 6–3, 6–4 | |
| Winner | 1992 | Rome | Clay | 7–6(3), 6–0, 6–4 | |
| Winner | 1993 | Indian Wells (2) | Hard | 6–3, 6–3, 6–1 | |
| Winner | 1993 | Rome (2) | Clay | 6–1, 6–2, 6–2 |
Grand Slam, ATP Tour, and Grand Prix circuit career finals
Singles (36)
Wins (23–13)
|
|
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
| Winner | 1. | October 9, 1989 | Basel, Switzerland | Hard (i) | 7–6(6), 3–6, 2–6, 6–0, 7–5 | |
| Winner | 2. | March 11, 1991 | Indian Wells, USA | Hard | 4–6, 6–3, 4–6, 6–3, 7–6(4) | |
| Winner | 3. | March 25, 1991 | Key Biscayne, USA | Hard | 4–6, 6–3, 6–4 | |
| Winner | 4. | June 10, 1991 | French Open, Paris, France | Clay | 3–6, 6–4, 2–6, 6–1, 6–4 | |
| Runner-up | 1. | September 9, 1991 | US Open, New York City, USA | Hard | 2–6, 4–6, 0–6 | |
| Runner-up | 2. | November 18, 1991 | ATP Championships, Frankfurt, Germany | Carpet | 6–3, 6–7(5), 3–6, 4–6 | |
| Winner | 5. | January 27, 1992 | Australian Open, Melbourne, Australia | Hard | 6–3, 3–6, 6–4, 6–2 | |
| Runner-up | 3. | February 10, 1992 | San Francisco, USA | Hard (i) | 3–6, 3–6 | |
| Runner-up | 4. | February 17, 1992 | Brussels, Belgium | Carpet | 7–6(5), 6–2, 6–7(10), 6–7(5), 5–7 | |
| Winner | 6. | April 13, 1992 | Tokyo, Japan | Hard | 6–4, 6–4, 7–6(3) | |
| Winner | 7. | April 20, 1992 | Hong Kong, UK | Hard | 7–5, 6–3 | |
| Winner | 8. | May 18, 1992 | Rome, Italy | Clay | 7–6(3), 6–0, 6–4 | |
| Winner | 9. | June 8, 1992 | French Open, Paris, France | Clay | 7–5, 6–2, 6–1 | |
| Runner-up | 5. | August 24, 1992 | Indianapolis, USA | Hard | 4–6, 4–6 | |
| Runner-up | 6. | November 23, 1992 | ATP Championships, Frankfurt, Germany | Carpet | 4–6, 3–6, 5–7 | |
| Winner | 10. | February 1, 1993 | Australian Open, Melbourne, Australia | Hard | 6–2, 6–1, 2–6, 7–5 | |
| Winner | 11. | February 15, 1993 | Memphis, USA | Hard (i) | 5–7, 7–6(4), 7–6(4) | |
| Winner | 12. | March 8, 1993 | Indian Wells, USA | Hard | 6–3, 6–3, 6–1 | |
| Runner-up | 7. | April 19, 1993 | Hong Kong, UK | Hard | 3–6, 7–6(1), 6–7(2) | |
| Winner | 13. | May 17, 1993 | Rome, Italy | Clay | 6–1, 6–2, 6–2 | |
| Runner-up | 8. | June 7, 1993 | French Open, Paris, France | Clay | 4–6, 6–2, 2–6, 6–3, 3–6 | |
| Runner-up | 9. | July 5, 1993 | Wimbledon, London, UK | Grass | 6–7(3), 6–7(6), 6–3, 3–6 | |
| Winner | 14. | August 23, 1993 | Indianapolis, USA | Hard | 7–5, 6–3 | |
| Runner-up | 10. | April 18, 1994 | Nice, France | Clay | 4–6, 2–6 | |
| Runner-up | 11. | October 24, 1994 | Lyon, France | Carpet | 4–6, 6–7(2) | |
| Winner | 15. | January 9, 1995 | Adelaide, Australia | Hard | 6–2, 7–5 | |
| Winner | 16. | March 6, 1995 | Scottsdale, USA | Hard | 7–6(2), 6–4 | |
| Winner | 17. | April 17, 1995 | Tokyo, Japan | Hard | 6–4, 6–3 | |
| Winner | 18. | October 2, 1995 | Basel, Switzerland | Hard (i) | 6–7(2), 7–6(5), 5–7, 6–2, 7–5 | |
| Runner-up | 12. | October 9, 1995 | Toulouse, France | Hard (i) | 4–6, 7–6(5), 0–6 | |
| Winner | 19. | March 4, 1996 | Philadelphia, USA | Carpet | 6–4, 6–3 | |
| Winner | 20. | January 6, 1997 | Qatar, Doha | Hard | 7–5, 6–7(5), 6–2 | |
| Winner | 21. | July 28, 1997 | Los Angeles, USA | Hard | 6–4, 6–4 | |
| Winner | 22. | October 6, 1997 | Beijing, China | Hard (i) | 7–6(10), 3–6, 6–3 | |
| Winner | 23. | April 27, 1998 | Orlando, USA | Clay | 7–5, 3–6, 7–5 | |
| Runner-up | 13. | February 26, 1999 | Memphis, USA | Hard (i) | 4–6, 1–6 |
Doubles (11)
Wins (6)
| No. | Date | Tournament Name | Tournament Location | Surface | Partnering | Opponent in Final | Score in Final |
| 1. | May 22, 1989 | Italian Open | Rome, Italy | Clay | 6–4, 6–3 | ||
| 2. | May 14, 1990 | Masters Series Hamburg | Hamburg, Germany | Clay | 7–6, 6–2 | ||
| 3. | March 11, 1991 | Newsweek Champions Cup | Indian Wells, California, U.S. | Hard | 7–6, 3–6, 6–3 | ||
| 4. | April 19, 1993 | Canadian Open | Montreal, Canada | Hard | 6–4, 7–6 | ||
| 5. | January 9, 1995 | Australian Hardcourt Championships | Adelaide, Australia | Hard | 7–6, 6–4 | ||
| 6. | April 26, 1999 | U.S. Men's Clay Court Championships | Orlando, Florida, U.S. | Clay | 7–6(4), 6–4 |
Runner-ups (5)
| No. | Date | Tournament Name | Tournament Location | Surface | Partnering | Opponent in Final | Score in Final |
| 1. | May 8, 1989 | Forest Hills Classic | Forest Hills, New York, U.S. | Clay | 6–4, 6–2 | ||
| 2. | May 21, 1990 | Italian Open | Rome, Italy | Clay | 7–6, 7–5 | ||
| 3. | April 11, 1994 | Open Seat | Barcelona, Spain | Clay | 5–7, 6–1, 6–4 | ||
| 4. | October 6, 1997 | China Open | Beijing, China | Hard (i) | 7–5, 7–6 | ||
| 5. | January 11, 1999 | Australian Hardcourt Championships | Adelaide, Australia | Hard | 6–4, 6–4 |
Major tournament singles performance timeline
| Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||
| Australian Open | A | A | A | 2R | 4R | W | W | SF | QF | QF | 4R | A | 3R | 1R | 2 / 10 | 35–8 |
| French Open | A | A | 4R | 4R | W | W | F | SF | 4R | QF | 1R | 2R | 2R | A | 2 / 11 | 40–9 |
| Wimbledon | A | A | 1R | 3R | QF | 3R | F | 2R | 2R | 1R | 1R | 1R | 4R | A | 0 / 11 | 19–11 |
| U.S. Open | A | 2R | 3R | 2R | F | SF | 4R | 2R | SF | A | 1R | A | 1R | A | 0 / 10 | 24–10 |
| Grand Slam SR | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 4 | 1 / 4 | 2 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 2 | 0 / 4 | 0 / 1 | 4 / 42 | N/A |
| Annual Win-Loss | 0–0 | 1–1 | 5–3 | 7–4 | 20–3 | 20–2 | 22–3 | 12–4 | 13–4 | 8–3 | 3–4 | 1–2 | 6–4 | 0–1 | N/A | 118–38 |
| Year End Championship | ||||||||||||||||
| ATP Tour World Championship | A | A | A | A | F | F | RR | A | RR | A | A | A | A | A | 0 / 4 | 7–9 |
| ATP Masters Series | ||||||||||||||||
| Indian Wells | NME | SF | W | 3R | W | 2R | 2R | 3R | 1R | 3R | 2R | 1R | 2 / 11 | 21–9 | ||
| Miami | NME | QF | W | SF | 4R | SF | 3R | QF | SF | 2R | 2R | 2R | 1 / 11 | 30–10 | ||
| Rome | NME | 3R | 3R | W | W | QF | 1R | 2R | QF | 1R | A | A | 2 / 9 | 23–7 | ||
| Monte Carlo | NME | 3R | A | A | A | QF | A | 2R | 2R | A | A | A | 0 / 4 | 6–4 | ||
| Hamburg | NME | 3R | 2R | A | A | A | A | A | A | A | A | A | 0 / 2 | 2–2 | ||
| Canada | NME | A | SF | A | 3R | SF | 3R | A | 1R | 1R | QF | A | 0 / 7 | 12–7 | ||
| Cincinnati | NME | QF | SF | 3R | 2R | QF | QF | 3R | 1R | 1R | 2R | A | 0 / 10 | 14–10 | ||
| Stuttgart (Stockholm) | NME | 2R | SF | 3R | 3R | 3R | QF | 3R | A | A | 2R | A | 0 / 8 | 11–8 | ||
| Paris | NME | 3R | 3R | QF | 2R | 2R | SF | 2R | 1R | A | QF | A | 0 / 9 | 11–9 | ||
| Masters Series SR | N/A | 0 / 8 | 2 / 8 | 1 / 6 | 2 / 7 | 0 / 8 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 5 | 0 / 6 | 0 / 2 | 5 / 71 | N/A | ||
| Annual Win-Loss | N/A | 19–8 | 24–6 | 15–5 | 15–5 | 16–8 | 12–7 | 7–7 | 8–7 | 3–5 | 10–6 | 1–2 | N/A | 130–66 | ||
| Year End Ranking | 346 | 43 | 24 | 25 | 2 | 1 | 3 | 13 | 8 | 26 | 21 | 77 | 34 | 290 | N/A | |
A = did not participate in the tournament
SR = the ratio of the number of singles tournaments won to the number of those tournaments played
Outback Champions Series titles
- 2005: Stanford Cup Houston – defeated Todd Martin 6–2, 6–3
- 2006: Champions Cup Naples – defeated Pat Cash 6–4, 7–6(8)
- 2006: The Championships at the Palisades – defeated Martin 5–7, 7–6(6), 10–4 (tiebreaker)
- 2008: The Residences at the Ritz-Carlton Grand Cayman Legends Championship – defeated Wayne Ferreira 7–6(3), 7–6(1)
NOTE: In Outback Champions Series tournaments, there are only two sets. A tiebreaker to ten is held instead of a third set.
- ^ http://www.nytimes.com/1992/06/10/opinion/topics-of-the-times-an-american-in-paris.html?src=pm
- ^ David Wallechinsky and Jaime Louky, The Complete Book of the Olympics, 2008 edition. (London: Aurum, 2008), p. 1022.
- ^ http://www.nytimes.com/1993/11/19/sports/19iht-ten_7.html?pagewanted=1
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
|
|||||
