Àlex Corretja
Àlex Corretja
| Country | |
|---|---|
| Residence | Barcelona, Spain |
| Born | 11 April 1974 Barcelona, Spain |
| Height | 1.80 m (5 ft 11 in) |
| Turned pro | 1991 |
| Retired | 2005 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $10,411,354 |
| Singles | |
| Career record | 438–281 |
| Career titles | 17 |
| Highest ranking | 2 (1 February 1999) |
| Grand Slam results | |
| Australian Open | 3R (1998) |
| French Open | F (1998, 2001) |
| Wimbledon | 2R (1994, 1996) |
| US Open | QF (1996) |
| Other tournaments | |
| Tour Finals | W (1998) |
| Doubles | |
| Career record | 103–115 |
| Career titles | 3 |
| Highest ranking | 50 (9 June 1997) |
| Grand Slam Doubles results | |
| Australian Open | 3R (1998) |
| French Open | — |
| Wimbledon | 3R (1996) |
| US Open | 3R (1996) |
| Olympic medal record | ||
|---|---|---|
| Men's Tennis | ||
| Bronze | 2000 Sydney | Doubles |
Àlex Corretja i Verdegay (Catalan pronunciation: [ˈaləks kuˈrɛdʒə]) (born 11 April 1974, in Barcelona, Spain) is a former professional tennis player from Spain. During his career, he finished runner-up twice at the French Open (in 1998 and 2001). He won the ATP Tour World Championships in 1998 and reached his career-high singles ranking of World No. 2 in 1999. He also played a key role in helping Spain win its first-ever Davis Cup title in 2000. He became a temporary coach of British tennis player Andy Murray in April 2008 for the duration of the clay court season and resumed the role in 2009. As of July 2010 Corretja has again resumed coaching for Murray a position he will retain until Murray decides on a more permanent coach. On 29 March 2011 Corretja and Murray parted company on a mutual agreement.
Contents |
Early career
Corretja first came to the tennis world's attention as a promising junior player who won the Orange Bowl 16s title in 1990. He turned professional in 1991, and won his first top-level singles title in 1994 at Buenos Aires. His first doubles title came in 1995 at Palermo.
1996
In 1996, Corretja faced Pete Sampras in an epic five-set quarter-final at the US Open. Pete Sampras threw up in the fifth set tiebreak, where Corretja held a match point later on, but eventually lost to Sampras in 4 hours and 9 minutes 7–6, 5–7, 5–7, 6–4, 7–6.
1997
In 1997, Corretja captured three titles, including his first Tennis Masters Series title in Rome, where he defeated Marcelo Ríos 7–5, 7–5, 6–3. (He won a second Masters Series title in 2000 at Indian Wells.)
1998
1998 saw Corretja reach his first Grand Slam final at the French Open. In the Third Round, he defeated Argentina's Hernán Gumy in (at the time) the longest match in the tournament's history. Corretja won the 5 hour 31 minute marathon 6–1, 5–7, 6–7, 7–5, 9–7. In the final, Corretja lost to his fellow-Spaniard Carlos Moyà in straight sets 6–3, 7–5, 6–3.
Corretja finished 1998 by winning the most significant title of his career – the ATP Tour World Championships (now known as the World Tour Finals). In the semi-finals, he saved three match points on the way to beating Sampras 4–6, 6–3, 7–6. In the final, Corretja faced Moyà in a five-set marathon and came back from two sets down to win in 4 hours and 1 minute 3–6, 3–6, 7–5, 6–3, 7–5. Corretja's win made him the first man to ever win the Tour Championships without having previously won a Grand Slam tournament (David Nalbandian and Nikolay Davydenko have since repeated the feat).
In total, Corretja won a career-high five singles titles in 1998 and finished the year ranked World No. 3. In February 1999, Corretja reached his career-high ranking of World No. 2.
Later career
2000
In 2000, Corretja helped Spain win its first-ever Davis Cup title. He went 3–0 in singles rubbers during the earlier rounds, and then teamed up with Joan Manuel Balcells to win the doubles match in the final as Spain beat Australia 3–1. Corretja also won a men's doubles Bronze Medal at the 2000 Olympic Games in Sydney, partnering Albert Costa.
2001
In 2001, Corretja reached the men's singles final at the French Open for the second time. He lost in the final to defending-champion Gustavo Kuerten in four sets 6–7, 7–5, 6–2, 6–0. In July that year, Corretja won a five-set marathon match in final at Amsterdam against Younes El Aynaoui 6–3, 5–7, 7–6, 3–6, 6–4. The 53-game match was the year's longest tour final.
2002
Corretja's biggest win of 2002 came in the quarter-finals of the Davis Cup, where he rallied from two sets down to beat Sampras on grass 4–6, 4–6, 7–6, 7–5, 6–4. (Spain eventually lost the tie 3–1.) At the French Open, Corretja saved four match points in the Third Round against Arnaud Clément before going on to win 6–1, 6–2, 4–6, 5–7, 8–6. Corretja then progressed to the semi-finals, where he lost in four sets to Albert Costa (who went on to win the title). One week later, Corretja was the best man at Costa's wedding.
2003
In 2003, Corretja was again part of a Spanish team which reached the Davis Cup final. He won two doubles and one singles rubber in the earlier rounds. But in the final, Corretja and Feliciano López lost the doubles rubber as Spain were beaten 3–1 by Australia.
Life after tennis
Corretja announced his retirement on 24 September 2005. He won a total of 17 top-level singles titles and 3 doubles titles during his career.
On 4 April 2008 it was announced that Corretja would coach Britain's Andy Murray through the 2008 clay court season.
Grand Slam singles finals
Runner-ups (2)
| Year | Championship | Opponent in Final | Score in Final |
| 1998 | French Open | 3–6, 5–7, 3–6 | |
| 2001 | French Open | 7–6(7–3), 5–7, 2–6, 0–6 |
Singles finals (30)
Wins (17–13)
|
|
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 1. | 2 November 1992 | Guarujá, Brazil | Hard | 6–7, 3–6 | |
| Runner-up | 2. | 3 October 1994 | Palermo, Italy | Clay | 6–2, 6–7(6–8), 4–6 | |
| Winner | 1. | 14 November 1994 | Buenos Aires, Argentina | Clay | 6–3, 5–7, 7–6(7–5) | |
| Runner-up | 3. | 13 May 1996 | Hamburg, Germany | Clay | 6–2, 4–6, 4–6, 4–6 | |
| Runner-up | 4. | 29 July 1996 | Kitzbühel, Austria | Clay | 2–6, 4–6, 4–6 | |
| Runner-up | 5. | 7 October 1996 | Marbella, Spain | Clay | 6–7(4–7), 6–7(2–7) | |
| Winner | 2. | 14 April 1997 | Estoril, Portugal | Clay | 6–3, 7–5 | |
| Runner-up | 6. | 28 April 1997 | Monte Carlo, Monaco | Clay | 4–6, 4–6, 3–6 | |
| Runner-up | 7. | 5 May 1997 | Munich, Germany | Clay | 6–7, 6–1, 4–6 | |
| Winner | 3. | 19 May 1997 | Rome, Italy | Clay | 7–5, 7–5, 6–3 | |
| Winner | 4. | 21 July 1997 | Stuttgart Outdoor, Germany | Clay | 6–2, 7–5 | |
| Winner | 5. | 16 February 1998 | Dubai, UAE | Hard | 7–6(7–0), 6–0 | |
| Runner-up | 8. | 11 May 1998 | Hamburg, Germany | Clay | 2–6, 0–6, 0–1, ret. | |
| Runner-up | 9. | 8 June 1998 | French Open, Paris, France | Clay | 3–6, 5–7, 3–6 | |
| Winner | 6. | 13 July 1998 | Gstaad, Switzerland | Clay | 7–6(7–5), 7–5, 6–3 | |
| Winner | 7. | 24 August 1998 | Indianapolis, U.S. | Hard | 2–6, 6–2, 6–3 | |
| Winner | 8. | 26 October 1998 | Lyon, France | Carpet | 2–6, 7–6(8–6), 6–1 | |
| Winner | 9. | 30 November 1998 | Tennis Masters Cup, Hanover, Germany | Hard | 3–6, 3–6, 7–5, 6–3, 7–5 | |
| Runner-up | 10. | 18 January 1999 | Sydney, Australia | Hard | 3–6, 6–7 | |
| Runner-up | 11. | 30 August 1999 | Long Island, U.S. | Hard | 6–7(4–7), 6–4, 3–6 | |
| Runner-up | 12. | 20 September 1999 | Mallorca, Spain | Clay | 6–2, 5–7, 3–6 | |
| Winner | 10. | 20 March 2000 | Indian Wells, U.S. | Hard | 6–4, 6–4, 6–3 | |
| Winner | 11. | 17 July 2000 | Gstaad, Switzerland | Clay | 6–1, 6–3 | |
| Winner | 12. | 30 July 2000 | Kitzbühel, Austria | Clay | 6–3, 6–1, 3–0 retired | |
| Winner | 13. | 21 August 2000 | Washington, U.S. | Hard | 6–2, 6–3 | |
| Winner | 14. | 23 October 2000 | Toulouse, France | Hard | 6–3, 6–2 | |
| Runner-up | 13. | 11 June 2001 | French Open, Paris, France | Clay | 7–6(7–3), 5–7, 2–6, 0–6 | |
| Winner | 15. | 23 July 2001 | Amsterdam, Netherlands | Clay | 6–3, 5–7, 7–6(7–0), 3–6, 6–4 | |
| Winner | 16. | 15 July 2002 | Gstaad, Switzerland | Clay | 6–3, 7–6(7–3), 7–6(7–3) | |
| Winner | 17. | 29 July 2002 | Kitzbühel, Austria | Clay | 6–4, 6–1, 6–3 |
Singles performance timeline
| Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||
| Australian Open | A | A | A | A | A | 2R | 2R | 3R | 2R | 2R | A | 1R | 1R | 2R | A | 0 / 8 | 7–8 |
| French Open | A | 1R | 1R | 3R | 4R | 2R | 4R | F | QF | QF | F | SF | 1R | 3R | A | 0 / 13 | 36–13 |
| Wimbledon | A | A | A | 2R | A | 2R | A | 1R | A | A | A | A | A | 1R | A | 0 / 4 | 2–4 |
| U.S. Open | A | 1R | 1R | 1R | 2R | QF | 3R | 4R | 1R | 3R | 3R | 3R | 1R | 1R | A | 0 / 13 | 16–12 |
| Grand Slam SR | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 2 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 0 | 0 / 38 | N/A |
| Annual Win-Loss | 0–0 | 0–2 | 0–2 | 3–3 | 4–2 | 7–4 | 6–2 | 11–4 | 5–3 | 7–3 | 8–2 | 7–3 | 0–3 | 3–4 | 0–0 | N/A | 61–37 |
| Year-End Championship | |||||||||||||||||
| Tennis Masters Cup | A | A | A | A | A | A | A | W | A | RR | A | A | A | A | A | 1 / 2 | 5–3 |
| ATP Masters Series | |||||||||||||||||
| Indian Wells Masters | A | A | A | A | 1R | 2R | 2R | 1R | 2R | W | 3R | 2R | 2R | 3R | A | 1 / 10 | 14–8 |
| Miami Masters | A | A | A | A | 1R | 2R | 3R | SF | 4R | 2R | 4R | 4R | 2R | A | A | 0 / 9 | 13–9 |
| Monte Carlo Masters | A | A | QF | 3R | 3R | 1R | F | QF | A | QF | 1R | 3R | 1R | 2R | A | 0 / 11 | 20–11 |
| Rome Masters | A | 2R | 2R | 2R | 3R | 1R | W | 2R | SF | SF | QF | 1R | 2R | 1R | A | 1 / 13 | 24–12 |
| Hamburg Masters | A | 2R | A | 3R | 1R | F | 3R | F | A | 3R | 2R | 2R | 1R | 1R | A | 0 / 11 | 18–11 |
| Canada Masters | A | A | A | A | A | 2R | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 |
| Cincinnati Masters | A | A | A | A | 1R | 1R | 2R | 2R | 2R | 1R | A | A | 1R | A | A | 0 / 7 | 2–7 |
| Madrid Masters (Stuttgart) | A | A | A | A | A | 1R | 1R | 1R | 3R | 2R | 2R | 3R | 2R | 2R | A | 0 / 9 | 5–9 |
| Paris Masters | A | A | A | A | A | 1R | 2R | 1R | 2R | QF | 2R | A | A | A | A | 0 / 6 | 3–6 |
| Masters Series SR | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 6 | 0 / 9 | 1 / 8 | 0 / 8 | 0 / 6 | 1 / 8 | 0 / 7 | 0 / 6 | 0 / 7 | 0 / 5 | 0 / 0 | 2 / 77 | N/A |
| Annual Win-Loss | 0–0 | 2–2 | 4–2 | 5–3 | 4–6 | 8–8 | 18–7 | 12–8 | 7–6 | 17–7 | 8–7 | 8–6 | 3–7 | 4–5 | 0–0 | N/A | 100–74 |
| Year End Ranking | 404 | 86 | 76 | 22 | 48 | 23 | 12 | 3 | 27 | 8 | 16 | 19 | 100 | 114 | 525 | N/A | |
A = did not participate in the tournament
Personal and family life
Corretja married Marta Cors in 2001. The couple has two daughters – Aroa, born in 2003, and Carla, born in 2005. Alex Corretja and Marta Cors divorced.
- ^ http://www.timesonline.co.uk/tol/sport/tennis/article5928127.ece
- ^ http://frontpagereader.com/824/andy-murray-vs-roger-federer-2010-rogers-cup-toronto-masters-final/
- ^ http://news.sky.com/skynews/Home/UK-News/Tennis-Andy-Murray-Sacks-Coach-Miles-Maclagan---British-Number-One-To-Work-With-Alex-Corretja/Article/201007415671929?f=rss.
|
|||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
