Yayuk Basuki
Yayuk Basuki
| Country | |
|---|---|
| Residence | Jakarta, Indonesia |
| Born | November 30, 1970 Yogyakarta (city), Indonesia |
| Height | 1.64 m (5 ft 5 in) |
| Turned pro | 1990 |
| Retired | 2004, active 2008- |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | US$1,658,301 |
| Singles | |
| Career record | 238-171 |
| Career titles | 6 WTA, 5 ITF |
| Highest ranking | No. 19 (October 6, 1997) |
| Grand Slam results | |
| Australian Open | 4R (1998) |
| French Open | 3R (1996) |
| Wimbledon | QF(1997) |
| US Open | 2R (1991, 1997) |
| Doubles | |
| Career record | 356–186 |
| Career titles | 9 WTA, 25 ITF |
| Highest ranking | No. 9 (July 6, 1998) |
| Grand Slam Doubles results | |
| Australian Open | QF (1996, 1999) |
| French Open | QF (1997) |
| Wimbledon | QF (1996) |
| US Open | SF (1993) |
| Mixed Doubles | |
| Grand Slam Mixed Doubles results | |
| Australian Open | R2 (2000) |
| French Open | QF (1995) |
| Wimbledon | QF (1997) |
| US Open | R2 (1997) |
| Last updated on: March 8, 2010. | |
| Medal record | ||
|---|---|---|
| Women's Tennis | ||
| Competitor for |
||
| Asian Games | ||
| Gold | 1986 Seoul | Women's Doubles |
| Gold | 1990 Beijing | Mixed Doubles |
| Gold | 1990 Beijing | Women's Doubles |
| Bronze | 1994 Hiroshima | Women's Singles |
| Gold | 1998 Bangkok | Women's Singles |
Yayuk Basuki (born November 30, 1970, in Yogyakarta, Indonesia) is a professional tennis player from Indonesia. She is the highest-ever ranked tennis player from Indonesia, having reached #19 in the Women's Tennis Association singles rankings in October 1997.
Contents |
Career
She began playing tennis at the age of seven and turned professional in 1990. In 1991, she became the first Indonesian player to win a major professional tennis event when she captured the singles titles at Pattaya. She won six WTA Tour singles titles during her career (all of them in Asia). Her best singles performance at a Grand Slam event came at Wimbledon in 1997, where she reached the quarter-finals.
During her career, she has recorded wins over Martina Hingis, Amélie Mauresmo, Mary Joe Fernandez, Lindsay Davenport, Gabriela Sabatini, Magdalena Maleeva, Anke Huber, Iva Majoli, Anna Kournikova, Zina Garrison, and Mary Pierce. Probably her greatest triumph was over Iva Majoli when the Croatian was the French Open champion. She also became only the second Indonesian woman to win the Asian Games singles gold medal, after Lita Liem Sugiarto in 1974, when she defeated Tamarine Tanasugarn in Bangkok at the 1998 Games.
She represented Indonesia at the Summer Olympic Games in 1988, 1992, 1996 and 2000. At the 1992 Summer Olympics in Barcelona, she defeated Mercedes Paz and Mary Pierce to reach the 3rd round of the singles competition, where she was beaten by Jennifer Capriati.
She is also a successful doubles player, often pairing with Nana Miyagi and later Caroline Vis, and reached the top 10 (No. 9 on July 6, 1998). She won nine tour doubles titles, the most significant of which was the Canadian Open in 1997 and qualified for the season-ending Championships as one of the best eight teams of the year three times, 1996-98. Her best result in doubles competition at a Grand Slam event was in the 1993 US Open, where she and partner Nana Miyagi reached the semifinals.
In the mixed doubles, Basuki reached the quarterfinals at the French Open in 1995 with Kenny Thorne as her partner. In 1997, she reached the same stage at Wimbledon, this time paired with Tom Nijssen.
In January 1994, she married Hary Suharyadi, who was also her coach. In September 1999, she gave birth to her first child, Yary Nara Sebrio Suharyadi. She returned to playing on the tour the following year.
Her career-high world rankings were World No. 19 in singles and World No. 9 in doubles. Her career prize money so far totals US$1,657,871.
Basuki is now a coach, tennis commentator for TV and print media and a consultant to the sports minister. She also was a WTA Tour mentor to rising Indonesian star Angelique Widjaja.
Basuki retired from the professional circuit in 2004, but in March 2008 she made a return to the ITF tour playing exclusively in doubles, and has since won six more ITF titles. She won the $10k event at Bangkok in Thailand, in June with Indonesian-born Australian Tiffany Welford. In August, she won the Hechingen, Germany with compatriot Romana Tedjakusuma and yet another $25k title, this time in Augusta[disambiguation needed], USA, in October, again with Tedjakusuma. In the first tournament she played in 2009, the $25k Balikpapan event in Indonesia, she and Tedjakusuma won the doubles competition. In May 2009, she won consecutive $25k events in Goyang and then Gimhae, both in the Korean Republic, and again, both with Tedjakusuma.
Basuki played in the doubles at the 2010 Australian Open, partnering Kimiko Date Krumm, losing in the first round to Sania Mirza and Virginia Ruano Pascual.
WTA Tour finals (25)
| Legend | |
|---|---|
| Grand Slam (0) | |
| WTA Championships (0) | |
| Tier I (3) | |
| Tier II (4) | |
| Tier III (5) | |
| Tier IV & V (13) | |
| Olympic Games (0) | |
Singles (8)
Wins (6)
Runner-ups (2)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 14 April 1996 | Jakarta, Indonesia | Hard | Walkover | |
| 2. | 16 June 1997 | Birmingham, United Kingdom | Grass | 6-2, 2-6, 2-6 |
Doubles (17)
Wins (9)
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
| 1. | 3 October 1993 | Sapporo, Japan | Carpet(I) | 6-4, 6-2 | ||
| 2. | 10 October 1993 | Taiwan Open, Taipei | Hard | 6-4, 6-2 | ||
| 3. | 13 November 1994 | Surabaya, Indonesia | Hard | Walkover | ||
| 4. | 14 Jan 1996 | Hobart International, Australia | Hard | 7-6, 6-3 | ||
| 5. | 25 May 1996 | Strasbourg, Germany | Clay | 5-7, 6-4, 6-4 | ||
| 6. | 10 Aug 1997 | Manhattan Beach[disambiguation needed], USA | Hard | 7-6, 6-3 | ||
| 7. | 17 Aug 1997 | Canadian Open | Hard | 3-6, 7-5, 6-4 | ||
| 8. | 19 Nov 2000 | Pattaya Open, Thailand | Hard | 6-3, 6-3 | ||
| 9. | 24 Feb 2001 | Dubai Tennis Championships, UAE | Hard | 6-0, 4-6, 6-2 |
Runner-ups (8)
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
| 1. | 10 Nov 1991 | Brentwood, Tennessee, USA | Hard(I) | 7-5, 4-6, 6-7 | ||
| 2. | 27 Sep 1992 | Japan Open | Hard | 4-6, 4-6 | ||
| 3. | 10 Apr 1994 | Japan Open | Hard | 4-6, 1-6 | ||
| 4. | 17 Apr 1994 | Pattaya Open, Thailand | Hard | 6-7, 6-3, 3-6 | ||
| 5. | 28 Sep 1997 | Liepzig, Germany | Carpet(I) | 2-6, 2-6 | ||
| 6. | 02 Nov 1997 | Kremlin Cup, Russia | Carpet(I) | 3-5, Default | ||
| 7. | 24 May 1998 | Internationaux de Strasbourg, Germany | Clay | 4-6, 3-6 | ||
| 8. | 23 Aug 1998 | Canadian Open | Hard | 3-6, 4-6 |
ITF finals (35)
Singles (5)
Wins (5)
Runner-ups (0)
Doubles (31)
Wins (25)
Runner-ups (7)
Singles performance timeline
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded.
| Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Career W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||
| Australian Open | A | A | A | A | A | A | 3R | 1R | 2R | 3R | 1R | 2R | 4R | 1R | A | 9-8 |
| French Open | A | A | A | A | LQ | 1R | A | 2R | A | 1R | 3R | 2R | 1R | A | A | 4-7 |
| Wimbledon | A | A | A | A | LQ | 3R | 4R | 4R | 4R | 4R | 1R | QF | 3R | A | 3R | 23-10 |
| US Open | A | A | A | A | A | 2R | 1R | 1R | 1R | 1R | 1R | 2R | 1R | A | A | 2-8 |
| Grand Slam W/L | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-3 | 5-3 | 4-4 | 4-3 | 5-4 | 2-4 | 7-4 | 5-4 | 0-1 | 2-1 | 38-33 |
| Olympic Games | ||||||||||||||||
| Summer Olympics | Not Held | 1R | Not Held | 3R | Not Held | 1R | Not Held | A | 2-3 | |||||||
| Career Statistics | ||||||||||||||||
| Tournaments Won1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Overall W/L1 | 2-3 | 5-6 | 21-13 | 17-5 | 18-12 | 27-12 | 18-16 | 21-16 | 23-14 | 20-12 | 22-18 | 30-22 | 11-16 | 0-1 | 3-5 | 243-1842 |
| Win % | 40% | 45% | 62% | 77% | 60% | 69% | 53% | 57% | 62% | 62% | 55% | 58% | 41% | 0% | 37% | 57% |
| Year End Ranking | Unknown | 488 | 284 | 377 | 266 | 35 | 48 | 43 | 29 | 24 | 26 | 21 | 56 | Unknown | 264 | N/A |
- 1 Includes ITF tournaments.
- 2 The sum of wins/losses by year records from the WTA website does not add up to the career record presented on the same website.
Doubles performance timeline
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded.
| Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | 1R | 2R | 3R | 1R | 1R | QF | 2R | 3R | QF | 1R | 1R | A | A | A | A | A | A | A | 12-11 |
| French Open | A | A | A | A | A | 2R | A | 1R | A | 1R | 3R | QF | 3R | A | A | A | A | A | A | A | A | A | A | 8-6 |
| Wimbledon | A | A | A | A | A | 1R | 2R | 3R | 3R | 1R | QF | 3R | 3R | A | A | 1R | A | A | A | A | A | A | A | 13-9 |
| US Open | A | A | A | A | A | QF | 2R | SF | 2R | 1R | 3R | QF | 2R | A | A | 1R | A | A | A | A | A | A | A | 15-9 |
| Grand Slam W/L | - | - | - | - | - | 4-4 | 3-3 | 8-4 | 3-3 | 0-4 | 10-4 | 9-4 | 7-4 | 3-1 | 0-1 | 1-3 | - | - | - | - | - | - | - | 48-35 |
| Olympic Games | ||||||||||||||||||||||||
| Summer Olympics | Not Held | A | Not Held | 1R | Not Held | 2R | Not Held | 1R | Not Held | A | Not Held | A | 1-3 | |||||||||||
| Career statistics | ||||||||||||||||||||||||
| Tournaments Won1 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N/A |
| Overall W/L1 | 14-0 | 19-2 | 17-8 | 13-4 | 28-6 | 19-14 | 17-16 | 24-18 | 20-13 | 12-11 | 34-16 | 38-23 | 24-26 | 3-1 | 15-7 | 10-8 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 22-11 | 330-186 2 |
| Win % | 100% | 90% | 68% | 76% | 82% | 58% | 52% | 57% | 61% | 52% | 68% | 62% | 48% | 75% | 68% | 56% | N/A | 0% | 50% | N/A | N/A | N/A | 67% | 64% |
| Year End Ranking | Unknown | Unknown | Unknown | 284 | 173 | 46 | 56 | 41 | 38 | 53 | 20 | 15 | 19 | Unknown | 139 | 90 | - | - | Unknown | - | - | - | 287 | N/A |
- 1 Includes ITF tournaments.
- 2 The sum of wins/losses by year records from the WTA website does not add up to the career record presented on the same website.
Grand Slam Mixed Doubles Performance Timeline
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded.
| Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Career W-L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||
| Australian Open | A | A | A | 1R | 1R | 1R | 2R | 1-4 | |||
| French Open | A | QF | 2R | 2R | 2R | A | A | 6-4 | |||
| Wimbledon | 3R | 1R | 1R | QF | 1R | A | A | 5-5 | |||
| U.S. Open | 1R | 1R | 1R | 2R | 1R | A | A | 1-5 | |||
| Win-Loss | 2-2 | 3-3 | 1-3 | 5-4 | 1-4 | 0-1 | 1-1 | 13-18 | |||
Career earnings
| Year | Earnings (US$) | Money list rank |
|---|---|---|
| 1986 | $2,950 | |
| 1987 | $3,775 | |
| 1988 | $7,772 | |
| 1989 | $6,600 | |
| 1990 | $12,429 | |
| 1991 | $92,631 | 55 |
| 1992 | $111,748 | 50 |
| 1993 | $168,118 | 38 |
| 1994 | $141,290 # | |
| 1995 | $137,235 | |
| 1996 | $254,784 | 28 |
| 1997 | $385,824 | 19 |
| 1998 | Unknown | 31 |
| 1999 | $15,134 # | |
| 2000 | $43,509 # | |
| 2001 | $30,710 | |
| 2003 | $437 | |
| 2004 | $50 | 2293 |
| 2008 | $3,248 | 852 |
| Career* | $1,648,297 | 118 |
- * As of April 12, 2009.
- # Does not include mixed doubles earnings (which are included in the career total)
Awards
- WTA Sportsmanship Award in 1996 and 1998
- 1991 TENNIS Magazine/Rolex Female Rookie of the Year
- 1991 Indonesian Athlete of the Year (voted on by media and public)
- Nominated for 1991 WTA Tour Most Impressive Newcomer Award
- Special award from President Soeharto of Indonesia in 1991 for outstanding contribution to sports.
