WTA Awards
WTA Awards
This is a list with all the WTA Awards given by the Women's Tennis Association to players who have done or achieved something remarkable during the season or their career.
Player of the Year
Doubles Team of the Year
| Year | Players |
|---|---|
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984 | |
| 1983 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 |
Most Improved Player
Newcomer of the Year
Comeback Player of the Year
| Year | Player | Nationality |
|---|---|---|
| 2010 | Justine Henin | |
| 2009 | Kim Clijsters | |
| 2008 | Zheng Jie | |
| 2007 | Lindsay Davenport | |
| 2006 | Martina Hingis | |
| 2005 | Kim Clijsters | |
| 2004 | Serena Williams | |
| 2003 | Amélie Mauresmo | |
| 2002 | Corina Morariu | |
| 2001 | Barbara Schwartz | |
| 2000 | Iva Majoli | |
| 1999 | Sabine Appelmans | |
| 1998 | Monica Seles | |
| 1997 | Mary Pierce | |
| 1996 | Jennifer Capriati | |
| 1995 | Monica Seles | |
| 1994 | Meredith McGrath | |
| 1993 | Elizabeth Smylie | |
| 1992 | Jenny Byrne | |
| 1991 | Stephanie Rehe | |
| 1990 | Elizabeth Smylie | |
| 1989 | Kathy Rinaldi | |
| 1988 | Pascale Paradis | |
| 1987 | Bettina Bunge |
Player Service
| Year | Player | Nationality |
|---|---|---|
| 2010 | Kim Clijsters | |
| 2009 | Liezel Huber | |
| 2008 | Liezel Huber | |
| 2007 | Liezel Huber | |
| 2006 | Kim Clijsters | |
| 2005 | Liezel Huber | |
| 2004 | Nicole Pratt | |
| 2003 | Kim Clijsters | |
| 2002 | Not held | |
| 2001 | Nicole Pratt | |
| 2000 | Nicole Pratt | |
| 1999 | Nicole Pratt | |
| 1998 | Joannette Kruger | |
| 1997 | Katrina Adams | |
| 1996 | Katrina Adams | |
| 1995 | Marianne Werdel | |
| 1994 | Marianne Werdel | |
| 1993 | Pam Shriver | |
| 1992 | Elise Burgin | |
| 1991 | Kathy Jordan | |
| 1990 | Wendy Turnbull | |
| 1989 | Mercedes Paz | |
| 1988 | Candy Reynolds | |
| 1987 | Chris Evert | |
| 1986 | Marcella Mesker | |
| 1985 | Chris Evert |
Note: in 2002 the award was not given.
Karen Krantzcke Sportsmanship Award
Tournaments of the Year
Favorite Premier Tournament
| Year | Tournament |
|---|---|
| 2010 | Stuttgart |
| 2009 | Indian Wells |
Favorite International Tournament
| Year | Tournament |
|---|---|
| 2010 | Pattaya City |
| 2009 | Acapulco |
Tier I - II
| Year | Tournament |
|---|---|
| 2008 | Stuttgart |
| 2007 | Stuttgart |
| 2006 | Indian Wells |
| 2005 | Indian Wells |
| 2004 | Key Biscayne |
| 2003 | Moscow |
| 2002 | Dubai |
| 2001 | Dubai |
| 2000 | Montréal |
| 1999 | Toronto |
| 1998 | Montréal |
| 1997 | Indian Wells |
| 1996 | San Diego |
| 1995 | Key Biscayne |
Tier III - IV - V
| Year | Tournament |
|---|---|
| 2008 | Bali |
| 2007 | Bali |
| 2006 | Acapulco |
| 2005 | Quebec City |
| 2004 | Quebec City & Acapulco |
| 2003 | Gold Coast |
| 2002 | Acapulco |
| 2001 | Acapulco |
| 2000 | Quebec City |
| 1999 | Quebec City |
| 1998 | Quebec City |
| 1997 | Quebec City |
| 1996 | Quebec City |
| 1995 | Quebec City |
Diamond Aces
| Year | Player | Nationality |
|---|---|---|
| 2010 | Samantha Stosur | |
| 2009 | Elena Dementieva | |
| 2008 | Ana Ivanović | |
| 2007 | Jelena Janković | |
| 2006 | Svetlana Kuznetsova | |
| 2005 | Anastasia Myskina | |
| 2004 | Anastasia Myskina | |
| 2003 | Not held | |
| 2002 | Not held | |
| 2001 | Martina Hingis | |
| 2000 | Martina Hingis | |
| 1999 | Lindsay Davenport | |
| 1998 | Lindsay Davenport | |
| 1997 | Amanda Coetzer | |
| 1996 | Gabriela Sabatini | |
| 1995 | Arantxa Sánchez Vicario |
Diamond Aces is named for the late WTA trailblazer Jerry Diamond and is awarded to the player who gives endlessly to promote the game of tennis on and off the court.
Note: in 2002 and 2003 the award was not given.
Fan Favorite Singles Player of the Year
| Year | Player | Nationality |
|---|---|---|
| 2010 | Maria Sharapova | |
| 2009 | Elena Dementieva |
Fan Favorite Doubles Team of the Year
| Year | Players |
|---|---|
| 2010 | |
| 2009 |
Humanitarian of the Year
| Year | Player | Nationality |
|---|---|---|
| 2010 | Maria Sharapova | |
| 2008 | Ana Ivanović | |
| 2007 | Liezel Huber | |
| 2006 | Kim Clijsters | |
| 2005 | Liezel Huber |
See also
- ATP World Tour Awards
- ITF World Champions
- World number one male tennis player rankings
- World number one female tennis player rankings
- Tennis statistics
Notes
- ^ a b Monica Seles, originally from Yugoslavia, became a U. S. citizen in 1994.
- ^ Hana Mandlíková became an Australian citizen in 1988
- WTA Awards. WTA Tour.
- "Sony Ericsson WTA Tour Announces 2009 Player Award Winners" (PDF). WTA Tour. 24 March 2010. http://www.wtatennis.com/SEWTATour-Archive/Archive/PressReleases/2010/0324_Player_Awards.pdf. Retrieved 16 March 2011.
- "Clijsters: Player Of Year". WTA Tour. 1 December 2010. http://www.wtatennis.com/news/20101201/kim-clijsters-player-of-the-year_2256076_2234893. Retrieved 16 March 2011.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories: Tennis awards | WTA Tour
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
