List of the world's largest companies
List of companies by revenue
This is a list of the world's largest public and private businesses by gross revenues. The list is limited to companies with annual revenues exceeding 40 billion U.S. dollars.
Contents |
Cautionary notes
- The availability and reliability of up to date information on private companies is limited and varies from country to country.
- Revenue is only one of many ways of measuring company size and it is not the most appropriate for all purposes. Using a different measure, such as total assets or market capitalisation, would produce a fundamentally different list.
- Many major companies, especially outside the USA, do not have a December 31 year end, so the figures are for years to a variety of dates.
- This list is shown in U.S. dollars, but many of the companies on it prepare their accounts in other currencies. The value of their revenue in dollar terms may change substantially in a short period of time due to exchange rate fluctuations.
- Figures are latest full year results; the year these results were reported in is shown beside them.
- This list may be incomplete.
List of companies by revenue
| Rank | Company name |
Primary industry |
Revenue (USD billion) |
Fiscal Year | Market capitalization (Dec 2009, USD million) |
Employees | Primary Stock listing | Headquarters | CEO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | Retailing | $421.849 | January 31, 2011 | $203,654 | 2,150,000 | NYSE: WMT | Michael Duke | |
| 2 | ExxonMobil | Oil and gas | $370.125 | 2010 | $364,035 | 83,600 | NYSE: XOM | Rex W. Tillerson | |
| 3 | Royal Dutch Shell | Oil and gas | $368.056 | 2010 | $186,618 | 112,000 | LSE: RDSA | Peter Voser | |
| 4 | BP | Oil and gas | $297.107 | 2010 | $181,806 | 97,600 | LSE: BP | Robert Dudley | |
| 5 | Sinopec | Oil and gas | $289.774 | 2010 | $159,263 | 400,513 | SSE: 600028, SEHK: 0386 | Jiming Wang | |
| 6 | Toyota Motors | Automotive | $241.590 | March 31, 2011 | $143,705 | 316,121 | TYO: 7203 | Fujio Cho | |
| 7 | PetroChina | Oil and gas | $221.955 | 2010 | $353,140 | 464,000 | SSE: 601857, SEHK: 0857 | Zhou Jiping | |
| 8 | Total S.A. | Oil and gas | $212.815 | 2010 | $151,544 | 111,401 | Euronext: FP | Christophe de Margerie | |
| 9 | Chevron | Oil and gas | $204.928 | 2010 | $154,462 | 61,533 | NYSE: CVX | David J. O'Reilly | |
| 10 | Japan Post Holdings | Conglomerate | $200.995 | March 31, 2010 | - | 3,251 | Government-owned | Jiro Saito | |
| 11 | ConocoPhillips | Oil and gas | $198.655 | 2010 | $97,435 | 29,700 | NYSE: COP | James Mulva | |
| 12 | Vitol | Raw material | $195.0 | 2010 | - | - | Private | Ian Taylor | |
| 13 | State Grid Corporation of China | Electricity | $184.561 | 2009 | - | 1,502,000 | Government-owned | Liu Zhenya | |
| 14 | Saudi Aramco | Oil and gas | $182.369 | 2009 | - | 54,441 | Government-owned | Khalid A. Al-Falih | |
| 15 | Volkswagen Group | Automotive | $169.53 | 2010 | $42,507 | 329,305 | ISIN: DE0007664005 | Martin Winterkorn | |
| 16 | Fannie Mae | Financial services | $154.270 | 2010 | - | 7,300 | - | Mike Williams | |
| 17 | General Electric | Conglomerate | $150.211 | 2010 | $161,096 | 287,000 | NYSE: GE | Jeffrey Immelt | |
| 18 | Glencore International | Raw materials | $144.978 | 2010 | - | 52,000 | Private | Ivan Glasenberg | |
| 19 | Allianz | Financial services | $142.24 | 2010 | $54.008 | 151,388 | ISIN: DE0008404005 | Michael Diekmann | |
| 20 | ING Group | Financial services | $140.729 | 2010 | $37,414 | 107,106 | Euronext: INGA | Jan Hommen | |
| 21 | Berkshire Hathaway | Conglomerate | $136.185 | 2010 | $153,624 | 217,000 | NYSE: BRKA, NYSE: BRKB | Warren Buffett | |
| 22 | Samsung Electronics | Conglomerate | $135.772 | 2010 | $136,229 | 275,000 | KRX: 005930, KRX: 005935 | Lee Kun-hee | |
| 23 | General Motors | Automotive | $135.592 | 2010 | $13,180 | 284,000 | NYSE: GM | Daniel Akerson | |
| 24 | Carrefour | Retailing | $134.980 | 2010 | $33,940 | 475,976 | Euronext: CA | Lars Olofsson | |
| 25 | Eni | Oil and gas | $131.292 | 2010 | $102,288 | 78,417 | BIT: ENI | Paolo Scaroni | |
| 26 | Daimler AG | Automotive | $130.628 | 2010 | $56,671 | 260,100 | FWB: DAI | Dieter Zetsche | |
| 27 | BNP Paribas | Financial Services | $129.263 | 2010 | $91,689 | 201,700 | Euronext: BNP | Baudouin Prot | |
| 28 | Ford Motor Company | Automotive | $128.954 | 2010 | $32,362 | 327,531 | NYSE: F | Alan Mulally | |
| 29 | Hewlett-Packard | Information technology | $126.033 | October 31, 2010 | $121,778 | 266,590 | NYSE: HPQ | Léo Apotheker | |
| 30 | AT&T | Telecommunications | $124.28 | 2010 | $165,405 | 321,000 | NYSE: T | Randall L. Stephenson | |
| 31 | Nippon Telegraph and Telephone | Telecommunications | $124.517 | March 31, 2011 | $61,717 | 205,288 | TYO: 9432 | Norio Wada | |
| 32 | E.ON | Electricity; gas | $124.084 | 2010 | $58,392 | 85,105 | FWB: EOAN | Johannes Teyssen | |
| 33 | AXA | Financial services | $121.577 | 2010 | $54,340 | 189,927 | Euronext: CS | Henri de Castries | |
| 34 | Assicurazioni Generali | Insurance | $121.299 | 2010 | $42,037 | 85,368 | BIT: G | Sergio Balbinot, Giovanni Perissinotto | |
| 35 | Petrobras | Oil and gas | $120.052 | 2010 | $199,108 | 38,908 | Bovespa: PETR3,4 | José Sérgio Gabrielli de Azevedo | |
| 36 | Cargill | Agriculture | $119.469 | May 31, 2011 | - | 158,000 | Private | Greg Page | |
| 37 | JX Holdings | Energy | $116.414 | March 31, 2011 | - | - | TYO: 5020 | - | |
| 38 | GDF Suez | Public utilities | $112.88 | 2010 | $98,209 | 160,700 | Euronext: SZE | Gérard Mestrallet | |
| 39 | Hitachi, Ltd. | Conglomerate | $112.239 | March 31, 2011 | $24,121 | 306,876 | TYO: 6501 | Etsuhiko Shoyama | |
| 40 | McKesson Corporation | Health care | $112.084 | March 31, 2011 | $16,970 | 31,800 | NYSE: MCK | John Hammergren | |
| 41 | Gazprom | Oil and Gas | $111.808 | 2010 | $299,764 | 432,000 | RTS:GAZP | Alexei Miller | |
| 42 | Bank of America | Banking | $111.39 | 2010 | $134,534 | 203,425 | NYSE: BAC | Brian Moynihan | |
| 43 | Tesco | Retailing | $110.85 | June 14, 2011 | $52,209 | 492,714 | LSE: TSCO | Philip Clarke | |
| 44 | Federal Home Loan Mortgage Corporation | Financial services | $109.956 | 2010 | - | 5,000 | - | Richard F. Syron | |
| 45 | Honda | Automotive | $107.985 | March 31, 2011 | $52,445 | 181,876 | TYO: 7267 | Amir Jamil Butt | |
| 46 | Verizon | Telecommunications | $106.565 | 2010 | $104,646 | 203,100 | NYSE: VZ | Ivan Seidenberg | |
| 47 | Nissan Motors | Automotive | $105.523 | March 31, 2011 | $37,425 | 127,625 | TYO: 7201 | Carlos Ghosn | |
| 48 | Panasonic Corporation | Electronics | $105.035 | March 31, 2011 | $53,234 | 290,493 | TYO: 6752 | Kunio Nakamura | |
| 49 | Nestlé | Food processing | $104.972 | 2010 | $190,163 | 253,000 | SIX: NESN | Paul Bulcke | |
| 50 | LUKoil | Oil and Gas | $104.956 | 2010 | $72,723 | 150,000 | RTS:LKOH | Vagit Alekperov | |
| 51 | Siemens AG | Conglomerate | $103.695 | September 30, 2010 | $84,219 | 405,000 | FWB: SIE | Peter Löscher | |
| 52 | Pemex | Oil and gas | $103.538 | 2010 | - | 138,215 | Government-owned | Juan José Suárez Coppel | |
| 53 | JPMorgan Chase | Financial Services | $102.694 | 2010 | $145,881 | 176,000 | NYSE: JPM | Jamie Dimon | |
| 54 | Cardinal Health | Health care | $102.644 | June 30, 2010 | $21,090 | 40,000 | NYSE: CAH | George Barrett | |
| 55 | Koch Industries | Conglomerate | $100.0 | 2009 est. | - | 80,000 | Private | Charles Koch | |
| 56 | Petróleos de Venezuela | Oil and gas | $94.929 | 2010 | - | 67,900 | Government-owned | Rafael Ramírez | |
| 57 | IBM | Information technology | $99.87 | 2010 | $159,392 | 426,752 | NYSE: IBM | Samuel J. Palmisano | |
| 58 | Hyundai Motors | Automotive | $98.858 | 2010 | $15,610 | 117,000 | KRX: 005380 | Chung Mong-Koo | |
| 59 | Enel | Electricity generation | $97.782 | 2010 | $65,863 | 58,548 | BIT: ENEL | Fulvio Conti | |
| 60 | CVS Caremark | Retailing | $96.413 | 2010 | $47,423 | 160,000 | NYSE: CVS | Tom Ryan | |
| 61 | Lloyds Banking Group | Financial Services | $95.342 | 2010 | $41,723 | 72,000 | LSE: LLOY | António Horta-Osório | |
| 62 | UnitedHealth Group | Health care | $94.155 | 2010 | $42,998 | 87,000 | NYSE: UNH | Stephen Hemsley | |
| 63 | Statoil | Oil and gas | $90.733 | 2010 | $95,752 | 30,344 | OSE: STL | Helge Lund | |
| 64 | Metro AG | Retailing | $89.87 | 2010 | $26,284 | 263,794 | ISIN: DE0007257503 | Eckhard Cordes | |
| 65 | Aviva | Financial services | $89.890 | 2010 | $32,247 | 59,000 | LSE: AV. | Andrew Moss | |
| 66 | Electricité de France | Electricity generation | $87.073 | 2010 | $159,118 | 156,152 | Euronext: EDF | Henri Proglio | |
| 67 | Citigroup | Financial services | $86.601 | 2010 | $106,696 | 299,000 | NYSE: C | Vikram Pandit | |
| 68 | Sony | Electronics | $86.521 | March 31, 2011 | $36,255 | 167,900 | TYO: 6758 | Howard Stringer | |
| 69 | BASF | Chemical industry | $85.347 | 2010 | $66,302 | 109,140 | FWB: BAS | Kurt Bock | |
| 70 | Wells Fargo | Banking / Financial services | $85.21 | 2010 | $95,937 | 160,000 | NYSE: WFC | John Stumpf | |
| 71 | Société Générale | Financial Services | $84.868 | 2010 | $57,315 | 120,000 | Euronext: GLE | Frédéric Oudéa | |
| 72 | Kuwait Petroleum Corporation | Oil and gas | $84.594 | March 31, 2010 | - | 18,500 | - | Saad Al Shuwaib | |
| 73 | Deutsche Telekom | Telecommunications | $83.407 | 2010 | $72,907 | 246,777 | ISIN: DE0005557508 | René Obermann | |
| 74 | Procter & Gamble | Consumer goods | $82.559 | June 30, 2011 | $215,640 | 129,000 | NYSE: PG | Robert A. "Bob" McDonald | |
| 75 | Valero Energy | Oil and gas | $82.233 | 2010 | $26,257 | 22,000 | NYSE: VLO | Bill Klesse | |
| 76 | Kroger | Retailing | $82.189 | January 29, 2011 | $16,380 | 334,000 | NYSE: KR | David Dillon | |
| 77 | Nippon Life Insurance | Insurance | $81.315 | March 31, 2011 | - | 67,348 | Mutual | Kunie Okamoto | |
| 78 | Telefónica | Telecommunications | $80.938 | 2010 | $137,660 | 173,554 | Euronext: TFA | César Alierta | |
| 79 | BMW | Automotive | $80.809 | 2010 | $35,742 | 104,342 | ISIN: DE0005 | Norbert Reithofer | |
| 80 | Repsol YPF | Oil and Gas | $80.747 | 2010 | $42,288 | 41,017 | BMAD: REP | Antonio Brufau | |
| 81 | Archer Daniels Midland | Agriculture, Food processing | $80.676 | June 30, 2011 | $26,490 | 30,000 | NYSE: ADM | Patricia A. Woertz | |
| 82 | HSBC | Financial services | $80.014 | 2010 | $199,255 | 302,000 | LSE: HSBA | Stephen Green | |
| 83 | SK Group | Conglomerate | $79.603 | 2010 | $8,530 | KRX: 003600 | Choi Tae-Won | ||
| 84 | Trafigura | Raw materials | $79.2 | 2010 | - | 4,000 | Private | ? | |
| 85 | ArcelorMittal | Steel | $78.025 | 2010 | $119,124 | 273,811 | Euronext: MT, NYSE: MT, LuxSE: MT | Lakshmi Mittal | |
| 86 | National Iranian Oil Company | Oil and gas | $78.00 | March 21, 2009 | - | 36,000 | Government-owned | Masoud Mir Kazemi | |
| 87 | AmerisourceBergen | Health care | $77.954 | September 30, 2010 | $6,780 | 12,300 | NYSE: ABC | R. David Yost | |
| 88 | American International Group | Financial services | $77.301 | 2010 | $109,091 | 86,000 | NYSE: AIG | Robert Benmosche | |
| 89 | Toshiba | Conglomerate | $77.090 | March 31, 2011 | $21,659 | 199,000 | TYO: 6502 | Tadashi Okamura | |
| 90 | Petronas | Oil and gas | $76.822 | March 31, 2011 | - | 33,944 | Government-owned | Tan Sri Dato Sri Mohd Hassan Marican | |
| 91 | Costco | Retailing | $76.255 | August 29, 2010 | $28,149 | 132,000 | NASDAQ: COST | Jim Sinegal | |
| 92 | Fiat | Conglomerate | $75.172 | 2010 | $28,591 | 162,237 | BIT: F | Sergio Marchionne | |
| 93 | PSA Peugeot Citroën | Automotive | $74.909 | 2010 | $17,980 | 186,220 | Euronext: UG | Philippe Varin | |
| 94 | ZEN-NOH | Agricultural marketing | $74.227 | March 31, 2010 | - | 8,530 | - | Katsuyoshi Kitajima | |
| 95 | Vodafone | Telecommunications | $73.635 | March 31, 2011 | $159,337 | 83,862 | LSE: VOD | Vittorio Colao | |
| 96 | Marathon Oil | Oil and gas | $73.621 | 2010 | $32,329 | 28,855 | NYSE: MRO | Clarence Cazalot, Jr. | |
| 97 | China Mobile | Telecommunications | $73.520 | 2010 | $199,268 | 145,934 | SEHK: 0941 | Li Yue | |
| 98 | Prudential plc | Banking | $73.337 | 2010 | $34,743 | 26,000 | LSE: PRU | Tidjane Thiam | |
| 99 | Deutsche Post | Courier | $71.751 | 2010 | $37,180 | 436,651 | ISIN: DE0005552004 | Frank Appel | |
| 100 | RWE | Public utilities | $71.246 | 2010 | $68,287 | 127,028 | ISIN: DE0007037129 | Jürgen Großmann | |
| 101 | Aegon | Insurance | $71.148 | 2010 | $23,967 | 29,000 | Euronext: AGN | Alex Wynaendts | |
| 102 | REWE Group | Retailing | $70.872 | 2010 | - | 325,848 | Private | Alain Caparros | |
| 103 | Dexia | Banking | $70.106 | 2010 | $33,708 | 34,234 | Euronext: DX | Pierre Mariani | |
| 104 | Microsoft | Information technology | $69.943 | June 30, 2011 | $270,635 | 71,000 | NASDAQ: MSFT | Steve Ballmer | |
| 105 | China Railway Construction Corporation | Infrastructure | $69.118 | 2010 | $13,310 | 229,070 | SEHK: 1186 | Meng Fengchao | |
| 106 | Home Depot, Inc. | Retailing | $67.997 | January 31, 2010 | $47,203 | 317,000 | NYSE: HD | Frank Blake | |
| 107 | Zurich Financial Services | Insurance | $67.85 | 2010 | $46,024 | 58,000 | SIX: ZURN | Martin Senn | |
| 108 | Philip Morris International | Tobacco industry | $67.713 | 2010 | $93,935 | 77,300 | NYSE: PM | Louis C. Camilleri | |
| 109 | Groupe BPCE | Banking | $67.303 | 2010 | - | 127,000 | - | François Pérol | |
| 110 | Walgreens | Retailing | $67.42 | August 31, 2010 | $37,762 | 238,000 | NYSE: WAG | Jeff Rein | |
| 107 | Target Corporation | Retailing | $67.390 | January 29, 2011 | $41,205 | 352,000 | NYSE: TGT | Gregg Steinhafel | |
| 108 | United States Postal Service | Courier | $67.052 | September 30, 2010 | N/A | 583,908 | Government agency | John E. Potter | |
| 109 | China Railway Engineering Corporation | Infrastructure | $66.808 | 2010 | N/A | 285,054 | SEHK: 390 | Shi Dahua | |
| 110 | Apple Inc. | Electronics | $65.225 | September 25, 2010 | $189,802 | - | NASDAQ: AAPL | Tim Cook | |
| 111 | Gunvor | Raw material | $65.0 | 2010 | - | - | Private | - | |
| 112 | Crédit Agricole | Financial Services | $64.800 | 2010 | $51,857 | 134,000 | Euronext: ACA | Jean-Paul Chifflet | |
| 94 | Boeing | Aerospace | $64.306 | 2010 | $56,881 | 157,000 | NYSE: BA | Jim McNerney | |
| 113 | Barclays Bank | Banking | $63.978 | 2010 | $50,861 | 77,000 | United Kingdom LSE: BARC | Bob Diamond | |
| 120 | State Farm Insurance | Insurance | $63.2 | 2010 | - (Mutual) | 68,800 | - | Edward B. Rust Jr. | |
| 119 | Johnson & Johnson | Health care | $61.587 | 2010 | $183,751 | 120,500 | NYSE: JNJ | William C. Weldon | |
| 117 | EADS | Aerospace | $60.969 | 2010 | $19,361 | 109,135 | Netherlands (Euronext: EAD) | Louis Gallois | |
| 103 | France Télécom | Telecommunications | $60.801 | 2010 | $88,049 | 191,000 | Euronext: FTE | Stéphane Richard | |
| 99 | CNP Assurances | Insurance | $59.846 | 2010 | $16,360 | 4,630 | Euronext: CNP | Gilles Benoist | |
| 122 | Medco Health Solutions | Health care | $59.804 | 2009 | $22,943 | 14,800 | NYSE: MHS | David B. Snow, Jr. | |
| 123 | Munich Re | Financial services | $59.674 | 2009 | $30,777 | 41,431 | ISIN: DE0008430026 | Nikolaus von Bomhard | |
| 96 | Legal & General | Financial services | $59.167 | 2010 | $10,820 | 8,071 | LSE: LGEN | Tim Breedon | |
| 124 | Unilever | Consumer goods | $59.143 | 2010 | $101,642 | 179,000 | Euronext: UNA | Paul Polman | |
| 125 | WellPoint | Health care | $58.8018 | 2010 | $23,916 | 42,000 | NYSE: WLP | Angela Braly | |
| 126 | ThyssenKrupp | Conglomerate | $58.169 | September 30, 2010 | $29,544 | 188,000 | ISIN: DE0007500001 | Heinrich Hiesinger | |
| 120 | Edeka Group | Retailing | $57.968 | 2010 | - | 302,000 | Private | ||
| 127 | PepsiCo | Food | $57.838 | 2010 | $111,360 | - | NYSE: PEP | Indra Nooyi | |
| 128 | Seven & I Holdings Co. | Retailing | $57.43 | March 31, 2010 | $24,023 | 55,815 | TYO: 382 | Toshifumi Suzuki | |
| 129 | Grupo Santander | Banking | $57.388 | 2010 | $136,631 | 129,749 | BMAD: SAN | Emilio Botín | |
| 130 | Auchan | Retailing | $57.15 | 2009 | - | 243,000 | - | Christophe Dubrulle | |
| 131 | ÆON | Retailing | $56.7 | February 27, 2010 | $9,420 | TYO: 8267 | |||
| 132 | Noble Group | Raw materials | $56.696 | 2010 | - | SGX: N21 | Ricardo Leiman | ||
| 133 | Dai-ichi Life | Insurance | $56.665 | March 31, 2010 | - | TYO: 8750 | |||
| 134 | Nokia | Telecommunications | $53.322 | 2010 | $120,583 | 62,763 | OMX: NOK1V | Stephen Elop | |
| 135 | Royal Bank of Scotland | Financial services | $55.737 | 2009 | $67,158 | 120,000 | LSE: RBS | Stephen Hester | |
| 136 | Iraq National Oil Company | Oil and gas | $55.1 | 2007 | - | ? | - | ? | |
| 137 | Bosch Group | Automotive | $54.993 | 2009 | - | 270,687 | Private | ||
| 138 | Temasek Holdings | Sovereign Wealth Fund | $54.781 | March 31, 2010 | - | - | Government-owned | ||
| 139 | Indian Oil Corporation | Oil and Gas | $54.734 | March 31, 2010 | $16,360 | 36,127 | NSE: IOC | B.M.Bansal | |
| 140 | Saint-Gobain | Construction | $54.435 | 2009 | $30,626 | 208,000 | Euronext: SGO | Pierre-André de Chalendar | |
| 141 | United Technologies | Conglomerate | $54.326 | 2010 | $67,548 | 215,000 | NYSE: UTX | Louis R. Chênevert | |
| 142 | Tokyo Electric Power | Electricity generation | $53.909 | March 31, 2010 | $36,222 | 39,619 | TYO: 9501 | Tsunehisa Katsumata | |
| 143 | Dell | Information technology | $52.902 | January 29, 2010 | $44,640 | 95,000 | NASDAQ: DELL | Michael Dell | |
| 144 | Toyota Tsusho | Sogo shosha | $52.893 | March 31, 2010 | $9,070 | 20,708 | TYO: 8015 | Masaaki Furukawa | |
| 145 | BHP Billiton | Mining | $52.798 | Jun. 30, 2010 | $201,248 | 34,000 | LSE: BLT, ASX: BHP | Marius Kloppers | |
| 146 | Renault | Automotive | $52.073 | 2010 | $31,650 | 121,422 | Euronext: RNO | Carlos Ghosn | |
| 147 | Deutsche Bank | Banking | $51.666 | 2009 | $44,021 | 82,504 | FWB: DBK | Josef Ackermann | |
| 148 | Fujitsu | Electronics | $50.317 | March 31, 2010 | $14,990 | 157,044 | TYO: 6702 | Hiroaki Kurokawa | |
| 149 | Credit Suisse | Financial services | $50.193 | 2009 | $58,682 | 60,477 | SIX: CSGN | Brady Dougan | |
| 150 | UniCredit | Banking | $50.055 | 2009 | $89,654 | 170,000 | BIT: UCG | Federico Ghizzoni | |
| 152 | Pfizer | Health care | $50.009 | 2009 | $141,507 | 106,000 | NYSE: PFE | Jeff Kindler | |
| 152 | Veolia Environnement | Public utilities | $49.774 | 2009 | $32,938 | 312,590 | Euronext: VIE | Antoine Frérot | |
| 153 | China Life Insurance | Insurance | $49.698 | 2009 | - | - | SSE: 601628, SEHK: 2628 | ||
| 154 | Best Buy | Retailing | $49.694 | Feb. 27, 2010 | - | - | NYSE: BBY | Brian J. Dunn | |
| 155 | United Parcel Service | Transportation | $49.545 | 2010 | $50,553 | 400,600 | NYSE: UPS | Scott Davis | |
| 156 | Banco Bradesco | Banking | $49.267 | 2009 | $58,441 | 85,577 | BM&F Bovespa: BBDC3/BBDC4 | Luiz Carlos Trabuco Cappi | |
| 157 | Mitsubishi Corporation | Sogo shosha | $48.833 | March 31, 2010 | $34,794 | TYO: 8058 | Mikio Sasaki | ||
| 158 | Pertamina | Oil and gas | $48.717 | 2010 | - | 15,868 | Government-owned | Karen Agustiawan | |
| 159 | A. P. Møller - Mærsk | Transport | $48.522 | 2009 | $49,039 | 110,000 | OMX: MAERSK A,MAERSK B | Nils Andersen | |
| 160 | Hoffmann-La Roche | Health care | $47.629 | 2009 | $165,241 | 74,372 | SIX: ROG | Severin Schwan | |
| 161 | PTT Public Company Limited | Oil and Gas | $47.619 | 2009 | $28,285 | 3,681 | SET: PTT | Prasert Bunsumpun | |
| 162 | Banco Bilbao Vizcaya Argentaria | Banking | $47.429 | 2009 | $68,452 | 91,000 | BMAD: BBVA | Francisco González | |
| 163 | Lowe's | Retailing | $47.22 | 2009 | $33,552 | 210,000 | NYSE: LOW | Robert Niblock | |
| 164 | Rosneft | Oil and gas | $46.826 | 2009 | - | - | RTS:ROSN | - | |
| 165 | National Mutual Insurance Federation of Agricultural Cooperatives (Zenkyoren or JA Kyosai) | Insurance | $46.8 | 2005 | 6,248 | ||||
| 166 | VINCI | Construction | $46.762 | 2009 | $35,334 | 162,000 | Euronext: DG | Xavier Huillard | |
| 167 | Woori Financial Group | Financial services | $46.459 | 2009 | - | - | KRX: 053000 | Lee Pal Seung | |
| 168 | Sonatrach | Oil and gas | $46.420 | 2009 | - | 120,000 | Government-owned | Djenane El Malik | |
| 169 | GlaxoSmithKline | Health care | $46.016 | 2009 | $114,833 | 100,019 | LSE: GSK | Andrew Witty | |
| 170 | Deutsche Bahn | Transportation | $45.979 | 2010 | - | 276,310 | - | Rüdiger Grube | |
| 170 | Hon Hai Precision Industry | Electronics | $45.899 | 2009 | $40,635 | 920,000 | TWSE: 2317 | Terry Gou | |
| 171 | Lockheed Martin | Aerospace | $45.803 | 2010 | $40,527 | 140,000 | NYSE: LMT | Robert J. Stevens | |
| 172 | Industrial and Commercial Bank of China | Banking | $45.322 | 2009 | $268,956 | 385,609 | SSE: 601398, SEHK: 1398 | Jiang Jianqing | |
| 173 | Goldman Sachs | Financial services | $45.173 | 2009 | $65,479 | 30,335 | NYSE: GS | Lloyd Blankfein | |
| 174 | Woolworths Limited | Retailing | $45.170 | June 28, 2010 | $31,224 | 195,000 | ASX: WOW | Michael Luscombe | |
| 175 | Bouygues | Conglomerate | $45.167 | 2009 | $22,157 | 113,300 | Euronext: EN | Martin Bouygues | |
| 176 | Bayer | Health care | $44.901 | 2009 | - | 106,000 | FWB: BAYN | Marijn Dekkers | |
| 177 | China Investment Corporation | Sovereign wealth fund | $44.876 | 2009 | - | - | Government-owned | Lou Jiwei | |
| 178 | Dow Chemical | Manufacturing | $44.875 | 2009 | $34,625 | 46,000 | NYSE: DOW | Andrew N. Liveris | |
| 179 | Imperial Tobacco | Tobacco industry | $44.713 | September 30, 2010 | - | - | LSE: IMT | Gareth Davis | |
| 180 | Reliance Industries | Conglomerate | $44.632 | March 31, 2010 | - | 23,365 | BSE: 500325 | Mukesh Ambani | |
| 181 | Novartis | Health care | $44.267 | January 26, 2010 | $134,928 | 100,735 | SIX: NOVN | Joseph Jimenez | |
| 182 | Mitsui & Co. | Conglomerate | $44.048 | March 31, 2010 | ? | ? | TYO: 8045 | - | |
| 183 | Sears Holdings | Retailing | $44.043 | January 30, 2010 | $12,660 | 355,000 | NASDAQ: SHLD | Louis D'Ambrosio | |
| 184 | Rio Tinto | Mining | $44.036 | 2009 | - | 101,994 | ASX: RIO | Tom Albanese | |
| 185 | LG Electronics | Conglomerate | $44.000 | 2010 | $136,229 | 82,772 | KRX: 066570 | Koo Bon-joon | |
| 185 | Shinhan Financial Group | Financial services | $43.975 | 2009 | - | - | KRX: 055550, NYSE: SHG | Sang Hoon Shin | |
| 186 | Wesfarmers | Retailing | $43.949 | June 30, 2010 | $32,530 | 200,000 | ASX: WES | Bob Every | |
| 187 | Mitsubishi UFJ Financial Group | Banking | $43.896 | March 31, 2010 | $68,694 | 57,500 | TYO: 8306 | Nobuo Kuroyanagi | |
| 188 | Intel | Semiconductors | $43.623 | December 25, 2010 | $109,210 | 82,500 | NASDAQ: INTC | Paul S. Otellini | |
| 189 | Sumitomo Life Insurance | Insurance | $43.272 | March 31, 2010 | - | - | N/A (Mutual) | - | |
| 192 | Caterpillar | Heavy equipment | $42.588 | 2010 | - | - | NYSE: CAT | Douglas R. Oberhelman | |
| 194 | Sanofi | Health care | $42.218 | 2009 | $102,849 | 96,439 | Euronext: SAN | Chris Viehbacher | |
| 195 | Chrysler | Automotive | $41.946 | 2010 | N/A | - | Private company | Sergio Marchionne | |
| 196 | Bunge Limited | Agriculture | $41.926 | 2009 | $13,400 | 30,000 | NYSE: BG | Alberto Weisser | |
| 197 | Sojitz | Sogo shosha | $41.338 | March 31, 2010 | $4,790 | 17,331 | TYO: 2768 | Yutaka Kase | |
| 198 | MetLife | Insurance | $41.058 | 2009 | $42,734 | 83,800 | NYSE: MET | C. Robert Henrikson | |
| 199 | Safeway | Retailing | $40.8507 | January 2, 2010 | $12,650 | 201,000 | NYSE: SWY | Steven Burd | |
| 200 | SuperValu | Retailing | $40.597 | February 27, 2010 | $5,550 | 200,000 | NYSE: SVU | Craig Herkert | |
| 201 | UBS | Financial services | $40.561 | 2009 | - | 65,233 | SIX: UBSN, NYSE: UBS | Oswald Grübel | |
| 202 | Kraft Foods | Food | $40.386 | 2009 | $40,172 | 97,000 | NYSE: KFT | Irene Rosenfeld | |
| 204 | Ahold | Retailing | $40.229 | 2009 | $15,790 | 206,000 | Euronext: AH | Dick Boer | |
| 205 | Cisco | Information technology | $40.04 | July 31, 2010 | $137,716 | 70,700 | NASDAQ: CSCO | John T. Chambers |
See also
- List of companies by employees
- List of companies by profit and loss
- List of corporations by market capitalization
- ^ Financial Times Global 500 December 2009
- ^ 2011 Walmart Annual Report (page 32)
- ^ a b c 2010 ExxonMobil Annual Report (page 2)
- ^ 2010 Royal Dutch Shell Annual Report (page 12)
- ^ 2010 BP Annual Report and Form 20-F (page 23)
- ^ 2010 Sinopec Annual Report (page 5) 1,913,182 RMB millions, then using the December 31, 2010 exchange rate of 1 RMB = 0.151462 US dollars
- ^ Toyota Motor Corporation - FY2011 Financial Summary (page 10). 19,994 billion yens, then using the March 31, 2011 exchange rate of 1 US dollar = 82.76 yens
- ^ 2010 PetroChina Annual Report (page 5). 1,465,415 million yuans, then using the December 31, 2010 exchage rate of 1 Chinese yuan = 0.151462 US dollar
- ^ 2010 Total S.A. Registration Document (page 6). 159.269 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ^ 2010 Chevron Annual Report (page 74)
- ^ 2010 Japan Post Group Annual Report (page 127). 18,773,630 million yen, then using the March 31, 2010 exchange rate of 93.4268 yen = 1 US dollar
- ^ 2010 ConocoPhillips Annual Report (page 7)
- ^ Vitol Group Performance
- ^ SGCC Ranked 2nd Among 2010 Top 500 Chinese Enterprises 1,26 RMB trillions, then using December 31, 2009 exchange rate of 1 RMB = 0.146477 US dollars
- ^ Top 100 Companies of the Muslim World: 2010 DS100 Ranking
- ^ 2010 Volkswagen Annual Report (page 4). 126,875 million euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ^ 2010 Fannie Mae 10−K report (page 246)
- ^ 2010 GE Annual Report Financial Section (page 65)
- ^ 2010 Glencore Financial Overview (page 1)
