List of countries by area
List of countries by area
|
|
This article's factual accuracy is disputed. Please help to ensure that disputed facts are reliably sourced. See the relevant discussion on the talk page. (October 2008) |
This is a list of the world's sovereign states and their dependent territories by area, ranked by total area.
All recognised sovereign states are on this list, based on the ISO standard ISO 3166-1. Territories that are not integral, such as dependent territories, are listed separately (in italics) or noted as included. Not included in the list are uninhabited dependent territories, such as various countries' claims to parts of the continent of Antarctica – and entities such as the European Union (4,324,782 km2/1,669,808 sq mi total area) that have some degree of sovereignty but do not consider themselves to be sovereign countries or dependent territories. States with limited recognition that are not listed in the ISO standard ISO 3166-1 are not included, but are noted within the countries they are recognised as part of with areas given.
This list includes three measurements of area:
- Total area: is the sum of all land and water areas delimited by international boundaries and/or coastlines.
- Land area: is the aggregate of all surfaces delimited by international boundaries and/or coastlines, excluding inland water bodies (lakes, reservoirs, rivers).
- Water area: is the sum of the surfaces of all inland water bodies, such as lakes, reservoirs, or rivers, as delimited by international boundaries and/or coastlines. Some entries may also include marine internal waters (coastal waters). Territorial waters and Exclusive Economic Zones are not included.
Data are taken from the CIA World Factbook unless otherwise noted.
| rank | territory | total (km²) | total (sqmi) | land (km²) | land (sqmi) | water (km²) | water (sqmi) | % water | notes |
|---|---|---|---|---|---|---|---|---|---|
| World | 510,072,000 | 196,940,000 | 148,940,000 | 57,510,000 | 361,132,000 | 139,434,000 | 70.8 | ||
| 1 | 17,098,242 | 6,601,668 | 16,377,742 | 6,323,482 | 720,500 | 278,200 | 4.21 | The largest country in Europe, Asia and in the world. | |
| 14,000,000 | 5,400,000 | 14,000,000 | 5,400,000 | 0 | 0 | 0 | 13,720,000 km2 (5,300,000 sq mi) of land area is covered by ice. | ||
| 2 | 9,984,670 | 3,855,100 | 9,093,507 | 3,511,023 | 891,163 | 344,080 | 8.93 | The largest country in North America and the Western Hemisphere. Largest country in the Americas by total area, but second-largest by land area. Also the country with the longest coastline. | |
| 3 / 4 |
9,826,675 | 3,794,100 | 9,161,966 | 3,537,455 | 664,709 | 256,646 | 6.76 | Includes only states and incorporated territories, along with coastal and territorial waters. Second-largest country in the Americas by total area, but largest by land area. |
|
| 3 / 4 |
9,596,961 | 3,705,407 | 9,569,901 | 3,694,959 | 27,060 | 10,450 | 0.28 | The largest country entirely in Asia. |
|
| 5 | 8,514,877 | 3,287,612 | 8,459,417 | 3,266,199 | 55,460 | 21,410 | 0.65 | The largest country in Latin America, South America and the Southern Hemisphere. | |
| 6 | 7,741,220 | 2,988,900 | 7,682,300 | 2,966,200 | 58,920 | 22,750 | 0.76 | The largest country in Oceania and the largest borderless country. Largest island country and also completely within the Southern Hemisphere. |
|
| 7 | 3,287,263 | 1,269,219 | 2,973,193 | 1,147,956 | 314,070 | 121,260 | 9.55 | The largest country in South Asia and 3rd largest country in Asia. | |
| 8 | 2,780,400 | 1,073,500 | 2,736,690 | 1,056,640 | 43,710 | 16,880 | 1.57 | Second largest country in South America. | |
| 9 | 2,724,900 | 1,052,100 | 2,699,700 | 1,042,400 | 25,200 | 9,700 | 0.92 | Largest landlocked country in the world. | |
| 10 | 2,381,741 | 919,595 | 2,381,741 | 919,595 | 0 | 0 | 0 | Largest country in Africa and in the Arab world. | |
| 11 | 2,344,858 | 905,355 | 2,267,048 | 875,312 | 77,810 | 30,040 | 3.32 | Largest country in Sub-Saharan Africa. | |
| 2,166,086 | 836,330 | 2,166,086 | 836,330 | 0 | 0 | 81.05 | A constituent country of the Kingdom of Denmark. Largest island that is not a continent. Largest dependent territory in the world. 1,755,637 km2 (677,855 sq mi) of land area is covered by ice. | ||
| 12 | 2,149,690 | 830,000 | 2,149,690 | 830,000 | 0 | 0 | 0 | Largest country in the Middle East and Western Asia. | |
| 13 | 1,964,375 | 758,449 | 1,943,945 | 750,561 | 20,430 | 7,890 | 1.04 | ||
| 14 | 1,904,569 | 735,358 | 1,811,569 | 699,451 | 93,000 | 36,000 | 4.88 | Largest country in Southeast Asia and largest country wholly on islands (if considering Australia a continent). | |
| 15 | 1,861,484 | 718,723 | NA | NA | NA | NA | NA | Formerly the largest country in Africa and the Arab World, before the independence of South Sudan on 9 July 2011. | |
| 16 | 1,759,540 | 679,360 | 1,759,540 | 679,360 | 0 | 0 | 0 | Third Largest country in north Africa | |
| 17 | 1,648,195 | 636,372 | 1,531,595 | 591,352 | 116,600 | 45,000 | 7.07 | Second Largest country in western Asia | |
| 18 | 1,564,116 | 603,909 | 1,553,556 | 599,831 | 10,560 | 4,080 | 0.68 | ||
| 19 | 1,285,216 | 496,225 | 1,279,996 | 494,209 | 5,220 | 2,020 | 0.41 | ||
| 20 | 1,284,000 | 496,000 | 1,259,200 | 486,200 | 24,800 | 9,600 | 1.93 | ||
| 21 | 1,267,000 | 489,000 | 1,266,700 | 489,100 | 300 | 120 | 0.02 | ||
| 22 | 1,246,700 | 481,400 | 1,246,700 | 481,400 | 0 | 0 | 0 | ||
| 23 | 1,240,192 | 478,841 | 1,220,190 | 471,120 | 20,002 | 7,723 | 1.61 | ||
| 24 | 1,219,090 | 470,690 | 1,214,470 | 468,910 | 4,620 | 1,780 | 0.38 | ||
| 25 | 1,138,910 | 439,740 | 1,038,700 | 401,000 | 100,210 | 38,690 | 8.8 | ||
| 26 | 1,104,300 | 426,400 | 1,000,000 | 390,000 | 104,300 | 40,300 | 9.44 | Excluding the Ilemi Triangle (14,000 km2/5,400 sq mi). Most populated landlocked country in the world. | |
| 27 | 1,098,581 | 424,164 | 1,083,301 | 418,265 | 15,280 | 5,900 | 1.39 | ||
| 28 | 1,030,700 | 398,000 | 1,030,700 | 398,000 | 0 | 0 | 0 | ||
| 29 | 1,001,450 | 386,660 | 995,450 | 384,350 | 6,000 | 2,300 | 0.6 | Excluding the Hala'ib Triangle (20,580 km2/7,950 sq mi). | |
| 30 | 947,300 | 365,800 | 885,800 | 342,000 | 61,500 | 23,700 | 6.49 | ||
| 31 | 923,768 | 356,669 | 910,768 | 351,649 | 13,000 | 5,000 | 1.41 | ||
| 32 | 912,050 | 352,140 | 882,050 | 340,560 | 30,000 | 12,000 | 3.29 | Excludes the claimed Guayana Esequiba area of 159,500 km2 (61,600 sq mi). | |
| 33 | 824,292 | 318,261 | 823,290 | 317,870 | 1,002 | 387 | 0.12 | ||
| 34 | 799,380 | 308,640 | 786,380 | 303,620 | 13,000 | 5,000 | 1.63 | ||
| 35 | 796,095 | 307,374 | 770,876 | 297,637 | 25,220 | 9,740 | 3.17 | ||
| 36 | 783,562 | 302,535 | 769,632 | 297,157 | 13,930 | 5,380 | 1.78 | ||
| 37 | 756,102 | 291,933 | 743,812 | 287,187 | 12,290 | 4,750 | 1.63 | Excludes claims in Antarctica. | |
| 38 | 752,618 | 290,587 | 743,398 | 287,028 | 9,220 | 3,560 | 1.23 | ||
| 39 | 676,578 | 261,228 | 653,508 | 252,321 | 23,070 | 8,910 | 3.41 | ||
| 40 | 652,230 | 251,830 | 652,230 | 251,830 | 0 | 0 | 0 | ||
| 41 | 644,329 | 248,777 | NA | NA | NA | NA | NA | Became independent from Sudan on 9 July 2011 | |
| 42 | 643,801 | 248,573 | 640,427 | 247,270 | 3,374 | 1,303 | 0.52 | Largest country within the European Union and largest country in the West of Europe. |
|
| 43 | 637,657 | 246,201 | 627,337 | 242,216 | 10,320 | 3,980 | 1.62 | ||
| 44 | 622,984 | 240,535 | 622,984 | 240,535 | 0 | 0 | 0 | ||
| 45 | 603,550 | 233,030 | 579,330 | 223,680 | 24,220 | 9,350 | 4.01 | The largest country wholly in Europe. | |
| 46 | 587,041 | 226,658 | 581,540 | 224,530 | 5,501 | 2,124 | 0.94 | ||
| 47 | 581,730 | 224,610 | 566,730 | 218,820 | 15,000 | 5,800 | 2.58 | ||
| 48 | 580,367 | 224,081 | 569,140 | 219,750 | 11,227 | 4,335 | 1.93 | ||
| 49 | 527,968 | 203,850 | 527,968 | 203,850 | 0 | 0 | 0 | ||
| 50 | 513,120 | 198,120 | 510,890 | 197,260 | 2,230 | 860 | 0.43 | ||
| 51 | 505,370 | 195,120 | 498,980 | 192,660 | 6,390 | 2,470 | 1.26 | Largest country in Southwest Europe | |
| 52 | 488,100 | 188,500 | 469,930 | 181,440 | 18,170 | 7,020 | 3.72 | ||
| 53 | 475,440 | 183,570 | 472,710 | 182,510 | 2,730 | 1,050 | 0.57 | ||
| 54 | 462,840 | 178,700 | 452,860 | 174,850 | 9,980 | 3,850 | 2.16 | ||
| 55 | 450,295 | 173,860 | 410,335 | 158,431 | 39,960 | 15,430 | 8.87 | The biggest country in Northern Europe or Scandinavia | |
| 56 | 447,400 | 172,700 | 425,400 | 164,200 | 22,000 | 8,500 | 4.92 | ||
| 57 | 446,550 | 172,410 | 446,300 | 172,300 | 250 | 97 | 0.06 | Does not include Western Sahara. | |
| 58 | 438,317 | 169,235 | 437,367 | 168,868 | 950 | 370 | 0.22 | ||
| 59 | 406,752 | 157,048 | 397,302 | 153,399 | 9,450 | 3,650 | 2.32 | ||
| 60 | 390,757 | 150,872 | 386,847 | 149,362 | 3,910 | 1,510 | 1 | ||
| 61 | 377,915 | 145,914 | 364,485 | 140,728 | 13,430 | 5,190 | 3.55 | ||
| 62 | 357,022 | 137,847 | 348,672 | 134,623 | 8,350 | 3,220 | 2.34 | The biggest country in Central Europe | |
| 63 | 342,000 | 132,000 | 341,500 | 131,900 | 500 | 190 | 0.15 | ||
| 64 | 338,145 | 130,559 | 303,815 | 117,304 | 34,330 | 13,250 | 10.15 | ||
| 65 | 331,210 | 127,880 | 310,070 | 119,720 | 21,140 | 8,160 | 6.38 | ||
| 66 | 329,847 | 127,355 | 328,657 | 126,895 | 1,190 | 460 | 0.36 | ||
| 67 | 323,802 | 125,021 | 304,282 | 117,484 | 19,520 | 7,540 | 6.03 | ||
| 68 | 322,463 | 124,504 | 318,003 | 122,782 | 4,460 | 1,720 | 1.38 | ||
| 69 | 312,685 | 120,728 | 304,255 | 117,474 | 8,430 | 3,250 | 2.7 | ||
| 70 | 309,500 | 119,500 | 309,500 | 119,500 | 0 | 0 | 0 | ||
| 71 | 301,340 | 116,350 | 294,140 | 113,570 | 7,200 | 2,800 | 2.39 | ||
| 72 | 300,000 | 120,000 | 298,170 | 115,120 | 1,830 | 710 | 0.61 | ||
| 73 | 283,561 | 109,484 | 276,841 | 106,889 | 6,720 | 2,590 | 2.37 | ||
| 74 | 274,200 | 105,900 | 273,800 | 105,700 | 400 | 150 | 0.15 | ||
| 75 | 267,667 | 103,347 | 257,667 | 99,486 | 10,000 | 3,900 | 3.74 | ||
| 76 | 266,838 | 103,027 | 262,443 | 101,330 | 4,395 | 1,697 | 1.65 | ||
| 266,000 | 103,000 | 266,000 | 103,000 | 0 | 0 | 0 | |||
| 77 | 245,857 | 94,926 | 245,717 | 94,872 | 140 | 54 | 0.06 | ||
| 78 | 243,610 | 94,060 | 241,930 | 93,410 | 1,680 | 650 | 0.69 | ||
| 79 | 241,038 | 93,065 | 197,100 | 76,100 | 43,938 | 16,965 | 18.23 | ||
| 80 | 238,533 | 92,098 | 227,533 | 87,851 | 11,000 | 4,200 | 4.61 | ||
| 81 | 238,391 | 92,043 | 229,891 | 88,761 | 8,500 | 3,300 | 3.57 | Largest country in Southeastern Europe. | |
| 82 | 236,800 | 91,400 | 230,800 | 89,100 | 6,000 | 2,300 | 2.53 | ||
| 83 | 214,969 | 83,000 | 196,849 | 76,004 | 18,120 | 7,000 | 8.43 | ||
| 84 | 207,600 | 80,200 | 202,900 | 78,300 | 4,700 | 1,800 | 2.26 | ||
| 85 | 199,951 | 77,202 | 191,801 | 74,055 | 8,150 | 3,150 | 4.08 | ||
| 86 | 196,722 | 75,955 | 192,530 | 74,340 | 4,192 | 1,619 | 2.13 | ||
| 87 | 185,180 | 71,500 | 183,630 | 70,900 | 1,550 | 600 | 0.84 | Including the part of the Golan Heights (1,295 km2/500 sq mi) currently administered by Israel. | |
| 88 | 181,035 | 69,898 | 176,515 | 68,153 | 4,520 | 1,750 | 2.5 | ||
| 89 | 176,215 | 68,037 | 175,015 | 67,574 | 1,200 | 460 | 0.68 | ||
| 90 | 163,820 | 63,250 | 156,000 | 60,000 | 7,820 | 3,020 | 4.77 | Smallest country in South America. | |
| 91 | 163,610 | 63,170 | 155,360 | 59,980 | 8,250 | 3,190 | 5.04 | ||
| 92 | 147,181 | 56,827 | 143,351 | 55,348 | 3,830 | 1,480 | 2.6 | ||
| 93 | 143,998 | 55,598 | 130,168 | 50,258 | 13,830 | 5,340 | 9.6 | Area according to Bangladesh Bureau of Statistics is 147,570 km2/56,980 sq mi. | |
| 94 | 143,100 | 55,300 | 141,510 | 54,640 | 2,590 | 1,000 | 1.81 | ||
| 95 | 131,957 | 50,949 | 130,647 | 50,443 | 1,310 | 510 | 0.99 | ||
| 96 | 130,370 | 50,340 | 119,990 | 46,330 | 10,380 | 4,010 | 7.96 | Largest country in Central America. | |
| 97 | 120,538 | 46,540 | 120,408 | 46,490 | 130 | 50 | 0.11 | ||
| 98 | 118,484 | 45,747 | 94,080 | 36,320 | 24,404 | 9,422 | 20.6 | ||
| 99 | 117,600 | 45,400 | 101,000 | 39,000 | 16,600 | 6,400 | 14.12 | Includes Badme region. | |
| 100 | 112,622 | 43,484 | 110,622 | 42,711 | 2,000 | 770 | 1.78 | ||
| 101 | 112,090 | 43,280 | 111,890 | 43,200 | 200 | 77 | 0.18 | ||
| 102 | 111,369 | 43,000 | 96,320 | 37,190 | 15,049 | 5,810 | 13.51 | ||
| 103 | 110,879 | 42,811 | 108,489 | 41,888 | 2,390 | 920 | 2.16 | ||
| 104 | 110,860 | 42,800 | 109,820 | 42,400 | 1,040 | 400 | 0.94 | Largest country in the Caribbean. | |
| 105 | 108,889 | 42,042 | 107,159 | 41,374 | 1,730 | 670 | 1.59 | ||
| 106 | 103,000 | 40,000 | 100,250 | 38,710 | 2,750 | 1,060 | 2.67 | ||
| 107 | 99,720 | 38,500 | 96,920 | 37,420 | 2,800 | 1,100 | 2.81 | Official figure as of 2009 is 100,210 km2 (38,690 sq mi). | |
| 108 | 93,028 | 35,918 | 89,608 | 34,598 | 3,420 | 1,320 | 3.68 | ||
| 109 | 92,090 | 35,560 | 91,470 | 35,320 | 620 | 240 | 0.67 | ||
| 110 | 89,342 | 34,495 | 88,802 | 34,287 | 540 | 210 | 0.6 | ||
| 111 | 86,600 | 33,400 | 82,629 | 31,903 | 3,971 | 1,533 | 4.59 | ||
| 112 | 83,871 | 32,383 | 82,445 | 31,832 | 1,426 | 551 | 1.7 | ||
| 113 | 83,600 | 32,300 | 83,600 | 32,300 | 0 | 0 | 0 | ||
| 114 | 78,867 | 30,451 | 77,247 | 29,825 | 1,620 | 630 | 2.05 | ||
| 115 | 77,474 | 29,913 | 77,474 | 29,913 | 0 | 0 | 0 | ||
| 116 | 75,420 | 29,120 | 74,340 | 28,700 | 1,080 | 420 | 1.43 | ||
| 117 | 71,740 | 27,700 | 71,620 | 27,650 | 120 | 46 | 0.17 | ||
| 118 | 70,273 | 27,133 | 68,883 | 26,596 | 1,390 | 540 | 1.98 | ||
| 119 | 69,700 | 26,900 | 69,700 | 26,900 | 0 | 0 | 0 | ||
| 120 | 65,610 | 25,330 | 64,630 | 24,950 | 980 | 380 | 1.49 | ||
| 121 | 65,300 | 25,200 | 62,680 | 24,200 | 2,620 | 1,010 | 4.01 | ||
| 122 | 64,589 | 24,938 | 62,249 | 24,034 | 2,340 | 900 | 3.62 | ||
| 62,045 | 23,956 | 62,045 | 23,956 | 0 | 0 | 0 | Integral overseas areas of the Kingdom of Norway. | ||
| 123 | 56,785 | 21,925 | 54,385 | 20,998 | 2,400 | 930 | 4.23 | ||
| 124 | 56,594 | 21,851 | 55,974 | 21,612 | 620 | 240 | 1.1 | ||
| 54,400 | 21,000 | 60 | 23 | 54,340 | 20,980 | 99.89 | [dubious ]British Overseas Territory. |
||
| 125 | 51,197 | 19,767 | 51,187 | 19,763 | 10 | 3.9 | 0.02 | ||
| 126 | 51,100 | 19,700 | 51,060 | 19,710 | 40 | 15 | 0.08 | ||
| 127 | 49,035 | 18,933 | 48,105 | 18,573 | 930 | 360 | 1.9 | ||
| 128 | 48,670 | 18,790 | 48,320 | 18,660 | 350 | 140 | 0.72 | ||
| 129 | 45,228 | 17,463 | 42,388 | 16,366 | 2,840 | 1,100 | 6.28 | ||
| 130 | 43,094 | 16,639 | 42,434 | 16,384 | 660 | 250 | 1.53 | ||
| 131 | 41,543 | 16,040 | 33,893 | 13,086 | 7,650 | 2,950 | 18.41 | ||
| 132 | 41,277 | 15,937 | 39,997 | 15,443 | 1,280 | 490 | 3.1 | ||
| 133 | 38,394 | 14,824 | 38,394 | 14,824 | 0 | 0 | 0 | ||
| 134 | 36,125 | 13,948 | 28,120 | 10,860 | 8,005 | 3,091 | 22.16 | ||
| 135 | 35,980 | 13,890 | 32,260 | 12,460 | 3,720 | 1,440 | 10.34 | ||
| 136 | 33,851 | 13,070 | 32,891 | 12,699 | 960 | 370 | 2.84 | ||
| 137 | 30,528 | 11,787 | 30,278 | 11,690 | 250 | 97 | 0.82 | ||
| 138 | 30,355 | 11,720 | 30,355 | 11,720 | 0 | 0 | 0 | ||
| 139 | 29,743 | 11,484 | 28,203 | 10,889 | 1,540 | 590 | 5.18 | ||
| 140 | 28,896 | 11,157 | 27,986 | 10,805 | 910 | 350 | 3.15 | ||
| 141 | 28,748 | 11,100 | 27,398 | 10,578 | 1,350 | 520 | 4.7 | ||
| 142 | 28,051 | 10,831 | 28,051 | 10,831 | 0 | 0 | 0 | ||
| 143 | 27,830 | 10,750 | 25,680 | 9,920 | 2,150 | 830 | 7.73 | ||
| 144 | 27,750 | 10,710 | 27,560 | 10,640 | 190 | 73 | 0.68 | ||
| 145 | 26,338 | 10,169 | 24,668 | 9,524 | 1,670 | 640 | 6.34 | ||
| 146 | 25,713 | 9,928 | 25,433 | 9,820 | 280 | 110 | 1.09 | ||
| 147 | 23,200 | 9,000 | 23,180 | 8,950 | 20 | 7.7 | 0.09 | ||
| 148 | 22,966 | 8,867 | 22,806 | 8,805 | 160 | 62 | 0.7 | ||
| 149 | 21,041 | 8,124 | 20,721 | 8,000 | 320 | 120 | 1.52 | Smallest country in Central America. | |
| 150 | 20,770 | 8,020 | 20,330 | 7,850 | 440 | 170 | 2.12 | ||
| 151 | 20,273 | 7,827 | 20,151 | 7,780 | 122 | 47 | 0.6 | ||
| 18,575 | 7,172 | 18,275 | 7,056 | 300 | 120 | 1.62 | Sui generis French collectivity. | ||
| 152 | 18,274 | 7,056 | 18,274 | 7,056 | 0 | 0 | 0 | ||
| 153 | 17,818 | 6,880 | 17,818 | 6,880 | 0 | 0 | 0 | ||
| 154 | 17,364 | 6,704 | 17,204 | 6,643 | 160 | 62 | 0.92 | ||
| 155 | 14,874 | 5,743 | 14,874 | 5,743 | 0 | 0 | 0 | ||
| 156 | 13,880 | 5,360 | 10,010 | 3,860 | 3,870 | 1,490 | 27.88 | ||
| 157 | 13,812 | 5,333 | 13,452 | 5,194 | 360 | 140 | 2.61 | ||
| 13,790 | 5,320 | 8,870 | 3,420 | 4,921 | 1,900 | 35.69 | Commonwealth of the United States. | ||
| 158 | 12,189 | 4,706 | 12,189 | 4,706 | 0 | 0 | 0 | ||
| 12,173 | 4,700 | 12,173 | 4,700 | 0 | 0 | 0 | British Overseas Territory. Claimed by Argentina. | ||
| 159 | 11,854 | 4,577 | 181 | 70 | 11,673 | 4,507 | 98.47 | Lagoons make up most or all of the water area. | |
| 160 | 11,586 | 4,473 | 11,586 | 4,473 | 0 | 0 | 0 | ||
| 161 | 11,295 | 4,361 | 10,000 | 3,900 | 1,295 | 500 | 11.47 | Smallest country in continental Africa. | |
| 162 | 10,991 | 4,244 | 10,831 | 4,182 | 160 | 62 | 1.46 | ||
| 163 | 10,887 | 4,203 | 10,887 | 4,203 | 0 | 0 | 0 | ||
| 164 | 10,400 | 4,000 | 10,230 | 3,950 | 170 | 66 | 1.63 | Smallest country in continental Asia. | |
| 165 | 9,251 | 3,572 | 9,241 | 3,568 | 10 | 3.9 | 0.11 | ||
| 7,747.4 | 2,991.3 | 7,667.6 | 2,960.5 | 79.8 | 30.8 | 1.03 | Overseas territory of France. Excludes not widely recognized claim on Adélie Land in Antarctica. |
||
| 6,959.41 | 2,687.04 | 22.41 | 8.65 | 6,937 | 2,678 | 99.68 | |||
| 5,860 | 2,260 | 5,640 | 2,180 | 220 | 85 | 3.75 | |||
| 166 | 5,765 | 2,226 | 5,265 | 2,033 | 500 | 190 | 8.67 | ||
| 167 | 5,128 | 1,980 | 5,128 | 1,980 | 0 | 0 | 0 | ||
| 4,167 | 1,609 | 3,827 | 1,478 | 340 | 130 | 8.16 | French overseas collectivity. | ||
| 168 | 4,033 | 1,557 | 4,033 | 1,557 | 0 | 0 | 0 | ||
| 3,903 | 1,507 | 3,903 | 1,507 | 0 | 0 | 0 | British Overseas Territory. |
||
| 169 | 2,831 | 1,093 | 2,821 | 1,089 | 10 | 3.9 | 0.35 | ||
| 170 | 2,586 | 998 | 2,586 | 998 | 0 | 0 | 0 | ||
| 171 | 2,040 | 790 | 2,030 | 780 | 10 | 3.9 | 0.49 | The UN figure of 1,969 km2 (760 sq mi) excludes the Agalega Islands and Cargados Carajos. | |
| 1,910 | 740 | 346 | 134 | 1,564 | 604 | 81.88 | [dubious ] Unincorporated, organized territory of the United States. | ||
| 172 | 1,862 | 719 | 1,862 | 719 | 0 | 0 | 0 | UN figure of 2,235 km (0.863 sq mi) includes Mayotte 373 km2/144 sq mi, a de facto overseas department of France. | |
| 1,393 | 538 | 1,393 | 538 | 0 | 0 | 0.00 | A country within the Kingdom of Denmark. There are some lakes and streams of unknown area. | ||
| 1,104 | 426 | 1,054 | 407 | 50 | 19 | 4.53 | A Special Administrative Region of China. | ||
| 173 | 964 | 372 | 964 | 372 | 0 | 0 | 0 | ||
| 174 | 811 | 313 | 811 | 313 | 0 | 0 | 0 | Figure refers to land area only. Includes uninhabited islands (84 km2/32 sq mi). | |
| 175 | 760 | 290 | 760 | 290 | 0 | 0 | 0 | ||
| 176 | 751 | 290 | 751 | 290 | 0 | 0 | 0 | ||
| 177 | 747 | 288 | 717 | 277 | 30 | 12 | 4.02 | ||
| 178 | 702 | 271 | 702 | 271 | 0 | 0 | 0.00 | There is some fresh water of unknown area. | |
| 179 | 697 | 269 | 687 | 265 | 10 | 3.9 | 1.43 | ||
| 180 | 616 | 238 | 606 | 234 | 10 | 3.9 | 1.62 | UN value of 539 km2 (208 sq mi) refers to habitable area and excludes St. Lucia's Forest Reserve. | |
| 572 | 221 | 572 | 221 | 0 | 0 | 0 | British Crown dependency. | ||
| 544 | 210 | 544 | 210 | 0 | 0 | 0 | Organized unincorporated territory of the USA. | ||
| 181 | 468 | 181 | 468 | 181 | 0 | 0 | 0 | ||
| 464 | 179 | 464 | 179 | 0 | 0 | 0 | Commonwealth of the United States. | ||
| 182 | 459 | 177 | 459 | 177 | 0 | 0 | 0 | ||
| 183 | 455 | 176 | 455 | 176 | 0 | 0 | 0 | Smallest country in Africa. | |
| 444 | 171 | 444 | 171 | 0 | 0 | 0 | Country of the Kingdom of the Netherlands. | ||
| 184 | 442.6 | 170.9 | 442.6 | 170.9 | 0 | 0 | 0 | ||
| 185 | 431 | 166 | 431 | 166 | 0 | 0 | 0 | ||
| 430 | 170 | 430 | 170 | 0 | 0 | 0 | British Overseas Territory. Area includes protected waters. | ||
| 412 | 159 | 412 | 159 | 0 | 0 | 0 | |||
| 186 | 389 | 150 | 389 | 150 | 0 | 0 | 0 | ||
| 377 | 146 | 377 | 146 | 0 | 0 | 0 | |||
| 360 | 140 | 360 | 140 | 0 | 0 | 0 | |||
| 187 | 344 | 133 | 344 | 133 | 0 | 0 | 0 | ||
| 188 | 316 | 122 | 316 | 122 | 0 | 0 | 0 | Smallest country of the European Union. | |
| 308 | 119 | 308 | 119 | 0 | 0 | 0 | British Overseas Territory |
||
| 189 | 298 | 115 | 298 | 115 | 0 | 0 | 0 | Smallest country in Asia. | |
| 264 | 102 | 264 | 102 | 0 | 0 | 0 | British Overseas Territory. | ||
| 190 | 261 | 101 | 261 | 101 | 0 | 0 | 0 | Smallest nation in North America, in the Americas and in the Western Hemisphere. | |
| 260 | 100 | 260 | 100 | 0 | 0 | 0 | Self-governing in free association with New Zealand. | ||
| 253.8 | 98.0 | NA | NA | NA | NA | NA | There is a salt lake and some wetlands of unknown area. | ||
| 242 | 93 | 242 | 93 | 0 | 0 | 0 | French overseas collectivity. | ||
| 236 | 91 | 236 | 91 | 0 | 0 | 0 | Self-governing in free association with New Zealand. | ||
| 199 | 77 | 199 | 77 | 0 | 0 | 0 | Unorganized, unincorporated territory of the USA; includes Swains Island, claimed by Tokelau. | ||
| 180 | 69 | 180 | 69 | 0 | 0 | 0 | Country of the Kingdom of the Netherlands. | ||
| 191 | 160 | 62 | 160 | 62 | 0 | 0 | 0 | ||
| 151 | 58 | 151 | 58 | 0 | 0 | 0 | British Overseas Territory | ||
| 142 | 55 | 142 | 55 | 0 | 0 | 0 | French overseas collectivity. | ||
| 135 | 52 | 135 | 52 | 0 | 0 | 0 | |||
| 116 | 45 | 116 | 45 | 0 | 0 | 0 | British Crown dependency. | ||
| 102 | 39 | 102 | 39 | 0 | 0 | 0 | British Overseas Territory. | ||
| 91 | 35 | 91 | 35 | 0 | 0 | 0 | British Overseas Territory. | ||
| 78 | 30 | 78 | 30 | 0 | 0 | 0 | British Crown dependency. | ||
| 192 | 61 | 24 | 61 | 24 | 0 | 0 | 0 | ||
| 54.4 | 21.0 | 54.4 | 21.0 | Negligible | Negligible | 0.00 | French overseas collectivity. |
||
| 54 | 21 | 54 | 21 | 0 | 0 | 0 | British Overseas Territory. | ||
| 49 | 19 | 49 | 19 | 0 | 0 | 0 | |||
| 47 | 18 | 47 | 18 | 0 | 0 | 0 | British Overseas Territory. |
||
| 36 | 14 | 36 | 14 | 0 | 0 | 0 | Self-governing territory of Australia. | ||
| 34 | 13 | 34 | 13 | 0 | 0 | 0 | Country of the Kingdom of the Netherlands. | ||
| 28.2 | 10.9 | 28.2 | 10.9 | 0 | 0 | 0 | A Special Administrative Region of China. | ||
| 193 | 26 | 10 | 26 | 10 | 0 | 0 | 0 | ||
| 194 | 21 | 8.1 | 21 | 8.1 | 0 | 0 | 0 | Smallest island nation and smallest republic in the world. | |
| 21 | 8.1 | NA | NA | NA | NA | NA | French overseas collectivity. |
||
| 14 | 5.4 | 14 | 5.4 | 0 | 0 | 0 | |||
| 12 | 4.6 | 12 | 4.6 | 0 | 0 | 0 | Dependency of New Zealand. | ||
| Paracel Islands | ca. 7.75 | ca. 2.99 | ca. 7.75 | ca. 2.99 | 0 | 0 | 0 | ||
| 6.5 | 2.5 | 6.5 | 2.5 | 0 | 0 | 0 | British Overseas Territory. | ||
| 6.5 | 2.5 | 6.5 | 2.5 | 0 | 0 | 0 | |||
| 6 | 2.3 | 6 | 2.3 | 0 | 0 | 0 | |||
| 5.4 | 2.1 | 5.4 | 2.1 | 0 | 0 | 0 | |||
| 5 | 1.9 | 5 | 1.9 | 0 | 0 | 0 | |||
| Spratly Islands | <5 | <2 | <5 | <2 | 0 | 0 | 0 | ||
| <3 | <2 | <3 | <2 | 0 | 0 | 0 | |||
| 195 | 2 | 0.77 | 2 | 0.77 | 0 | 0 | 0 | ||
| 196 | 0.44 | 0.17 | 0.44 | 0.17 | 0 | 0 | 0 | Smallest country in the world. Home of the Pope and the governing body of the Roman Catholic Church. |
See also
- List of countries by total area (graphical)
- List of countries by forest area
- List of island countries by area
- List of islands by area
- List of major geographic bodies by area
- List of political and geographic subdivisions by total area
- Orders of magnitude (area)
Notes
