Fabrice Santoro
Fabrice Santoro
| Country | |
|---|---|
| Residence | Geneva, Switzerland |
| Born | December 9, 1972 Tahiti, French Polynesia |
| Height | 5 ft 10 in (1.78 m) |
| Turned pro | 1989 |
| Retired | 2010 |
| Plays | Right-handed (two-handed both sides) |
| Career prize money | $10,003,153 |
| Singles | |
| Career record | 470–444 |
| Career titles | 6 |
| Highest ranking | No. 17 (August 6, 2001) |
| Grand Slam results | |
| Australian Open | QF (2006) |
| French Open | 4R (1991, 2001) |
| Wimbledon | 3R (2001) |
| US Open | 3R (1990, 1998, 1999, 2004) |
| Doubles | |
| Career record | 377–257 |
| Career titles | 24 |
| Highest ranking | No. 6 (July 5, 1999) |
| Current ranking | No. 177 (October 19, 2009) |
| Grand Slam Doubles results | |
| Australian Open | W (2003, 2004) |
| French Open | F (2004) |
| Wimbledon | F (2006) |
| US Open | SF (2003) |
| Last updated on: July 13, 2009. | |
Fabrice Vetea Santoro (born December 9, 1972) is a retired French professional male tennis player from Tahiti. Though not counted among the top ranked players, he had an unusually long professional career – with many of his accomplishments coming toward the end of his career – and he is popular among spectators and other players alike for his winning demeanor and shot-making abilities.
Owing to his longevity on the tour and consistent ranking, Santoro holds several ATP records: the most losses in singles play (444, though he won even more matches), and the most appearances in singles competition at Grand Slam events (70). He is also the only male player to have appeared in Grand Slam singles competition in four different decades, from the 1989 French Open to the 2010 Australian Open.
In singles play, Santoro earned 6 titles but reached the quarter-finals at a Grand Slam only once; however, he was more successful in doubles competition, with two Grand Slam doubles titles, one Grand Slam mixed-doubles title, and 24 doubles championships overall.
Contents |
Career overview
When Santoro successfully defended his 2007 title by winning the 2008 Newport tournament at the age of 35, he became the oldest tennis player to win back-to-back championships at an ATP singles event.
In addition, Santoro won what was, at the time, the longest singles match in the open era: at the 2004 French Open, he beat fellow Frenchman Arnaud Clément in a 6h 33m first-round match (6–4, 6–3, 6–7(5), 3–6, 16–14). The record duration of this match stood for just over six years, until John Isner defeated Nicolas Mahut at Wimbledon in 2010.
As a singles tennis player, the 2006 Australian Open was Santoro's only Grand Slam quarter-final appearance.
In singles play, Santoro defeated 18 players who were ranked World No. 1 at some time during their careers: Novak Djokovic, Jimmy Connors, Mats Wilander, Boris Becker, Stefan Edberg, Jim Courier, Andre Agassi, Pete Sampras, Thomas Muster, Marcelo Ríos, Gustavo Kuerten, Carlos Moyà, Pat Rafter, Juan Carlos Ferrero, Marat Safin, Lleyton Hewitt, Andy Roddick and Roger Federer (with whom he has a 2–9 record). Against other former World No. 1 players, Santoro is 0–6 against Yevgeny Kafelnikov, 0–1 against Ivan Lendl and 0–1 against Rafael Nadal. Santoro is famous for his winning record against Marat Safin (7–2); Safin himself has said, "Being told I would play Santoro was being told I was to die."
Santoro won the 2003 and 2004 Australian Opens doubles titles, partnering Michaël Llodra, a French compatriot, and was runner-up at the 2002 Australian Open, 2004 French Open and 2006 Wimbledon Championships. He also won the 2005 French Open mixed doubles title with Daniela Hantuchová. Santoro teamed with Michaël Llodra again to win the 2005 Tennis Masters Cup in Shanghai, a competition that included the top eight doubles teams in the world
In addition to his doubles prowess, Fabrice is noted for his cheery attitude on court and his vast arsenal of trick shots, making him a crowd favorite and gaining him the admiration of his peers. In recognition of Santoro's varied and innovative style of play, Pete Sampras has nicknamed him The Magician.
Santoro plays with two hands on forehand and backhand, and though he is right-handed, often slices his forehand with his left hand. He attributes this to his having used racquets of the same weight throughout his career, which were too heavy for a six-year-old starting off a career to hold with one hand.
With his participation in the 2008 Australian Open, he broke Andre Agassi's record in Grand Slam appearances over his career with a total of 62. Santoro retired at the end of the 2009 season at his hometown tournament at the 2009 BNP Paribas Masters in Paris (Bercy), losing his final singles match against James Blake and final doubles match against Johan Brunström and Jean-Julien Rojer while partnering compatriot Sébastien Grosjean.
Santoro came out of retirement for one tournament at the 2010 Australian Open in order to obtain the record for having played in Grand Slams in four different decades, logging a total of 70 appearances in Grand Slam tournaments. At 37, he was the oldest player in the ATP Top 100, being ranked 68 when he entered this last tournament. He lost in the first round of the tournament – to Marin Čilić – ending his professional tennis career.
He was the first leader of the ATP Champions Race, winning the first tournament of the year in Doha in the year the race was introduced (2000).
According to ATPworldtour.com after the 2010 Australian Open, Santoro has lost more singles matches (444) than any other professional player (active or not). Overall, however, Santoro has won over half of his matches, with a career record of 470–444.
Personal life
Santoro is a big fan of the late French comedian Michel Colucci, better known as Coluche.
Santoro has a daughter named Djenae.
Grand Slam finals
Men's doubles: 5 finals (2 titles, 3 runners-up)
| Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
| Runner-up | 2002 | Australian Open | Hard | 7–6(4), 6–3 | ||
| Winner | 2003 | Australian Open (1) | Hard | 6–4, 3–6, 6–3 | ||
| Winner | 2004 | Australian Open (2) | Hard | 7–6(4), 6–3 | ||
| Runner-up | 2004 | French Open | Clay | 7–5, 7–5 | ||
| Runner-up | 2006 | Wimbledon | Grass | 6–3, 4–6, 6–4, 6–2 |
Mixed doubles: 1 final
| Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
| Winner | 2005 | French Open | Clay | 3–6, 6–3, 6–2 |
Career finals
Singles
- Wins (6)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) |
| ATP International Series Gold / ATP World Tour 500 Series (1) |
| ATP International Series / ATP World Tour 250 Series (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 13 October 1997 | Lyon, France | Carpet | 6–4, 6–4 | |
| 2. | 1 February 1999 | Marseille, France | Hard (i) | 6–3, 4–6, 6–4 | |
| 3. | 3 January 2000 | Doha, Qatar | Hard | 3–6, 7–5, 3–0, retired | |
| 4. | 25 February 2002 | Dubai, United Arab Emirates | Hard | 6–4, 3–6, 6–3 | |
| 5. | 9 July 2007 | Newport, United States | Grass | 6–4, 6–4 | |
| 6. | 13 July 2008 | Newport, United States | Grass | 6–3, 7–5 |
- Runners-up (6)
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 8 October 1990 | Toulouse, France | Hard (i) | 7–6(5), 6–2 | |
| 2. | 8 February 1993 | Dubai, United Arab Emirates | Hard | 6–4, 7–5 | |
| 3. | 7 August 1994 | Kitzbühel, Austria | Clay | 6–2, 4–6, 4–6, 6–3, 6–2 | |
| 4. | 12 January 1998 | Doha, Qatar | Hard | 6–0, 6–3 | |
| 5. | 7 March 1999 | Copenhagen, Denmark | Hard (i) | 6–4, 6–1 | |
| 6. | 17 June 2001 | Halle, Germany | Grass | 6–3, 6–7(5), 6–2 |
Doubles titles
Wins (24)
| Legend (Doubles) |
| Grand Slam (2) |
| Tennis Masters Cup / ATP World Tour Finals (1) |
| ATP Masters Series / ATP World Tour Masters 1000 (3) |
| ATP International Series Gold / ATP World Tour 500 Series (3) |
| ATP International Series / ATP World Tour 250 Series (15) |
| No. | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
| 1. | September 25, 1995 | Palermo, Italy | Clay | 6–7, 6–4, 6–3 | ||
| 2. | July 20, 1998 | Stuttgart, Germany | Clay | 6–1, 3–6, 6–3 | ||
| 3. | September 28, 1998 | Toulouse, France | Hard (i) | 6–2, 6–4 | ||
| 4. | October 5, 1998 | Basel, Switzerland | Hard (i) | 6–3, 7–6 | ||
| 5. | October 19, 1998 | Lyon, France | Carpet (i) | 6–2, 6–2 | ||
| 6. | August 23, 1999 | Long Island, United States | Hard | 7–5, 6–4 | ||
| 7. | October 16, 2000 | Toulouse, France | Hard (i) | 7–6(8), 4–6, 7–6(5) | ||
| 8. | February 12, 2001 | Marseille, France | Hard (i) | 7–6(7), 7–5 | ||
| 9. | October 28, 2002 | Paris, France | Carpet (i) | 6–3, 7–6(6) | ||
| 10. | January 13, 2003 | Melbourne, Australia | Hard | 6–4, 3–6, 6–3 | ||
| 11. | February 10, 2003 | Marseille, France | Hard (i) | 6–1, 6–4 | ||
| 12. | January 12, 2004 | Auckland, New Zealand | Hard | 4–6, 7–5, 6–3 | ||
| 13. | January 19, 2004 | Melbourne, Australia | Hard | 7–6(4), 6–3 | ||
| 14. | March 1, 2004 | Dubai, UAE | Hard | 6–2, 4–6, 6–4 | ||
| 15. | May 2, 2005 | Rome, Italy | Clay | 6–4, 6–2 | ||
| 16. | October 3, 2005 | Metz, France | Hard (i) | 5–2, 3–5, 5–4(4) | ||
| 17. | October 24, 2005 | Lyon, France | Carpet (i) | 6–3, 6–1 | ||
| 18. | November 7, 2005 | Shanghai, China | Carpet (i) | 6–7(6), 6–3, 7–6(4) | ||
| 19. | January 9, 2006 | Sydney, Australia | Hard | 6–1, 6–4 | ||
| 20. | June 12, 2006 | Halle, Germany | Grass | 6–0, 6–4 | ||
| 21. | October 2, 2006 | Metz, France | Hard (i) | 3–6, 6–1, [11–9] | ||
| 22. | October 9, 2006 | Moscow, Russia | Carpet (i) | 6–1, 7–5 | ||
| 23. | February 26, 2007 | Dubai, UAE | Hard | 7–5, 6–7(3), [10–7] | ||
| 24. | May 7, 2007 | Rome, Italy | Clay | 6–4, 6–7(4), [10–7] |
Runners-up (18)
| No. | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
| 1. | February 10, 1997 | Marseille, France | Hard (i) | 6–3, 6–4 | ||
| 2. | October 13, 1997 | Lyon, France | Carpet (i) | 3–6, 6–2, 6–4 | ||
| 3. | November 3, 1997 | Moscow, Russia | Carpet (i) | 6–4, 6–3 | ||
| 4. | January 5, 1998 | Doha, Qatar | Hard | 6–4, 3–6, 6–4 | ||
| 5. | August 10, 1998 | Cincinnati, United States | Hard | 6–1, 2–1 retired | ||
| 6. | January 14, 2002 | Melbourne, Australia | Hard | 7–6(4), 6–3 | ||
| 7. | April 14, 2003 | Monte Carlo, Monaco | Clay | 6–4, 3–6, 7–6(6) | ||
| 8. | May 5, 2003 | Rome, Italy | Clay | 6–1, 6–3 | ||
| 9. | September 29, 2003 | Metz, France | Hard (i) | 7–6(2), 6–3 | ||
| 10. | October 27, 2003 | Paris, France | Carpet (i) | 6–3, 1–6, 6–3 | ||
| 11. | November 8, 2003 | Houston, United States | Hard | 6–7(6), 6–3, 3–6, 7–6(3), 6–4 | ||
| 12. | May 24, 2004 | French Open, France | Clay | 7–5, 7–5 | ||
| 13. | February 21, 2005 | Dubai, UAE | Hard | 6–2, 6–4 | ||
| 14. | May 9, 2005 | Hamburg, Germany | Clay | 4–6, 7–6(2), 7–6(3) | ||
| 15. | April 17, 2006 | Monte Carlo, Monaco | Clay | 6–2, 7–6(2) | ||
| 16. | June 26, 2006 | Wimbledon, UK | Grass | 6–3, 4–6, 6–4, 6–2 | ||
| 17. | October 30, 2006 | Paris, France | Carpet (i) | 7–6(4), 6–2 | ||
| 18. | June 11, 2007 | Halle, Germany | Grass | 6–4, 7–6(5) |
Grand Slam singles performance timeline
| Name | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR |
Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam events | ||||||||||||||||||||||||
| Australian Open | A | A | 1R | A | 2R | 3R | 2R | 1R | A | 3R | 4R | 1R | 2R | 1R | 3R | 2R | 1R | QF | 3R | 2R | 3R | 1R | 0 / 18 | 22–18 |
| French Open | 1R | 2R | 4R | 1R | 1R | 3R | 1R | A | 1R | 3R | 1R | 2R | 4R | 2R | 2R | 3R | 1R | 1R | 1R | 2R | 1R | — | 0 / 20 | 17–20 |
| Wimbledon | A | 1R | A | A | A | A | 1R | A | 1R | A | 2R | 2R | 3R | 2R | 2R | 2R | 2R | 2R | 2R | 1R | 2R | — | 0 / 14 | 11–14 |
| US Open | A | 3R | 1R | 2R | 1R | A | 1R | A | 1R | 3R | 3R | 1R | 2R | 1R | 2R | 3R | 2R | 1R | 2R | 1R | 1R | — | 0 / 18 | 13–18 |
| Grand Slam SR | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 2 | 0 / 4 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 1 | 0 / 70 | N/A |
| Grand Slam Win-Loss | 0–1 | 3–3 | 3–3 | 1–2 | 1–3 | 4–2 | 1–4 | 0–1 | 0–3 | 6–3 | 6–4 | 2–4 | 7–4 | 2–4 | 5–4 | 6–4 | 2–4 | 5–4 | 4–4 | 2–4 | 3–4 | 0–1 | N/A | 63–70 |
Doubles performance timeline
| Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | A | A | A | 2R | A | 3R | 3R | 1R | 1R | F | W | W | QF | 3R | QF | QF | 1R | 2 / 13 | 33–11 |
| French Open | A | A | 1R | 1R | 1R | 1R | 1R | 3R | A | 3R | A | 2R | 3R | 2R | 2R | 3R | F | 2R | 1R | SF | 1R | 1R | 0 / 18 | 21–17 |
| Wimbledon | A | A | A | A | A | A | A | A | A | 2R | A | SF | 3R | 2R | 1R | 3R | A | A | F | SF | 1R | 1R | 0 / 10 | 19–10 |
| U.S. Open | A | A | A | A | A | A | A | A | A | 1R | 1R | 2R | 2R | 1R | 2R | SF | 2R | 1R | QF | 1R | A | 2R | 0 / 12 | 12–11 |
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 3 | 0 / 2 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 1 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 2 / 53 | N/A |
| Annual Win-Loss | 0–0 | 0–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 2–1 | 1–1 | 3–3 | 2–2 | 8–3 | 5–4 | 2–3 | 7–4 | 14–3 | 12–2 | 4–3 | 10–4 | 11–4 | 3–3 | 1–4 | N/A | 85–49 |
| Masters Series | ||||||||||||||||||||||||
| Indian Wells | NME | A | A | A | A | A | A | A | A | 2R | A | 1R | A | 2R | 2R | 1R | 2R | QF | A | A | A | 0 / 7 | 5–7 | |
| Miami | NME | A | A | A | A | A | A | A | A | 2R | 2R | 2R | 1R | 3R | A | QF | A | 2R | SF | 2R | A | 0 / 9 | 9–9 | |
| Monte Carlo | NME | A | A | A | A | A | A | A | 2R | 2R | A | 1R | 1R | 2R | F | 2R | SF | F | 2R | 1R | A | 0 / 11 | 12–11 | |
| Rome | NME | A | A | A | A | A | 1R | A | 2R | A | SF | 1R | 1R | 2R | F | QF | W | QF | W | SF | A | 2 / 12 | 21–10 | |
| Madrid | NME | A | A | A | A | A | A | A | A | SF | 2R | A | A | QF | A | A | SF | QF | 1R | A | A | 0 / 6 | 7–5 | |
| Canada | NME | A | A | A | A | A | A | A | 2R | 2R | QF | A | 2R | 1R | QF | SF | A | QF | A | A | A | 0 / 8 | 8–7 | |
| Cincinnati | NME | A | A | A | A | A | A | A | SF | F | 2R | 1R | A | 1R | QF | QF | SF | QF | A | A | A | 0 / 9 | 11–9 | |
| Shanghai | NME | Not Held | A | 0 / 0 | 0–0 | |||||||||||||||||||
| Paris | NME | A | A | A | A | A | A | 2R | 1R | 2R | 2R | 2R | 1R | W | F | A | 1R | F | 2R | A | 1R | 1 / 12 | 13–10 | |
| Hamburg | NME | A | A | A | A | A | 2R | A | A | 2R | SF | 1R | 2R | 1R | A | A | F | SF | A | A | NME | 0 / 8 | 10–8 | |
| Masters Series SR | N/A | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 5 | 0 / 8 | 0 / 7 | 0 / 7 | 0 / 6 | 1 / 9 | 0 / 6 | 0 / 6 | 1 / 7 | 0 / 9 | 1 / 5 | 0 / 3 | 0 / 1 | 3 / 82 | N/A | |
| Annual Win-Loss | N/A | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 1–1 | 6–5 | 12–8 | 6–7 | 1–6 | 2–5 | 11–7 | 11–6 | 6–6 | 13–6 | 15–9 | 7–4 | 4–3 | 0–1 | N/A | 96–76 | |
| Year End Ranking | 997 | 773 | 195 | 363 | 1009 | 1118 | 184 | 125 | 147 | 35 | 18 | 34 | 60 | 91 | 18 | 9 | 11 | 10 | 10 | 20 | 75 | 165 | N/A | |
- ^ http://www.atpworldtour.com/News/Tennis/2009/04/santoronewport.aspx
- ^ "Tennis-Santoro to make record-breaking appearance in Melbourne". Reuters. January 7, 2010. http://uk.reuters.com/article/idUKLDE6061RB20100107.
- ^ Santoro, Fabrice. "'The Magician' Answers Your Emails". http://www.cincytennis.com/4/en/news/archive/news2355_rx.asp. Retrieved 2006-08-30.[dead link]
|
|||||
|
|||||
|
|||||
|
|||||
