Brian Gottfried
Brian Gottfried
Brian Edward Gottfried (born January 27, 1952) is a retired tennis player from the United States who won 25 singles titles and 54 doubles titles during his professional career. The right-hander reached his highest ranking on the Association of Tennis Professionals tour on June 19, 1977, when he became World No. 3.
Contents |
Tennis career
Junior & college
Gottfried was born in Baltimore, Maryland. When he was five years old, some Japanese players stayed with his family while competing in a local tournament. Before leaving, they gave him a tennis racket as a present, thus launching his tennis career. In all, Gottfried won 14 national junior titles. He won the 1962 National 12-and-under singles title, and the doubles title with Jimmy Connors. Gottfried repeated the victory in 1963 with Dick Stockton. In 1964, he won the 12-and-under singles crown.
In 1970, as a freshman at Trinity University in Texas, he won the USTA boys 18s singles championship, as well as the doubles championship with Alexander Mayer. He was an All-American in 1971 and 1972. He was the runner-up in NCAA singles and doubles in 1972.
Professional career
Gottfried turned professional in 1972, and the following year he won his first career singles title in Las Vegas. In 1976, he reached 15 singles finals, winning 5, and was runner-up at the French Open. In April 1977, Newsweek said he was "simply the best male tennis player in the world at the moment." He won the Italian Open doubles championship in four consecutive years (1974–77). He won the men's doubles at the French Open in 1975 and 1977. In 1976, he won the men's doubles title at Wimbledon. He finished his career ranked tied for 22nd in the 50 all-time open era singles titles leaders (16) and tied for 12th among the doubles leaders.
His game was viewed as technically flawless and workman-like, particularly his potent forehand volley, considered one of the best in the game. He honed his game to perfection with dedication and an addiction to practice. The story about his penchant for practice that is most often heard came from Arthur Ashe, who recalled how Gottfried missed a scheduled practice in Miami one afternoon in order to get married, but atoned by putting in a double session the next day.
Grand Slam finals
Singles: 1 (1 runner-up)
| Outcome | Year | Championship | Surface | Opponents in the final | Score in the final |
| Runner-up | 1977 | French Open | Clay | 6–0, 6–3, 6–0 |
Doubles: 7 (3 titles, 4 runner-ups)
| Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
| Winner | 1975 | French Open | Clay | 6–4, 2–6, 6–2, 6–4 | ||
| Runner-up | 1976 | French Open | Clay | 7–6, 6–3, 6–1 | ||
| Winner | 1976 | Wimbledon | Grass | 3–6, 6–3, 8–6, 2–6, 7–5 | ||
| Winner | 1977 | French Open | Clay | 7–6, 4–6, 6–3, 6–4 | ||
| Runner-up | 1977 | US Open | Clay | 6–4, 6–0 | ||
| Runner-up | 1979 | Wimbledon | Grass | 4–6, 6–4, 6–2, 6–2 | ||
| Runner-up | 1980 | French Open | Clay | 1–6, 6–4, 6–4, 6–3 |
Grand Prix, WCT, and Grand Slam singles finals (51)
Titles (25)
| No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
| 1. | 1973 | Johannesburg WCT, South Africa | Hard | walkover | |
| 2. | 1973 | Las Vegas, Nevada, U.S. | Hard | 6–1, 6–3 | |
| 3. | 1974 | Paris Indoor, France | Hard (i) | 6–3, 5–7, 8–6, 6–0 | |
| 4. | 1975 | Baltimore, Maryland, U.S. | Carpet | 3–6, 6–2, 6–3 | |
| 5. | 1975 | Dayton, Ohio, U.S. | Carpet | 6–4, 4–6, 6–4 | |
| 6. | 1975 | Melbourne, Australia | Grass (i) | 6–2, 7–6, 6–1 | |
| 7. | 1976 | Los Angeles | Carpet | 6–2, 6–2 | |
| 8. | 1977 | Baltimore, Maryland, U.S. | Carpet | 6–3, 7–6 | |
| 9. | 1977 | Palm Springs, California, U.S. | Hard | 2–6, 6–1, 6–3 | |
| 10. | 1977 | Washington Indoor, U.S. | Carpet | 6–1, 6–2 | |
| 11. | 1977 | La Costa, California, U.S. | Hard | 6–3, 6–2 | |
| 12. | 1977 | Vienna, Austria | Hard (i) | 6–1, 6–1 | |
| 13. | 1978 | Washington Indoor, U.S. | Carpet | 7–5, 7–6 | |
| 14. | 1978 | Dayton, Ohio, U.S. | Carpet | 2–6, 6–4, 7–6 | |
| 15. | 1978 | Houston WCT, U.S. | Clay | 3–6, 6–2, 6–1 | |
| 16. | 1979 | Columbus, Ohio, U.S. | Clay | 6–3, 6–0 | |
| 17. | 1979 | Basel, Switzerland | Hard (i) | 7–5, 6–1, 4–6, 6–3 | |
| 18. | 1980 | Surbiton, United Kingdom | Grass | 6–3, 6–3 | |
| 19. | 1980 | Washington, D.C. | Clay | 7–5, 4–6, 6–4 | |
| 20. | 1980 | Vienna, Austria | Hard (i) | 6–2, 6–4, 6–3 | |
| 21. | 1980 | Paris Indoor, France | Carpet | 4–6, 6–3, 6–1, 7–6 | |
| 22. | 1981 | Stowe, Vermont, U.S. | Hard | 6–3, 6–3 | |
| 23. | 1982 | Tampa, Florida, U.S. | Hard | 6–7, 6–2, 6–4 | |
| 24. | 1982 | Vienna, Austria | Hard (i) | 6–1, 6–4, 6–0 | |
| 25. | 1983 | Vienna, Austria | Hard (i) | 6–2, 6–3, 7–5 |
Runner-ups (26)
| No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
| 1. | 1973 | Fort Worth, Texas, U.S. | Hard | 7–5, 6–2, 6–4 | |
| 2. | 1973 | Christchurch, New Zealand | Other | 7–6, 6–4, 6–1 | |
| 3. | 1974 | London | Carpet | 6–2, 7–6 | |
| 4. | 1975 | Denver WCT, U.S. | Carpet | 6–3, 6–4 | |
| 5. | 1975 | Johannesburg, South Africa | Hard | 6–3, 6–2, 5–7, 6–2 | |
| 6. | 1976 | Richmond WCT, U.S. | Carpet | 6–2, 6–4 | |
| 7. | 1976 | San Francisco, U.S. | Carpet | 4–6, 7–5, 6–1 | |
| 8. | 1976 | Johannesburg, South Africa | Hard | 6–2, 6–7, 6–3, 6–4 | |
| 9. | 1977 | Memphis, Tennessee, U.S. | Carpet | 6–4, 6–3, 4–6, 7–5 | |
| 10. | 1977 | Los Angeles | Carpet | 6–4, 2–6, 6–3 | |
| 11. | 1977 | Denver, Colorado, U.S. | Carpet | 7–5, 6–2 | |
| 12. | 1977 | French Open, Paris | Clay | 6–0, 6–3, 6–0 | |
| 13. | 1977 | Washington, D.C. | Outdoor | 6–4, 7–5 | |
| 14. | 1977 | Columbus, Ohio, U.S. | Hard | 6–2, 6–1 | |
| 15. | 1977 | Los Angeles | Hard | 7–5, 3–6, 6–4 | |
| 16. | 1977 | San Francisco, U.S. | Carpet | 4–6, 6–3, 7–5 | |
| 17. | 1977 | Maui, Hawaii, U.S. | Hard | 6–2, 6–0 | |
| 18. | 1977 | Paris Indoor, France | Hard (i) | 7–6, 7–6, 6–7, 3–6, 6–4 | |
| 19. | 1978 | Los Angeles | Carpet | 6–2, 6–4 | |
| 20. | 1979 | Rancho Mirage, California, U.S. | Hard | 6–4, 6–2 | |
| 21. | 1979 | Washington Indoor, U.S. | Carpet | 6–4, 6–4 | |
| 22. | 1981 | Brussels, Belgium | Carpet | 6–2, 6–4, 6–3 | |
| 23. | 1981 | Queen's Club Championships, London | Grass | 7–6, 7–5 | |
| 24. | 1981 | Vienna, Austria | Hard (i) | 1–6, 6–0, 6–1, 6–2 | |
| 25. | 1982 | Columbus, Ohio, U.S. | Hard | 7–5, 6–0 | |
| 26. | 1982 | Wembley, United Kingdom | Carpet | 6–3, 6–2, 6–4 |
Grand Prix, WCT, and Grand Slam doubles finals (95)
Titles (54)
| No. | Date | Tournament | Surface | Partner | Opponent in Final | Score in Final |
| 1. | 1973 | Philadelphia WCT, United States | Carpet | 4–6, 6–3, 6–4 | ||
| 2. | 1973 | Las Vegas, United States | Hard | 6–7, 6–4, 6–4 | ||
| 3. | 1973 | Fort Worth, United States | Hard | 7–6, 6–4 | ||
| 4. | 1974 | Rome, Italy | Clay | 6–3, 6–2, 6–3 | ||
| 5. | 1974 | South Orange, United States | Hard | 7–6, 6–7, 7–6 | ||
| 6. | 1975 | Philadelphia WCT, United States | Carpet | 3–6, 6–3, 7–6 | ||
| 7. | 1975 | St. Petersburg WCT, United States | Hard | 6–4, 6–4 | ||
| 8. | 1975 | La Costa WCT, United States | Hard | 7–5, 6–4 | ||
| 9. | 1975 | Orlando WCT, United States | Hard | 6–4, 6–4 | ||
| 10. | 1975 | World Doubles WCT, Mexico | Carpet | 7–6, 6–7, 6–2, 7–6 | ||
| 11. | 1975 | Dallas WCT, United States | Carpet | 7–5, 6–3, 4–6, 2–6, 7–5 | ||
| 12. | 1975 | Rome, Italy | Clay | 6–4, 7–6, 2–6, 6–1 | ||
| 13. | 1975 | French Open, Paris | Clay | 6–4, 2–6, 6–2, 6–4 | ||
| 14. | 1975 | Boston, United States | Clay | 4–6, 6–3, 7–6 | ||
| 15. | 1975 | Sydney Indoor, Australia | Hard (i) | 6–4, 6–2 | ||
| 16. | 1975 | Perth, Australia | Hard | 2–6, 6–4, 6–4, 6–0 | ||
| 17. | 1975 | Tokyo, Japan | Clay | 7–6, 6–4 | ||
| 18. | 1976 | Monterrey WCT, Mexico | Carpet | 6–2, 4–6, 6–3 | ||
| 19. | 1976 | Richmond WCT, United States | Carpet | 6–4, 7–5 | ||
| 20. | 1976 | St. Louis WCT, United States | Carpet | 6–4, 6–2 | ||
| 21. | 1976 | México City WCT, México | Clay | 6–4, 7–6 | ||
| 22. | 1976 | Jackson WCT, United States | Carpet | 7–5, 4–6, 6–0 | ||
| 23. | 1976 | Caracas WCT, Venezuela | Clay | 7–5, 6–4 | ||
| 24. | 1976 | Rome, Italy | Clay | 7–6, 5–7, 6–3, 3–6, 6–3 | ||
| 25. | 1976 | Wimbledon, London | Grass | 3–6, 6–3, 8–6, 2–6, 7–5 | ||
| 26. | 1976 | Washington, D.C., United States | Clay | 6–3, 6–3 | ||
| 27. | 1976 | North Conway, United States | Clay | 6–3, 6–0 | ||
| 28. | 1976 | Indianapolis, United States | Clay | 6–2, 6–2 | ||
| 29. | 1976 | Woodlands Doubles, United States | Hard | 6–1, 6–4, 5–7, 7–6 | ||
| 30. | 1976 | Barcelona, Spain | Clay | 7–6, 6–4 | ||
| 31. | 1976 | Johannesburg WCT, South Africa | Hard | 1–6, 6–1, 6–2, 7–6 | ||
| 32. | 1977 | Miami, United States | Clay | 7–5, 6–4 | ||
| 33. | 1977 | Rome, Italy | Clay | 6–7, 7–6, 7–5 | ||
| 34. | 1977 | French Open, Paris | Clay | 7–6, 4–6, 6–3, 6–4 | ||
| 35. | 1977 | North Conway, United States | Clay | 7–5, 6–3 | ||
| 36. | 1977 | Paris Indoor, France | Hard (i) | 6–2, 6–0 | ||
| 37. | 1978 | Memphis, United States | Carpet | 3–6, 7–6, 6–2 | ||
| 38. | 1978 | Dayton, United States | Carpet | 6–3, 6–4 | ||
| 39. | 1979 | Richmond WCT, United States | Carpet | 6–4, 6–3 | ||
| 40. | 1979 | Columbus, United States | Clay | 4–6, 6–3, 7–6 | ||
| 41. | 1979 | Cincinnati, United States | Hard | 1–6, 6–3, 7–6 | ||
| 42. | 1980 | Masters Doubles WCT, London | Carpet | 3–6, 6–4, 6–4, 3–6, 6–3 | ||
| 43. | 1980 | Memphis, United States | Carpet | 6–3, 6–7, 7–6 | ||
| 44. | 1980 | North Conway, United States | Clay | 7–6, 6–2 | ||
| 45. | 1980 | Columbus, United States | Hard | 6–4, 6–2 | ||
| 46. | 1980 | Sawgrass Doubles, United States | Hard | 7–6, 6–4, 2–6, 7–6 | ||
| 47. | 1981 | Milan, Italy | Carpet | 7–6, 6–3 | ||
| 48. | 1982 | La Quinta, United States | Hard | 6–4, 3–6, 6–2 | ||
| 49. | 1982 | Sawgrass Doubles, United States | Clay | W/O | ||
| 50. | 1982 | Paris Indoor, France | Hard (i) | 6–4, 6–2 | ||
| 51. | 1982 | Johannesburg, South Africa | Hard | 6–2, 6–2 | ||
| 52. | 1983 | La Quinta, United States | Hard | 6–3, 6–3 | ||
| 53. | 1983 | London/Queen's Club, England | Grass | 6–4, 6–3 | ||
| 54. | 1984 | North Conway, United States | Clay | 6–4, 6–2 |
Runner-ups (41)
| No. | Date | Tournament | Surface | Partner | Opponent in Final | Score in Final |
| 1. | 1973 | Cincinnati, United States | Hard | 1–6, 7–6, 7–6 | ||
| 2. | 1973 | Hong Kong | Hard | 6–3, 5–7, 17–15 | ||
| 3. | 1974 | Atlanta WCT, United States | Clay | 6–3, 3–6, 7–6 | ||
| 4. | 1974 | Orlando WCT, United States | Hard | 7–6, 6–3 | ||
| 5. | 1974 | Hamburg, Germany | Clay | 6–3, 6–4, 6–4 | ||
| 6. | 1974 | Chicago, United States | Carpet | 4–6, 6–3, 7–5 | ||
| 7. | 1974 | Los Angeles, United States | Hard | 6–3, 6–2 | ||
| 8. | 1974 | Madrid, Spain | Clay | 6–1, 6–3 | ||
| 9. | 1974 | Tehran, Iran | Clay | 7–6, 2–6, 6–2 | ||
| 10. | 1974 | Paris Indoor, France | Hard (i) | 7–5, 6–4 | ||
| 11. | 1974 | London, England | Carpet | 3–6, 7–6, 6–3 | ||
| 12. | 1975 | Dayton Indoor, United States | Carpet | 7–6, 7–5 | ||
| 13. | 1975 | São Paulo WCT, Brazil | Carpet | 6–7, 7–6, 7–6 | ||
| 14. | 1975 | Caracas WCT, Venezuela | Hard | 7–5, 4–6, 6–2 | ||
| 15. | 1975 | Washington, D.C., United States | Clay | 7–5, 2–6, 6–1 | ||
| 16. | 1975 | Melbourne Indoor, Australia | Grass | 6–4, 6–0 | ||
| 17. | 1976 | French Open, Paris | Clay | 7–6, 6–3, 6–1 | ||
| 18. | 1976 | San Francisco, United States | Carpet | 6–3, 6–4 | ||
| 19. | 1976 | Vienna, Austria | Hard (i) | 6–4, 4–0, ret. | ||
| 20. | 1976 | Wembley, England | Carpet | 7–6, 6–3 | ||
| 21. | 1977 | Washington Indoor, United States | Carpet | 6–3, 7–5 | ||
| 22. | 1977 | U.S. Open, New York | Clay | 6–4, 6–0 | ||
| 23. | 1977 | Maui, United States | Hard | 7–6, 6–4 | ||
| 24. | 1977 | Stockholm, Sweden | Hard (i) | 6–3, 6–3 | ||
| 25. | 1977 | Wembley, England | Hard | 6–3, 7–6 | ||
| 26. | 1979 | Wimbledon, London | Grass | 4–6, 6–4, 6–2, 6–2 | ||
| 27. | 1979 | Washington, United States | Clay | 2–6, 6–3, 6–4 | ||
| 28. | 1979 | Basel, Switzerland | Hard (i) | 6–3, 6–4 | ||
| 29. | 1979 | Vienna, Austria | Hard (i) | 6–4, 3–6, 6–1 | ||
| 30. | 1980 | Baltimore WCT, United States | Carpet | 2–6, 6–3, 6–4 | ||
| 31. | 1980 | Philadelphia, United States | Carpet | 6–3, 7–6 | ||
| 32. | 1980 | Richmond WCT, United States | Carpet | 3–6, 6–3, 7–6 | ||
| 33. | 1980 | French Open, Paris | Clay | 1–6, 6–4, 6–4, 6–3 | ||
| 34. | 1980 | Paris Indoor, France | Carpet | 6–4, 6–4 | ||
| 35. | 1980 | Sydney Outdoor, Australia | Grass | 6–2, 6–4 | ||
| 36. | 1981 | Philadelphia, United States | Carpet | 6–2, 6–2 | ||
| 37. | 1981 | Richmond WCT, United States | Carpet | 3–6, 6–2, 6–3 | ||
| 38. | 1981 | Stowe, United States | Hard | 2–6, 6–1, 6–2 | ||
| 39. | 1982 | Tampa, United States | Hard | 6–2, 6–3 | ||
| 40. | 1983 | Masters Doubles WCT, London | Carpet | 6–3, 7–5, 7–6 | ||
| 41. | 1983 | Hamburg, Germany | Clay | 7–6, 4–6, 6–4 |
Davis Cup
Gottfried was 7–7 in Davis Cup play for the US between 1975 and 1982.
Halls of Fame & awards
Gottfried won the 1974 & 1975 ATP Doubles Team of the Year Award with partner Raúl Ramírez.
He also won the 1976 ATP Most Improved Player Award.
He received the ATP Sportsmanship award for 1984.
Gottfried was inducted into the Intercollegiate Tennis Association's Intercollegiate Tennis Hall of Fame in 1990.
Gottfried, who is Jewish, was inducted into the International Jewish Sports Hall of Fame in 1999.
Life after playing career
Gottfried now resides in Ponte Vedra, Florida, works with the ATP tour, and occasionally plays on the senior circuit.
In 2007 Gottfried joined the coaching staff at the Harold Solomon Tennis Institute in Fort Lauderdale.
In 2010, Gottfried is coaching at the Bolletieri Academy in Florida.
See also
- List of select Jewish tennis players
- ^ [1][dead link]
- ^ Great Jews in Sports - Google Books. Books.google.com. http://books.google.com/books?id=GWE_lEPfHpIC&pg=PA107&lpg=PA107&dq=%22simply+the+best+male+tennis+player+in+the+world%22+gottfried&source=web&ots=LHLr69s0db&sig=cequzdou5GU_Rzk8tnKrh7I6B20. Retrieved April 30, 2010.
- ^ a b "Tennis - ATP World Tour - Tennis Players – Brian Gottfried". ATP World Tour. http://www.atpworldtour.com/tennis/5/en/players/playerprofiles/highlights.asp?playernumber=G029. Retrieved April 30, 2010.
- ^ "Tennis - ATP World Tour - Tennis Players – Brian Gottfried". Atptennis.com. http://www.atptennis.com/5/en/players/playerprofiles/highlights.asp?playernumber=G029. Retrieved April 30, 2010.
- ^ "Gottfried, Brian : Jews In Sports @ Virtual Museum". Jewsinsports.org. January 27, 1952. http://www.jewsinsports.org/profile.asp?sport=tennis&ID=15. Retrieved April 30, 2010.
- ^ "Players". daviscup.com. http://www.daviscup.com/en/players/player/profile.aspx?playerid=10000536. Retrieved April 30, 2010.
- ^ [2][dead link]
- ^ [3][dead link]
- ^ [4][dead link]
| Awards | ||
|---|---|---|
| Preceded by Wojtek Fibak |
ATP Most Improved Player 1977 |
Succeeded by John McEnroe |
|
|||||
|
|||||
