List of cities in Ecuador
List of cities in Ecuador
This is a list of cities in Ecuador.
Map of Ecuador
- Ambato
- Arajuno
- Babahoyo
- Bahía de Caráquez
- Baños de Agua Santa
- Cuenca
- Durán
- Esmeraldas
- Guaranda
- Guayaquil
- Ibarra
- La Libertad
- Latacunga
- Loja
- Macas
- Machala
- Manta
- Milagro
- Nueva Loja
- Portoviejo
- Piñas
- Pintag
- Quevedo
- Quito (capital)
- Riobamba
- Santo Domingo de los Colorados
- Salinas
- Shell Mera
- Tulcán
Cities in order of population
| City | Population | Province | ||
|---|---|---|---|---|
| Census 1990 | Census 2001 | Est. 2005 | ||
| Guayaquil | 1,508,444 | 1,985,379 | 2,157,853 | Guayas |
| Quito | 1,100,847 | 1,399,378 | 1,516,353 | Pichincha |
| Cuenca | 194,981 | 277,374 | 305,772 | Azuay |
| Santo Domingo | 114,422 | 199,827 | 238,325 | Pichincha |
| Machala | 144,197 | 204,578 | 228,351 | El Oro |
| Durán | 82,359 | 174,531 | 212,924 | Guayas |
| Manta | 125,505 | 183,105 | 201,700 | Manabí |
| Portoviejo | 132,937 | 171,847 | 187,369 | Manabí |
| Ambato | 124,166 | 154,095 | 165,541 | Tungurahua |
| Riobamba | 94,505 | 124,807 | 135,588 | Chimborazo |
See also
- Cantons of Ecuador
- Provinces of Ecuador
- List of cities by country
|
||||||||
Categories: Populated places in Ecuador | Ecuador-related lists | Lists of cities by country | Lists of cities in the Americas
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
