Table of World Heritage Sites by country
Table of World Heritage Sites by country
World Heritage Sites by country as of 2011
As of 2011, there are a total of 936 World Heritage Sites located in 153 "state parties". Of the 936 sites, 725 are cultural, 183 are natural and 28 are mixed properties. The countries have been divided by the World Heritage Committee into five geographic zones: Africa, Arab States, Asia-Pacific, Europe & North America, and Latin America & the Caribbean.
Contents |
Countries with 10 or more World Heritage Sites
As of 2011, Italy, with its 47 sites, has the highest number of World Heritage Sites.
| Country | Number of sites |
|---|---|
| Italy |
47
|
| Spain |
43
|
| China |
41
|
| France |
37
|
| Germany |
36
|
| Mexico |
31
|
| India |
28
|
| United Kingdom |
28
|
| Russia |
24
|
| United States of America |
21
|
| Australia |
19
|
| Brazil |
18
|
| Greece |
17
|
| Japan |
16
|
| Canada |
15
|
| Sweden |
14
|
| Iran |
13
|
| Poland |
13
|
| Portugal |
13
|
| Czech Republic |
12
|
| Peru |
11
|
| Switzerland |
11
|
| Belgium |
10
|
| South Korea |
10
|
| Turkey |
10
|
Table
| Country | Natural sites | Cultural sites | Mixed sites | Total sites | Geographic zone |
| 2 | 2 | Asia-Pacific | |||
| 2 | 2 | Europe & North America | |||
| 6 | 1 | 7 | Arab States | ||
| 1 | 1 | Europe & North America | |||
| 4 | 4 | 8 | Latin America & the Caribbean | ||
| 3 | 3 | Europe & North America | |||
| 12 | 3 | 4 | 19 | Asia-Pacific | |
| 8 | 8 | Europe & North America | |||
| 2 | 2 | Europe & North America | |||
| 1 | 1 | Arab States | |||
| 1 | 2 | 3 | Asia-Pacific | ||
| 1 | 1 | Latin America & the Caribbean | |||
| 1 | 3 | 4 | Europe & North America | ||
| 10 | 10 | Europe & North America | |||
| 1 | 1 | Latin America & the Caribbean | |||
| 1 | 1 | Africa | |||
| 1 | 5 | 6 | Latin America & the Caribbean | ||
| 2 | 2 | Europe & North America | |||
| 1 | 1 | Africa | |||
| 7 | 11 | 18 | Latin America & the Caribbean | ||
| 2 | 7 | 9 | Europe & North America | ||
| 1 | 1 | Africa | |||
| 2 | 2 | Asia-Pacific | |||
| 1 | 1 | Africa | |||
| 9 | 6 | 15 | Europe & North America | ||
| 1 | 1 | Africa | |||
| 1 | 1 | Africa | |||
| 5 | 5 | Latin America & the Caribbean | |||
| 8 | 29 | 4 | 41 | Asia-Pacific | |
| 2 | 5 | 7 | Latin America & the Caribbean | ||
| 3 | 3 | Latin America & the Caribbean | |||
| 3 | 3 | Africa | |||
| 1 | 6 | 7 | Europe & North America | ||
| 2 | 7 | 9 | Latin America & the Caribbean | ||
| 3 | 3 | Europe & North America | |||
| 12 | 12 | Europe & North America | |||
| 1 | 1 | Asia-Pacific | |||
| 5 | 5 | Africa | |||
| 1 | 3 | 4 | Europe & North America | ||
| 1 | 1 | Latin America & the Caribbean | |||
| 1 | 1 | Latin America & the Caribbean | |||
| 2 | 2 | 4 | Latin America & the Caribbean | ||
| 1 | 6 | 7 | Arab States | ||
| 1 | 1 | Latin America & the Caribbean | |||
| 2 | 2 | Europe & North America | |||
| 1 | 7 | 8 | Africa | ||
| 1 | 6 | 7 | Europe & North America | ||
| 3 | 33 | 1 | 37 | Europe & North America | |
| 1 | 1 | Africa | |||
| 2 | 2 | Africa | |||
| 3 | 3 | Europe & North America | |||
| 3 | 33 | 36 | Europe & North America | ||
| 2 | 2 | Africa | |||
| 15 | 2 | 17 | Europe & North America | ||
| 2 | 1 | 3 | Latin America & the Caribbean | ||
| 1 | 1 | Africa | |||
| 1 | 1 | Latin America & the Caribbean | |||
| 2 | 2 | Europe & North America | |||
| 1 | 1 | 2 | Latin America & the Caribbean | ||
| 1 | 7 | 8 | Europe & North America | ||
| 1 | 1 | 2 | Europe & North America | ||
| 5 | 23 | 28 | Asia-Pacific | ||
| 4 | 3 | 7 | Asia-Pacific | ||
| 13 | 13 | Asia-Pacific | |||
| 3 | 3 | Arab States | |||
| 2 | 2 | Europe & North America | |||
| 6 | 6 | Europe & North America | |||
| 3 | 44 | 47 | Europe & North America | ||
| 4 | 12 | 16 | Asia-Pacific | ||
| Jerusalem | 1 | 1 | |||
| 3 | 3 | Arab States | |||
| 1 | 2 | 3 | Asia-Pacific | ||
| 3 | 2 | 5 | Africa | ||
| 1 | 1 | Asia-Pacific | |||
| 1 | 1 | Asia-Pacific | |||
| 2 | 2 | Asia-Pacific | |||
| 2 | 2 | Europe & North America | |||
| 5 | 5 | Arab States | |||
| 5 | 5 | Arab States | |||
| 4 | 4 | Europe & North America | |||
| 1 | 1 | Europe & North America | |||
| 1 | 1 | 1 | 3 | Europe & North America | |
| 2 | 1 | 3 | Africa | ||
| 1 | 1 | 2 | Africa | ||
| 2 | 1 | 3 | Asia-Pacific | ||
| 3 | 1 | 4 | Africa | ||
| 3 | 3 | Europe & North America | |||
| 1 | 1 | Asia-Pacific | |||
| 1 | 1 | 2 | Arab States | ||
| 2 | 2 | Africa | |||
| 4 | 27 | 31 | Europe & North America | ||
| 1 | 1 | Europe & North America | |||
| 1 | 1 | 2 | Asia-Pacific | ||
| 1 | 1 | 2 | Europe & North America | ||
| 8 | 8 | Arab States | |||
| 1 | 1 | Africa | |||
| 1 | 1 | Africa | |||
| 2 | 2 | 4 | Asia-Pacific | ||
| 1 | 8 | 9 | Europe & North America | ||
| 2 | 1 | 3 | Asia-Pacific | ||
| 1 | 1 | Latin America & the Caribbean | |||
| 2 | 2 | Africa | |||
| 2 | 2 | Africa | |||
| 1 | 6 | 7 | Europe & North America | ||
| 4 | 4 | Arab States | |||
| 6 | 6 | Asia-Pacific | |||
| 3 | 2 | 5 | Latin America & the Caribbean | ||
| 1 | 1 | Asia-Pacific | |||
| 1 | 1 | Latin America & the Caribbean | |||
| 2 | 7 | 2 | 11 | Latin America & the Caribbean | |
| 2 | 3 | 5 | Asia-Pacific | ||
| 1 | 12 | 13 | Europe & North America | ||
| 1 | 12 | 13 | Europe & North America | ||
| 1 | 9 | 10 | Asia-Pacific | ||
| 1 | 6 | 7 | Europe & North America | ||
| 9 | 15 | 24 | Europe & North America | ||
| 1 | 1 | Latin America & the Caribbean | |||
| 1 | 1 | Latin America & the Caribbean | |||
| 1 | 1 | Europe | |||
| 2 | 2 | Arab States | |||
| 2 | 3 | 5 | Africa | ||
| 4 | 4 | Europe & North America | |||
| 2 | 2 | Africa | |||
| 2 | 5 | 7 | Europe & North America | ||
| 1 | 1 | Europe & North America | |||
| 1 | 1 | Asia-Pacific | |||
| 3 | 4 | 1 | 8 | Africa | |
| 3 | 38 | 2 | 43 | Europe & North America | |
| 1 | 6 | 7 | Asia-Pacific | ||
| 1 | 1 | Arab States | |||
| 1 | 1 | 1 | Latin America & the Caribbean | ||
| 1 | 12 | 1 | 14 | Europe & North America | |
| 3 | 8 | 11 | Europe & North America | ||
| 5 | 5 | Arab States | |||
| 1 | 1 | Asia-Pacific | |||
| 3 | 3 | 1 | 7 | Africa | |
| 2 | 3 | 5 | Asia-Pacific | ||
| 1 | 1 | Africa | |||
| 1 | 7 | 8 | Arab States | ||
| 8 | 2 | 10 | Europe & North America | ||
| 3 | 3 | Asia-Pacific | |||
| 2 | 1 | 3 | Africa | ||
| 1 | 4 | 5 | Europe & North America | ||
| 4 | 23 | 1 | 28 | Europe & North America | |
| 12 | 8 | 1 | 21 | Europe & North America | |
| 1 | 1 | Arab States | |||
| 1 | 1 | Latin America & the Caribbean | |||
| 4 | 4 | Asia-Pacific | |||
| 1 | 1 | Asia-Pacific | |||
| 1 | 2 | 3 | Latin America & the Caribbean | ||
| 2 | 5 | 7 | Asia-Pacific | ||
| 1 | 3 | 4 | Arab States | ||
| 1 | 1 | Africa | |||
| 2 | 3 | 5 | Africa | ||
| (less duplications) | 12 | 19 | 1 | 32 | |
| Total | 183 | 725 | 28 | 936 | 153 State Parties |
See also
- World Heritage Site
- List of World Heritage Sites in Africa
- List of World Heritage Sites in the Americas
- List of World Heritage Sites in Asia and Oceania
- List of World Heritage Sites in the Arab States
- List of World Heritage Sites in Europe
- List of World Heritage in Danger
- List of conservation topics
Notes
- ^ a b The cultural site Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) is shared between Argentina and Brazil.
- ^ a b The cultural site Fertö / Neusiedlersee Cultural Landscape is shared between Austria and Hungary.
- ^ a b The natural site Belovezhskaya Pushcha / Białowieża Forest is shared between Belarus and Poland.
- ^ a b c d e f g h i j The cultural site Struve Geodetic Arc is shared among Belarus, Estonia, Finland, Latvia, Lithuania, Norway, Moldova, Russia, Sweden, and Ukraine.
- ^ a b The cultural site Belfries of Belgium and France is shared between Belgium and France.
- ^ a b The natural sites Kluane / Wrangell-St Elias / Glacier Bay / Tatshenshini-Alsek and Waterton Glacier International Peace Park are shared between Canada and the United States.
- ^ a b The natural site Talamanca Range-La Amistad Reserves / La Amistad National Park is shared between Costa Rica and Panama.
- ^ a b The natural site Mount Nimba Strict Nature Reserve is shared between Côte d'Ivoire and Guinea.
- ^ a b The natural site High Coast / Kvarken Archipelago is shared between Finland and Sweden.
- ^ a b The mixed site Pyrénées - Mont Perdu is shared between France and Spain.
- ^ a b The cultural site Stone Circles of Senegambia is shared between Gambia and Senegal.
- ^ a b The natural site The Wadden Sea is shared between Germany and the Netherlands.
- ^ a b The cultural site Frontiers of the Roman Empire is shared between Germany and the United Kingdom.
- ^ a b The cultural site Muskauer Park / Park Mużakowski is shared between Germany and Poland.
- ^ In addition, the former cultural site Dresden Elbe Valley has been delisted.
- ^ a b The cultural site Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura is shared between the Holy See and Italy.
- ^ a b The natural site Caves of Aggtelek Karst and Slovak Karst is shared between Hungary and Slovakia.
- ^ a b The natural site Monte San Giorgio is shared between Italy and Switzerland.
- ^ a b The cultural site Rhaetian Railway in the Albula / Bernina Landscapes is shared between Italy and Switzerland.
- ^ a b The cultural site Curonian Spit is shared between Lithuania and Russia.
- ^ a b The natural site Uvs Nuur Basin is shared between Mongolia and Russia.
- ^ In addition, the former natural site Arabian Oryx Sanctuary has been delisted.
- ^ a b The cultural site Prehistoric Rock-Art Sites in the Côa Valley and Siega Verde is shared between Portugal and Spain.
- ^ The natural site Primeval Beech Forests of the Carpathians is shared between Slovakia and Ukraine.
- ^ a b The natural site Mosi-oa-Tunya / Victoria Falls is shared between Zambia and Zimbabwe.
- ^ World Heritage List, UNESCO World Heritage Sites official sites.
- ^ According to UNESCO World Heritage Site, States parties are countries that have signed and ratified the World Heritage Convention.
|
||||||||
|
|||||||
Categories: World Heritage Sites
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
