Provinces of Turkey
Provinces of Turkey
| Republic of Turkey |
This article is part of the series: |
|
|
|
Constitution
Legislature
Executive
Judiciary
Elections
Foreign relations
See also
|
|
Other countries · Atlas |
Turkey is divided into 81 provinces, called il in Turkish (plural is iller, see Turkish alphabet for capitalization of i).
A province is administered by an appointed governor (vali), and was formerly termed a "governorate" (vilayet).
The provinces are divided into a number of different districts. Each province has a government area (il merkezi) in the central district (merkez ilçe), and may include other districts (ilçe singular, ilçeler plural). In all but three cases, the government area bears the same name as the province. The exceptions are Antakya (in Hatay), Izmit (in Kocaeli) and Adapazari (in Sakarya).
Contents |
List of provinces
- Population data according to 2009 census.
- After Zonguldak (67) the ordering is not alphabetical but in the order of creation of provinces, because these provinces were recently created and named by the government, and their plate numbers were assigned thereafter.
Codes
The numbers of the ISO code, the first two digits of the vehicle registration plates of Turkey and the first digits of the postal codes in Turkey are the same. NUTS codes are different.
| Name | ISO 3166-2 | NUTS | Phone prefix |
|---|---|---|---|
| Adana | TR-01 | TR621 | 322 |
| Adıyaman | TR-02 | TRC12 | 416 |
| Afyon | TR-03 | TR332 | 272 |
| Ağrı | TR-04 | TRA21 | 472 |
| Aksaray | TR-68 | TR712 | 382 |
| Amasya | TR-05 | TR834 | 358 |
| Ankara | TR-06 | TR510 | 312 |
| Antalya | TR-07 | TR611 | 242 |
| Ardahan | TR-75 | TRA24 | 478 |
| Artvin | TR-08 | TR905 | 466 |
| Aydın | TR-09 | TR321 | 256 |
| Balıkesir | TR-10 | TR221 | 266 |
| Bartın | TR-74 | TR813 | 378 |
| Batman | TR-72 | TRC32 | 488 |
| Bayburt | TR-69 | TRA13 | 458 |
| Bilecik | TR-11 | TR413 | 228 |
| Bingöl | TR-12 | TRB13 | 426 |
| Bitlis | TR-13 | TRB23 | 434 |
| Bolu | TR-14 | TR424 | 374 |
| Burdur | TR-15 | TR613 | 248 |
| Bursa | TR-16 | TR411 | 224 |
| Çanakkale | TR-17 | TR222 | 286 |
| Çankırı | TR-18 | TR822 | 376 |
| Çorum | TR-19 | TR833 | 364 |
| Denizli | TR-20 | TR322 | 258 |
| Diyarbakır | TR-21 | TRC22 | 412 |
| Düzce | TR-81 | TR423 | 380 |
| Edirne | TR-22 | TR212 | 284 |
| Elazığ | TR-23 | TRB12 | 424 |
| Erzincan | TR-24 | TRA12 | 446 |
| Erzurum | TR-25 | TRA11 | 442 |
| Eskisehir | TR-26 | TR412 | 222 |
| Gaziantep | TR-27 | TRC11 | 342 |
| Giresun | TR-28 | TR903 | 454 |
| Gümüşhane | TR-29 | TR906 | 456 |
| Hakkari | TR-30 | TRB24 | 438 |
| Hatay | TR-31 | TR631 | 326 |
| Iğdır | TR-76 | TRA23 | 476 |
| Isparta | TR-32 | TR612 | 246 |
| Istanbul-I (Thrace) | TR-34 | TR100 | 212 |
| Istanbul-II (Anatolia) | TR-34 | TR100 | 216 |
| İzmir | TR-35 | TR310 | 232 |
| Kahramanmaraş | TR-46 | TR632 | 344 |
| Karabük | TR-78 | TR812 | 370 |
| Karaman | TR-70 | TR522 | 338 |
| Kars | TR-36 | TRA22 | 474 |
| Kastamonu | TR-37 | TR821 | 366 |
| Kayseri | TR-38 | TR721 | 352 |
| Kilis | TR-79 | TRC13 | 348 |
| Kırıkkale | TR-71 | TR711 | 318 |
| Kırklareli | TR-39 | TR213 | 288 |
| Kırşehir | TR-40 | TR715 | 386 |
| Kocaeli (İzmit) | TR-41 | TR421 | 262 |
| Konya | TR-42 | TR521 | 332 |
| Kütahya | TR-43 | TR333 | 274 |
| Malatya | TR-44 | TRB11 | 422 |
| Manisa | TR-45 | TR331 | 236 |
| Mardin | TR-47 | TRC31 | 482 |
| Mersin | TR-33 | TR622 | 324 |
| Muğla | TR-48 | TR323 | 252 |
| Muş | TR-49 | TRB22 | 436 |
| Nevşehir | TR-50 | TR714 | 384 |
| Niğde | TR-51 | TR713 | 388 |
| Ordu | TR-52 | TR902 | 452 |
| Osmaniye | TR-80 | TR633 | 328 |
| Rize | TR-53 | TR904 | 464 |
| Sakarya (Adapazarı) | TR-54 | TR422 | 264 |
| Samsun | TR-55 | TR831 | 362 |
| Şanlıurfa | TR-63 | TRC21 | 414 |
| Siirt | TR-56 | TRC34 | 484 |
| Sinop | TR-57 | TR823 | 368 |
| Sivas | TR-58 | TRC33 | 346 |
| Şırnak | TR-73 | TR722 | 486 |
| Tekirdağ | TR-59 | TR211 | 282 |
| Tokat | TR-60 | TR832 | 356 |
| Trabzon | TR-61 | TR901 | 462 |
| TRNC* | 392 | ||
| Tunceli | TR-62 | TRB14 | 428 |
| Uşak | TR-64 | TR334 | 276 |
| Van | TR-65 | TRB21 | 432 |
| Yalova | TR-77 | TR425 | 226 |
| Yozgat | TR-66 | TR723 | 354 |
| Zonguldak | TR-67 | TR811 | 372 |
Defunct provinces
- Bayazıt, now part of Ağrı Province.
- Çatalca, now part of Istanbul Province.
- Elazığ Madeni, now part of Elazığ Province.
- Gelibolu, now part of Çanakkale Province.
- Genç, now part of Bingöl Province.
- Kozan, now part of Adana Province.
- Şebinkarahisar, now part of Giresun Province.
- Siverek, now part of Şanlıurfa Province.
- Silifke, now part of Mersin Province.
See also
- Districts of Turkey
- Metropolitan centers in Turkey
- Neighbourhoods of Turkey
- Regions of Turkey
- Villages of Turkey
- ISO 3166-2:TR
- Muhtar (title)
- ^ Turkish Statistical Institute (2010). "2009 Census, population living in cities". Turkish Statistical Institute. http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=6178. Retrieved 2010-01-25.
|
||||||||
|
||||||||||||||
|
|||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
