|
||||||||||||||
Mahesh Bhupathi
Mahesh Bhupathi
Bhupathi at the 2009 US open |
||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 June 1974 Chennai, Tamil Nadu, India |
|||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||
| Turned pro | 1995 | |||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||||||
| Career prize money | $5,746,978 | |||||||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||||||
| Career record | 10–28 | |||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 217 (2 February 1998) | |||||||||||||||||||||||||||||||||||||||
| Grand Slam results | ||||||||||||||||||||||||||||||||||||||||
| Australian Open | – | |||||||||||||||||||||||||||||||||||||||
| French Open | – | |||||||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (1997, 1998, 2000) | |||||||||||||||||||||||||||||||||||||||
| US Open | 1R (1995) | |||||||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||||||
| Career record | 620–307 | |||||||||||||||||||||||||||||||||||||||
| Career titles | 49 | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (26 April 1999) | |||||||||||||||||||||||||||||||||||||||
| Current ranking | 6 (5 September 2011) | |||||||||||||||||||||||||||||||||||||||
| Grand Slam Doubles results | ||||||||||||||||||||||||||||||||||||||||
| Australian Open | F (1999, 2009, 2011) | |||||||||||||||||||||||||||||||||||||||
| French Open | W (1999, 2001) | |||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (1999) | |||||||||||||||||||||||||||||||||||||||
| US Open | W (2002) | |||||||||||||||||||||||||||||||||||||||
| Mixed Doubles | ||||||||||||||||||||||||||||||||||||||||
| Career titles | 7 | |||||||||||||||||||||||||||||||||||||||
| Grand Slam Mixed Doubles results | ||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2006, 2009) | |||||||||||||||||||||||||||||||||||||||
| French Open | W (1997) | |||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (2002, 2005) | |||||||||||||||||||||||||||||||||||||||
| US Open | W (1999, 2005) | |||||||||||||||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||||||||||||||
| Last updated on: 11 April 2011. | ||||||||||||||||||||||||||||||||||||||||
Mahesh Shrinivas Bhupathi born 7 June 1974 in Chennai, Tamil Nadu is an Indian professional tennis player widely regarded as among the best doubles players in the world with 11 Grand Slam titles to his credit. In 1997, he became the first Indian to win a Grand Slam tournament (with Rika Hiraki). With his win of the Australian Open Mixed Doubles in 2006, he joined the elite group of eight tennis players who have achieved a Career Mixed Doubles Grand Slam.
Contents |
Career
Mahesh Bhupathi is best known as one of the top doubles players in the '90s and the '00s. In 1999, Bhupathi won three doubles titles with Leander Paes including Roland Garros and Wimbledon. He and Leander became the first doubles team to reach finals of all four Grand Slams, the first time such a feat has been achieved in the Open era and the first time since 1952. On 26 April that year, they became the World No. 1 doubles team. Bhupathi also won the US Open mixed doubles with Ai Sugiyama of Japan.
In 2006, Bhupathi teamed with Martina Hingis in the Australian Open mixed doubles competition. Entering the tournament unseeded and as wildcards, the first-time pair defeated four seeded opponents along the way, while only dropping a single set throughout. Bhupathi and Hingis defeated the sixth-seeded team of Daniel Nestor and Elena Likhovtseva in straight sets, 6–3, 6–3 to capture the championship. It was the sixth mixed doubles Grand Slam for Bhupathi, and a first for Hingis. By winning Australian Open, Bhupathi completed a career Grand Slam in mixed doubles.
In 2007, Bhupathi and Czech Radek Štěpánek reached the 2007 Australian Open men's doubles event's quarterfinals. He teamed with Štěpánek at the 2007 French Open to make the doubles semifinals, defeating dual-year defending champions Jonas Björkman and Max Mirnyi in the quarterfinals. The team lost to the eventual champions Mark Knowles and Daniel Nestor. After Wimbledon Bhupathi teamed along with Pavel Vízner to win the 2007 Canada Masters defeating the top-ranked doubles team Bob and Mike Bryan en route. After this victory, he won a tournament in New Haven with Nenad Zimonjić. At the 2007 US Open, he and Zimonjić paired in doubles. After the US Open, the team that beat Bhupathi and Štěpánek in the French Open semifinals, Mark Knowles and Daniel Nestor, split. Bhupathi was to become the new partner of Mark Knowles while Zimonjić will partner Nestor, but back surgery means he is now expected to be out until the end of the year.
In 2009, Bhupathi and doubles partner Sania Mirza won the mixed doubles title at the Australian Open, beating Nathalie Dechy (France) and Andy Ram (Israel) 6–3, 6–1 in the final in Melbourne. The ace Indian pair thus made up for the disappointment of last year's final when they were beaten by Tiantian Sun and Nenad Zimonjić. With this win, Bhupathi's count in mixed doubles Grand Slam titles swells to seven.
Bhupathi broke up his partnership with Knowles and began playing once again with Max Mirnyi, whom he played with to win the 2002 US Open. In 2011, Bhupathi reunited with former playing partner Leander Paes for the 2011 Australian Open. The team of Bhupathi and Paes reached the final, but lost 3–6, 4–6 to Bob and Mike Bryan.
Grand Slam titles
Doubles
- Wins (4)
| Year | Championship | Surface | Partner | Opponents in final | Score in final |
|---|---|---|---|---|---|
| 1999 | French Open | Clay | 6–2, 7–5 | ||
| 1999 | Wimbledon | Grass | 6–7, 6–3, 6–4, 7–6 | ||
| 2001 | French Open (2) | Clay | 7–6, 6–3 | ||
| 2002 | US Open | Hard | 6–3, 3–6, 6–4 |
- Runner-ups (6)
| Year | Championship | Surface | Partner | Opponents in final | Score in final |
|---|---|---|---|---|---|
| 1999 | Australian Open | Hard | 3–6, 6–4, 4–6, 7–6(12–10), 4–6 | ||
| 1999 | US Open | Hard | 6–7, 4–6 | ||
| 2003 | Wimbledon | Grass | 6–3, 3–6, 6–7(4–7), 3–6 | ||
| 2009 | Australian Open (2) | Hard | 6–2, 5–7, 0–6 | ||
| 2009 | US Open (2) | Hard | 6–3, 3–6, 2–6 | ||
| 2011 | Australian Open (3) | Hard | 3–6, 4–6 |
Mixed doubles: 11 (7–4)
By winning the 2006 Australian Open title, Bhupathi completed the mixed doubles Career Grand Slam. He became the eighth male player in history to achieve this.
| Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|
| Winner | 1997 | French Open | Clay | 6–4, 6–1 | ||
| Runner-up | 1998 | Wimbledon | Grass | 6–4, 6–4 | ||
| Winner | 1999 | US Open | Hard | 6–4, 6–4 | ||
| Winner | 2002 | Wimbledon | Grass | 6–2, 7–5 | ||
| Runner-up | 2003 | French Open | Clay | 6–3, 6–4 | ||
| Winner | 2005 | Wimbledon (2) | Grass | 6–4, 6–2 | ||
| Winner | 2005 | US Open (2) | Hard | 6–4, 6–2 | ||
| Winner | 2006 | Australian Open | Hard | 6–3, 6–3 | ||
| Runner-up | 2008 | Australian Open | Hard | 7–6(7–4), 6–4 | ||
| Winner | 2009 | Australian Open (2) | Hard | 6–3, 6–1 | ||
| Runner-up | 2011 | Wimbledon | Grass | 6–3, 6–2 |
Finals (89)
Wins (49)
|
|
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
|---|---|---|---|---|---|---|
| 1. | 14 April 1997 | Chennai, India | Hard | 7–6, 7–5 | ||
| 2. | 5 May 1997 | Prague, Czech Republic | Clay | 6–1, 6–1 | ||
| 3. | 4 August 1997 | Montréal, Canada | Hard | 7–6, 6–3 | ||
| 4. | 18 August 1997 | New Haven, U.S. | Hard | 6–4, 6–7, 6–2 | ||
| 5. | 6 October 1997 | Beijing, China | Hard (i) | 7–5, 7–6 | ||
| 6. | 13 October 1997 | Singapore | Carpet | 6–4, 6–4 | ||
| 7. | 12 January 1998 | Doha, Qatar | Hard | 6–4, 3–6, 6–4 | ||
| 8. | 16 February 1998 | Dubai, UAE | Hard | 6–2, 7–5 | ||
| 9. | 13 April 1998 | Chennai, India | Hard | 6–7, 6–3, 6–2 | ||
| 10. | 18 May 1998 | Rome, Italy | Clay | 6–4, 4–6, 7–6 | ||
| 11. | 12 October 1998 | Shanghai, China | Carpet | 6–4, 6–7, 7–6 | ||
| 12. | 9 November 1998 | Paris, France | Carpet | 6–4, 6–2 | ||
| 13. | 12 April 1999 | Chennai, India | Hard | 4–6, 7–5, 6–4 | ||
| 14. | 7 June 1999 | French Open, Paris | Clay | 6–2, 7–5 | ||
| 15. | 5 July 1999 | Wimbledon, London | Grass | 6–7, 6–3, 6–4, 7–6 | ||
| 16. | 29 May 2000 | St. Poelten, Austria | Clay | 7–6, 6–7, 6–4 | ||
| 17. | 16 October 2000 | Tokyo, Japan | Hard | 6–4, 6–7, 6–3 | ||
| 18. | 30 April 2001 | Atlanta, U.S. | Clay | 6–3, 7–6 | ||
| 19. | 7 May 2001 | Houston, U.S. | Clay | 7–6, 6–2 | ||
| 20. | 11 June 2001 | French Open, Paris | Clay | 7–6, 6–3 | ||
| 21. | 13 August 2001 | Cincinnati, U.S. | Hard | 7–6, 6–3 | ||
| 22. | 7 January 2002 | Chennai, India | Hard | 5–7, 6–2, 7–5 | ||
| 23. | 6 May 2002 | Majorca, Spain | Clay | 6–2, 6–4 | ||
| 24. | 20 May 2002 | Hamburg, Germany | Clay | 6–2, 6–4 | ||
| 25. | 26 August 2002 | Long Island, U.S. | Hard | 6–3, 6–4 | ||
| 26. | 9 September 2002 | US Open, New York | Hard | 6–3, 3–6, 6–4 | ||
| 27. | 14 April 2003 | Estoril, Portugal | Clay | 6–1, 6–2 | ||
| 28. | 21 April 2003 | Monte Carlo, Monaco | Clay | 6–4, 3–6, 7–6 | ||
| 29. | 11 August 2003 | Montréal, Canada | Hard | 6–3, 7–6 | ||
| 30. | 6 October 2003 | Moscow, Russia | Carpet | 6–3, 7–5 | ||
| 31. | 20 October 2003 | Madrid, Spain | Hard (i) | 6–2, 2–6, 6–3 | ||
| 32. | 19 January 2004 | Auckland, New Zealand | Hard | 4–6, 7–5, 6–3 | ||
| 33. | 8 March 2004 | Dubai, UAE | Hard | 6–2, 4–6, 6–4 | ||
| 34. | 10 May 2004 | Rome, Italy | Clay | 2–6, 6–3, 6–4 | ||
| 35. | 12 July 2004 | Båstad, Sweden | Clay | 4–6, 7–6, 7–6 | ||
| 36. | 2 August 2004 | Toronto, Canada | Hard | 6–4, 6–2 | ||
| 37. | 17 January 2005 | Sydney, Australia | Hard | 6–3, 6–3 | ||
| 38. | 18 September 2006 | Beijing, China | Hard | 6–4, 6–3 | ||
| 39. | 2 October 2006 | Mumbai, India | Hard | 6–4, 6–7, [10–8] | ||
| 40. | 12 August 2007 | Montréal, Canada | Hard | 6–4, 6–4 | ||
| 41. | 25 August 2007 | New Haven, U.S. | Hard | 6–3, 6–3 | ||
| 42. | 2 March 2008 | Memphis, U.S. | Hard (i) | 7–6, 6–2 | ||
| 43. | 8 March 2008 | Dubai, UAE | Hard | 7–5, 7–6 | ||
| 44. | 18 October 2008 | Basel, Switzerland | Carpet | 6–3, 6–3 | ||
| 45. | 16 August 2009 | Montréal, Canada | Hard | 6–4, 6–3 | ||
| 46. | 14 November 2010 | Paris, France | Hard (i) | 7–5, 7–5 | ||
| 47. | 9 January 2011 | Chennai, India | Hard | 6–2, 6–7(3–7), [10–7] | ||
| 48. | 2 April 2011 | Miami, U.S. | Hard | 6–7(5–7), 6–2, [10–5] | ||
| 49. | 21 August 2011 | Cincinnati, U.S. | Hard | 7–6(7–4), 7–6(7–2) |
Runner-ups (40)
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
|---|---|---|---|---|---|---|
| 1. | 28 July 1997 | Los Angeles, U.S. | Hard | 7–6, 6–4 | ||
| 2. | 23 November 1997 | Doubles Championships, Hartford | Carpet | 6–3, 6–4, 7–6 | ||
| 3. | 19 October 1998 | Singapore | Carpet | 6–2, 6–3 | ||
| 4. | 2 November 1998 | Stuttgart Indoor, Germany | Hard (i) | 6–3, 3–6, 7–5 | ||
| 5. | 1 February 1999 | Australian Open, Melbourne | Hard | 6–3, 4–6, 6–4, 6–7, 6–4 | ||
| 6 | 13 September 1999 | US Open, New York | Hard | 7–6, 6–4 | ||
| 7. | 15 November 1999 | Doubles Championships, Hartford | Carpet | 6–3, 6–2, 6–2 | ||
| 8. | 19 June 2000 | Halle, Germany | Grass | 7–6, 7–6 | ||
| 9. | 17 December 2000 | Doubles Championships, Bangalore | Hard | 7–6, 6–3, 6–4 | ||
| 10. | 20 August 2001 | Indianapolis, U.S. | Hard | 7–6, 5–7, 6–4 | ||
| 11. | 8 October 2001 | Moscow, Russia | Carpet | 6–3, 6–0 | ||
| 12. | 29 October 2001 | Basel, Switzerland | Carpet | 7–6, 6–4 | ||
| 13. | 5 November 2001 | Paris, France | Carpet | 3–6, 6–4, 6–3 | ||
| 14. | 17 June 2002 | London/Queen's Club, England | Grass | 7–5, 6–3 | ||
| 15. | 12 August 2002 | Cincinnati, U.S. | Hard | 7–5, 6–3 | ||
| 16. | 19 August 2002 | Indianapolis, U.S. | Hard | 7–6, 6–7, 6–4 | ||
| 17. | 21 October 2002 | Madrid, Spain | Hard (i) | 6–3, 7–5, 6–0 | ||
| 18. | 13 January 2003 | Sydney, Australia | Hard | 7–6, 6–4 | ||
| 19. | 19 May 2003 | Hamburg, Germany | Clay | 6–4, 7–6 | ||
| 20. | 16 June 2003 | London/Queen's Club, England | Grass | 5–7, 6–4, 7–6 | ||
| 21. | 7 July 2003 | Wimbledon, London | Grass | 3–6, 6–3, 7–6, 6–3 | ||
| 22. | 13 October 2003 | Vienna, Austria | Hard (i) | 7–6, 7–5 | ||
| 23. | 18 October 2004 | Moscow, Russia | Carpet | 3–6, 6–3, 6–4 | ||
| 24. | 10 January 2005 | Chennai, India | Hard | 7–5, 4–6, 7–6 | ||
| 25. | 5 March 2007 | Dubai, UAE | Hard | 7–5, 6–7, [10–7] | ||
| 26. | 26 March 2008 | Miami, U.S. | Hard | 6–2, 6–2 | ||
| 27. | 27 April 2008 | Monte Carlo, Monaco | Clay | 6–3, 6–3 | ||
| 28. | 15 June 2008 | s'Hertogenbosch, Netherlands | Grass | 7–6, 6–3 | ||
| 29. | 23 August 2008 | New Haven, U.S. | Hard | 7–5, 6–2 | ||
| 30. | 13 October 2008 | Madrid, Spain | Hard (i) | 6–4, 6–2 | ||
| 31. | 31 January 2009 | Australian Open, Melbourne | Hard | 2–6, 7–5, 6–0 | ||
| 32. | 26 April 2009 | Barcelona, Spain | Clay | 6–3, 7–6 | ||
| 33. | 13 September 2009 | US Open, New York | Hard | 3–6, 6–3, 6–2 | ||
| 34. | 3 April 2010 | Miami, U.S. | Hard | 6–2, 7–5 | ||
| 35. | 18 April 2010 | Monte Carlo, Monaco | Clay | 6–3, 2–0, RET. | ||
| 36. | 22 August 2010 | Cincinnati, Cincinnati | Hard | 6–3, 6–4 | ||
| 37. | 7 November 2010 | Valencia, Spain | Hard (i) | 7–6(10–8), 5–7, [10–7] | ||
| 38. | 28 November 2010 | ATP World Tour Finals, London | Hard (i) | 7–6(8–6), 6–4 | ||
| 39. | 29 January 2011 | Australian Open, Melbourne | Hard | 6–3, 6–4 | ||
| 40. | 12 June 2011 | London/Queen's Club, England | Grass | 7–6, 6–7, [6–10] |
Doubles performance timeline
| Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | SR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | 1R | SF | F | A | 1R | 2R | 1R | QF | QF | 3R | QF | SF | F | 1R | F | 0 / 14 | |||
| French Open | A | A | A | A | A | 2R | SF | W | 2R | W | SF | QF | SF | 1R | QF | SF | 1R | 3R | 2R | 2R | 2 / 15 | |||
| Wimbledon | A | A | A | Q1 | Q2 | 1R | 2R | W | 3R | 1R | QF | F | 3R | 2R | 1R | A | 1R | QF | 3R | 2R | 1 / 14 | |||
| US Open | A | A | A | 2R | Q1 | SF | SF | F | 1R | 1R | W | QF | 3R | 3R | 1R | 2R | 3R | F | 2R | QF | 1 / 16 | |||
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 4 | 0 / 4 | 2 / 4 | 0 / 3 | 1 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 4 / 59 | |||
| Year-End Championship | ||||||||||||||||||||||||
| Tennis Masters Cup | A | A | A | A | A | F | RR | F | F | RR | NH | RR | RR | A | A | A | RR | SF | F | 0 / 10 | ||||
| Olympic Games | ||||||||||||||||||||||||
| Summer Olympics | A | Not Held | 2R | Not Held | 2R | Not Held | SF | Not Held | QF | Not Held | 0 / 4 | |||||||||||||
| ATP Masters Series | ||||||||||||||||||||||||
| Indian Wells | A | A | A | A | A | A | A | SF | A | 1R | 2R | 2R | SF | 1R | 1R | 1R | QF | 2R | 1R | 2R | 0 / 12 | |||
| Miami | A | A | A | A | A | 2R | 1R | 2R | A | A | QF | 1R | 2R | QF | A | 1R | F | 1R | F | W | 1 / 12 | |||
| Monte Carlo | A | A | A | A | A | A | SF | 2R | A | SF | 1R | W | QF | QF | SF | 2R | F | QF | F | A | 1 / 12 | |||
| Rome | A | A | A | A | A | A | W | 1R | 1R | 1R | QF | SF | W | SF | 2R | 1R | 2R | SF | 2R | 2R | 2 / 14 | |||
| Madrid | A | A | A | A | A | QF | F | A | 2R | QF | F | W | SF | QF | 1R | A | F | 2R | A | A | 1 / 11 | |||
| Canada | A | A | A | A | A | W | SF | A | QF | 1R | 2R | W | W | QF | A | W | QF | W | SF | 2R | 5 / 13 | |||
| Cincinnati | A | A | A | A | A | QF | 1R | 2R | 1R | W | F | SF | QF | QF | 2R | 2R | SF | SF | F | W | 2 / 15 | |||
| Shanghai | Not Masters Series | SF | QF | 0 / 2 | ||||||||||||||||||||
| Paris | A | A | A | A | A | 1R | W | 2R | 1R | F | 2R | A | SF | A | A | A | 2R | 2R | W | 2 / 10 | ||||
| Hamburg | A | A | A | A | A | A | QF | 2R | 2R | 1R | W | F | 2R | QF | 1R | 2R | 2R | NMS | 1 / 11 | |||||
| Masters Series SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 5 | 2 / 8 | 0 / 7 | 0 / 6 | 1 / 8 | 1 / 9 | 3 / 8 | 2 / 9 | 0 / 8 | 0 / 6 | 1 / 7 | 0 / 9 | 1 / 9 | 1 / 8 | 2 / 5 | 15 / 112 | |||
| Year End Ranking | 668 | 385 | 248 | 162 | 106 | 11 | 3 | 2 | 39 | 6 | 4 | 4 | 7 | 19 | 30 | 21 | 6 | 7 | 6 | |||||
Davis Cup and Asian Games
Mahesh Bhupathi has donned Indian colors numerous times for the Davis Cup as well as other international fixtures including Asian Games.
Mahesh Bhupathi has played 46 matches for India in the Davis Cup (from 1995 to 2006), winning 28 and losing 18. Out of the 28 matches that he won, 20 of his victories came in doubles matches.
In 2006, Bhupathi won the doubles championship with Leander Paes at the Asian Games in Doha.
Personal life
Bhupathi is a Born Again Christian. His mother tongue is Telugu.
In 2001, he was awarded the Padma Shri, one of India's highest civilian awards. Bhupathi is an alumnus of the University of Mississippi in the United States. He was married to model Shvetha Jaishankar, but they divorced after being married for seven years.
He then married Lara Dutta, Miss Universe of 2000 in a Civil Ceremony on 16 February 2011 at Bandra, Mumbai And later followed by a Christian Ceremony on 20 February 2011 at Sunset Point in Goa On 1 August 2011 Lara confirmed that she is pregnant with their first child. Their son is due in late January.
Relationship with Leander Paes
From the pinnacle of 1999 to the depths of 2006, the relationship between the two top Indian players, Leander Paes and Mahesh Bhupathi has fluctuated, turning from great to bad to worse. The two forged a formidable partnership in the late 90s and steeply climbed the ladder of the doubles rankings. They played so well as a team that it prompted the then top Australian doubles pair of Mark Woodforde and Todd Woodbridge (known as the Woodies) to predict that they expected Bhupathi and Paes to take their place in tennis doubles after they left the scene. Together with Paes, Bhupathi featured in several memorable grand slam matches, Olympic matches as well as Davis Cup matches for India. From such a high, the relationship between the pair gradually deteriorated and reached a point of no communication. The exact cause or causes for the rift has never been known so far though various factors like ego clashes, each player garnering more attention than the other have been rumoured over the years. Just after winning the 2006 Asian games, both of the players announced that they would never play again together. In spite of the cold relationship between them, they decided to play together in the Beijing 2008 Olympics for a possible medal chance in the doubles event. Bhupathi had initially shot a letter to the AITA stating that he did not want to play with Paes in the Olympic Games preferring Bopanna instead as his partner.
Bhupathi had said, "Leander and I are best option for India but we need to go with some kind of preparation. We need to build a team. It's not about past performances. Rohan Bopanna and I are better prepared as a team", The AITA responded by saying that it would not change the doubles team pairing and that it was up to Paes and Bhupathi to ensure that the differences between them did not come in the way of national glory. (Reuters) However, Bhupathi and Paes decided to once again form a doubles pair, and entered the 2008 Ordina Open together to attain the second seed. They finished as Runners up in their comeback tournament. They partnered in the men's doubles event at the 2008 Summer Olympics in Beijing, but lost the quarter finals to Roger Federer and Stanislas Wawrinka of Switzerland, who went on to win the men's doubles gold medal.
Leander and Mahesh decided to team up again at the Australian Open 2011, ending a nine-year separation on the ATP circuit. They reached the finals of the event but lost to American twins Bob and Mike Bryan.
Sports Management
Mahesh Bhupathi has also been involved in developing tennis facilities in India and, along with his company Globosport, has played a key role in developing and managing the careers of many Indian athletes including the new Indian tennis star, Sania Mirza
Awards
- Padma Shri,2001
- Sports people for Change Karmaveer Puraskaar,07,iCONGO-Confederation of NGOs
- ^ Hiraki was the first Japanese woman to win a Grand Slam tournament, while Bhupathi was the first Indian of any kind to win a Grand Slam in Mixed Doubles
- ^ Source
- ^ Team profile
- ^ Bhupathi to undergo back surgery
- ^ Sinh, Gauri (2 September 2002). "Shvetha & Mahesh? Why knot!". The Times Of India. http://timesofindia.indiatimes.com/city/delhi-times/Shvetha-Mahesh-Why-knot/articleshow/20992167.cms.
- ^ "Mira Bhupathi’s Confession | NewsGrab". Cmpaul.wordpress.com. 1 October 2010. http://cmpaul.wordpress.com/2008/11/10/mira-bhupathi%E2%80%99s-confession/. Retrieved 24 June 2011.
- ^ "Mahesh Bhupathi, wife Shwetha go separate ways". Reuters. 9 October 2009. http://in.reuters.com/article/topNews/idINIndia–43051120091009.
- ^ . http://www.expressindia.com/ie/daily/19970609/16050593.html.
- ^ . http://www.aboutbengaluru.com/contentDescription.aspx?submod=SSM20111274544140&ContentId=CD201112762622953&modid=SM200983112195437.
- ^ "Mahesh Bhupathi-Lara Dutta exchange wedding vows". English.samaylive.com. 19 February 2011. http://english.samaylive.com/entertainment-news/676482721/lara-dutta-mahesh-bhupathi-church-wedding-on-saturday.html. Retrieved 24 June 2011.
- ^ "Mahesh Bhupathi and Lara Dutta exchange wedding vows". The Times Of India. http://timesofindia.indiatimes.com/sports/off-the-field/Mahesh-Bhupathi-and-Lara-Dutta-ties-the-knot-in-Goa/articleshow/7530614.cms.
- ^ TNN (1 August 2011). "Lara Dutta is pregnant!". Times of India. http://timesofindia.indiatimes.com/entertainment/bollywood/news-interviews/Lara-Dutta-is-pregnant/articleshow/9443021.cms. Retrieved 2011-08-01.
- ^ 2008 Ordina Open Men's Doubles Draw
- ^ "Federer leads Swiss to doubles gold". http://www.rediff.com/sports/2008/aug/16swiss.htm.
- ^ "Doubles pair Paes, Bhupathi to reunite". Australian Broadcasting Corporation. http://www.abc.net.au/news/stories/2010/11/21/3072309.htm. Retrieved 29 Oct 2010.
- ^ Buddell, James (20 November 2010). "Bhupathi-Paes To Reunite In 2011 In Bid To Complete Career Grand Slam". ATPWorldTour.com. http://www.atpworldtour.com/News/Tennis/2010/11/46/Finals-Paes-Bhupathi-To-Reunite-In–2011.aspx. Retrieved 9 December 2010.
- ^ Sania Mirza signs up with Globosport – Times of India article dtd 14 May 2003 http://timesofindia.indiatimes.com/articleshow/46367823.cms
|
||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
