List of countries by population
List of countries by population
This is a list of countries by population. The list includes independent countries and inhabited dependent territories based on the ISO standard ISO 3166-1. Also given, as a percentage, is each country's population compared to the population of the world, which is currently about 6,962,500,000.
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union, that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.
Figures used in this chart are based on the most recent estimate or projection by the national census authority where available and usually rounded off. Where national data is not available, figures are based on the 2010 estimate by the Population Division of the United Nations Department of Economic and Social Affairs. Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may result in misleading conclusions. Further, the addition of all countries may not equal the world total.
Sovereign states are listed in bold text and dependent territories in italic. States listed that do not have general recognition are in bold and italic.
For a graphical version of this list, see list of countries by population (graphical). See also list of countries and dependencies by population density and the list of regional organizations by population.
Contents |
List
| Rank | Country / Territory | Population | Date of estimate | % of World population | Source |
|---|---|---|---|---|---|
| - | World | 6,962,500,000 | September 17, 2011 | 100% | US Census Bureau's World Population Clock |
| 1 | 1,339,724,852 | November 1, 2010 | 19.24% | 2010 China Census | |
| 2 | 1,210,193,422 | March 1, 2011 | 17.38% | Provisional 2011 Indian Census result | |
| 3 | 312,229,000 | September 17, 2011 | 4.48% | Official United States Population Clock | |
| 4 | 237,556,363 | May 2010 | 3.41% | 2010 Indonesian Census | |
| 5 | 190,732,694 | August 1, 2010 | 2.74% | 2010 Official Brazilian Census results | |
| 6 | 177,250,000 | September 17, 2011 | 2.55% | Official Pakistani Population clock | |
| 7 | 158,423,000 | 2010 | 2.27% | UN estimate for 2010 | |
| 8 | 151,279,000 | September 17, 2011 | 2.17% | Official Bangladeshi Population Clock | |
| 9 | 142,914,136 | January 1, 2011 | 2.05% | [3][4] | |
| 10 | 127,950,000 | June 1, 2011 | 1.84% | Official Japan Statistics Bureau | |
| 11 | 112,336,538 | April 15, 2011 | 1.61% | 2010 final census result | |
| 12 | 94,013,200 | Mid-2010 | 1.35% | National Statistics Office medium projection | |
| 13 | 87,375,000 | 2011 | 1.25% | Official estimate | |
| 14 | 82,101,998 | 2011 | 1.18% | Official estimate | |
| 15 | 81,751,602 | January 1, 2011 | 1.17% | Official estimate | |
| 16 | 80,829,000 | September 17, 2011 | 1.16% | Official Egyptian Population clock | |
| 17 | 75,656,000 | September 17, 2011 | 1.09% | Official Iranian Population clock | |
| 18 | 73,722,988 | December 31, 2010 | 1.06% | Turkish Statistical Institute | |
| 19 | 67,041,000 | July 1, 2010 | 0.96% | Key Statistics of Thailand, 2009, Table 1.4 (Population projections), National Statistics Office of Thailand | |
| 20 | 65,966,000 | 2010 | 0.95% | UN estimate for 2010 | |
| 21 | 65,821,885 | January 1, 2011 | 0.95% | Official INSEE estimate The population figure for metropolitan France alone (without its overseas departments and oveseas collectivities) is 63,182,000. |
|
| 22 | 62,435,709 | January 1, 2011 | 0.9% | Eurostat estimate | |
| 23 | 60,626,442 | December 31, 2010 | 0.87% | Official ISTAT estimate | |
| 24 | 50,586,757 | July 1, 2011 | 0.73% | Statistics South Africa: Mid-year population estimates, 2011 | |
| 25 | 48,988,833 | 2011 | 0.7% | Statistics Korea | |
| 26 | 47,963,000 | 2010 | 0.73% | UN estimate for 2010 | |
| 27 | 46,125,154 | July 1, 2011 | 0.66% | Official INE estimate | |
| 28 | 46,159,000 | September 17, 2011 | 0.66% | Official Colombian Population clock | |
| 29 | 45,706,126 | May 1, 2011 | 0.66% | Official UKRSTAT estimate | |
| 30 | 43,187,823 | 2010 | 0.62% | Official estimate | |
| 31 | 40,091,359 | October 27, 2010 | 0.58% | Provisional census results | |
| 32 | 38,610,097 | August 24–25, 2009 | 0.55% | Official census results | |
| 33 | 38,186,860 | 2010 | 0.55% | Official estimate | |
| 34 | 36,300,000 | January 1, 2011 | 0.52% | Official estimate | |
| 35 | 34,586,000 | September 17, 2011 | 0.5% | Official Canadian Population clock | |
| 36 | 32,261,000 | September 17, 2011 | 0.46% | Official Moroccan Population clock | |
| 37 | 31,800,000 | 2010 | 0.46% | Official estimate | |
| 38 | 31,672,000 | 2010 | 0.45% | UN estimate for 2010 | |
| 39 | 31,412,000 | 2010 | 0.42% | UN estimate for 2010 | |
| 40 | 30,894,000 | 2008 | 0.44% | 2008 census results | |
| 41 | 29,461,933 | June 30, 2010 | 0.42% | Official INEI estimate (in Spanish) | |
| 42 | 29,368,000 | September 17, 2011 | 0.42% | Official Venezuelan Population clock | |
| 43 | 28,584,975 | 2011 | 0.41% | Official estimate | |
| 44 | 27,565,821 | 2010 | 0.4% | The 2010 Population and Housing Census (Census 2010) | |
| 45 | 27,445,000 | 2010 | 0.4% | UN estimate for 2010 | |
| 46 | 27,136,977 | 2010 | 0.39% | Official Saudi estimate | |
| 47 | 24,233,431 | September 26, 2010 | 0.35% | Provisional 2010 census results | |
| 48 | 24,052,231 | 2008 | 0.35% | 2008 census | |
| 49 | 23,695,000 | 2010 | 0.34% | Civil affairs records(2010) | |
| 50 | 23,188,078 | July 31, 2011 | 0.33% | Official National Statistics Taiwan estimate | |
| 51 | 22,708,583 | September 17, 2011 | 0.33% | Australian Official Population Clock | |
| 52 | 22,492,035 | 2009 | 0.32% | Official estimate | |
| 53 | 21,413,815 | January 1, 2011 | 0.31% | Eurostat estimate | |
| 54 | 20,714,000 | 2010 | 0.3% | UN estimate for 2010 | |
| 55 | 20,653,000 | 2010 | 0.3% | Official estimate | |
| 56 | 20,579,265 | 2007 | 0.3% | 2007 census | |
| 57 | 19,738,000 | 2010 | 0.28% | UN estimate for 2010 | |
| 58 | 19,406,100 | January 1, 2010 | 0.28% | Official estimate | |
| 59 | 19,082,000 | 2010 | 0.27% | UN estimate for 2010 | |
| 60 | 17,281,600 | September 17, 2011 | 0.25% | Official INE projection (page 36) | |
| 61 | 16,696,700 | September 17, 2011 | 0.24% | Official Netherlands population clock | |
| 62 | 16,518,000 | May 1, 2011 | 0.24% | National Statistics Agency estimate | |
| 63 | 15,730,977 | July 1, 2010 | 0.23% | Official estimate | |
| 64 | 15,730,754 | 2011 | 0.23% | Official estimate | |
| 65 | 14,901,000 | 2010 | 0.23% | UN estimate for 2010 | |
| 66 | 14,517,176 | April 1, 2009 | 0.21% | Preliminary 2009 census result | |
| 67 | 14,361,666 | 2010 | 0.21% | Official estimate | |
| 68 | 14,306,876 | November 28, 2010 | 0.21% | Preliminary 2010 Ecuadorian census result | |
| 69 | 13,395,682 | March 3, 2008 | 0.19% | Cambodian 2008 Census | |
| 70 | 13,046,508 | October 16, 2010 | 0.19% | 2010 Zambia Census result | |
| 71 | 12,571,000 | 2010 | 0.18% | UN estimate for 2010 | |
| 72 | 12,434,000 | 2010 | 0.18% | UN estimate for 2010 | |
| 73 | 11,241,161 | December 31, 2010 | 0.16% | Official estimate | |
| 74 | 11,227,000 | 2010 | 0.17% | UN estimate for 2010 | |
| 75 | 10,918,405 | January 1, 2011 | 0.16% | Eurostat estimate | |
| 76 | 10,787,690 | June 1, 2011 | 0.16% | 2011 census estimate | |
| 77 | 10,636,979 | January 1, 2011 | 0.15% | Eurostat estimate | |
| 78 | 10,549,100 | July 1, 2010 | 0.15% | National Statistics Institute of Tunisia | |
| 79 | 10,535,811 | March 31, 2011 | 0.15% | Official estimate | |
| 80 | 10,426,154 | 2010 | 0.15% | Official estimate | |
| 81 | 10,412,820 | 2010 | 0.15% | Official estimate | |
| 82 | 10,085,214 | 2010 | 0.14% | Official estimate | |
| 83 | 9,986,000 | January 1, 2011 | 0.14% | Official estimate | |
| 84 | 9,982,000 | 2010 | 0.15% | UN estimate for 2010 | |
| 85 | 9,503,807 | 2009 | 0.14% | 2009 census | |
| 86 | 9,440,588 | May 31, 2011 | 0.14% | Statistics Sweden | |
| 87 | 9,378,818 | December 1, 2010 | 0.13% | Preliminary census result | |
| 88 | 9,331,000 | 2010 | 0.13% | UN estimate for 2010 | |
| 89 | 9,165,000 | July 1, 2011 | 0.13% | State Statistical Committee of Azerbaijan | |
| 90 | 8,778,646 | 2010 | 0.13% | Official estimate | |
| 91 | 8,404,252 | January 1, 2011 | 0.12% | [5] | |
| 92 | 8,383,000 | 2010 | 0.12% | UN estimate for 2010 | |
| 93 | 8,264,070 | Mid-2010 | 0.119% | Official estimate | |
| 94 | 8,260,490 | 2008 | 0.12% | 2008 census results | |
| 95 | 8,215,313 | 2011 | 0.12% | Official estimate | |
| 96 | 7,866,500 | December 31, 2010 | 0.11% | Official Switzerland Statistics estimate | |
| 97 | 7,759,300 | June 30, 2011 | 0.11% | Israeli Central Bureau of Statistics | |
| 98 | 7,364,570 | February, 2011 | 0.11% | Census figures | |
| 99 | 7,306,677 | January 1, 2010 | 0.1% | Official estimate | |
| 100 | 7,097,600 | December 31, 2010 | 0.102% | Hong Kong Census and Statistics Department | |
| 101 | 6,879,000 | 2010 | 0.102% | UN estimate for 2010 | |
| 102 | 6,703,000 | 2010 | 0.099% | UN estimate for 2010 | |
| 103 | 6,355,000 | 2010 | 0.094% | UN estimate for 2010 | |
| 104 | 6,230,200 | 2010 | 0.089% | Official estimate | |
| 105 | 6,230,000 | 2010 | 0.093% | UN estimate for 2010 | |
| 106 | 6,187,000 | 2010 | 0.093% | UN estimate for 2010 | |
| 107 | 6,028,000 | 2010 | 0.087% | UN estimate for 2010 | |
| 108 | 5,868,000 | 2010 | 0.084% | UN estimate for 2010 | |
| 109 | 5,788,000 | 2010 | 0.084% | UN estimate for 2010 | |
| 110 | 5,744,113 | 2009 | 0.083% | 2009 Census | |
| 111 | 5,564,219 | April 1, 2011 | 0.08% | Statistics Denmark | |
| 112 | 5,435,273 | December 31, 2010 | 0.078% | Statistics Slovakia | |
| 113 | 5,391,110 | September 17, 2011 | 0.077% | Official Finnish Population clock | |
| 114 | 5,362,800 | 2009 | 0.077% | 2009 census | |
| 115 | 5,254,000 | 2010 | 0.075% | UN estimate for 2010 | |
| 116 | 5,076,700 | June 30, 2010 | 0.073% | Statistics Singapore | |
| 117 | 5,042,000 | 2010 | 0.074% | UN estimate for 2010 | |
| 118 | 4,969,000 | September 17, 2011 | 0.071% | Official Norwegian Population clock | |
| 119 | 4,581,269 | April 10, 2011 | 0.066% | Central Statistics Office Ireland | |
| 120 | 4,563,538 | 2010 | 0.066% | Official estimate | |
| 121 | 4,401,000 | 2010 | 0.065% | UN estimate for 2010 | |
| 122 | 4,436,400 | January 1, 2010 | 0.064% | National Statistics Office of Georgia | |
| 123 | 4,416,600 | September 17, 2011 | 0.063% | Official New Zealand Population clock | |
| 124 | 4,290,612 | 2011 | 0.062% | 2011 census | |
| 125 | 4,228,000 | 2010 | 0.061% | UN estimate for 2010 | |
| 126 | 4,043,000 | 2010 | 0.054% | 2008 UN estimate for year 2010 | |
| 127 | 3,994,000 | 2010 | 0.059% | UN estimate for 2010 | |
| 128 | 3,935,249 | 2009 | 0.057% | Palestinian Central Bureau of Statistics | |
| 129 | 3,843,126 | June 30, 2010 | 0.055% | Official estimate | |
| 130 | 3,725,789 | April 1, 2010 | 0.054% | 2010 census | |
| 131 | 3,563,800 | January 1, 2010 | 0.051% | National Bureau of Statistics of Moldova | |
| 132 | 3,460,000 | 2010 | 0.048% | UN estimate for 2010 | |
| 133 | 3,405,813 | May 16, 2010 | 0.049% | Final 2010 census results | |
| 134 | 3,356,584 | June 30, 2010 | 0.048% | Official estimate | |
| 135 | 3,264,500 | June 2011 | 0.047% | Monthly official estimate | |
| 136 | 3,221,200 | June 2011 | 0.046% | Monthly official estimate | |
| 137 | 3,195,000 | January 1, 2010 | 0.046% | Institute of Statistics INSTAT Albania | |
| 138 | 2,820,700 | September 17, 2011 | 0.04% | Official Mongolian population clock | |
| 139 | 2,737,000 | 2010 | 0.044% | UN estimate for 2010 | |
| 140 | 2,705,827 | December 31, 2010 | 0.039% | [6] | |
| 141 | 2,694,094 | December 12, 2010 | 0.039% | Preliminary census results | |
| 142 | 2,218,800 | June 2011 | 0.032% | Official Statistics of Latvia | |
| 143 | 2,171,000 | 2010 | 0.03% | UN estimate for 2010 | |
| 144 | 2,088,669 | 2008 | 0.03% | 2008 census | |
| 145 | 2,057,284 | January 1, 2011 | 0.03% | Eurostat estimate | |
| 146 | 2,053,160 | September 17, 2011 | 0.029% | Official Slovenian population clock | |
| 147 | 1,800,098 | 2010 | 0.026% | Official estimate | |
| 148 | 1,728,000 | 2010 | 0.025% | UN estimate for 2010 | |
| 149 | 1,696,563 | April 20, 2010 | 0.024% | Preliminary 2010 Census Results | |
| 150 | 1,515,000 | 2010 | 0.024% | UN estimate for 2010 | |
| 151 | 1,505,000 | 2010 | 0.022% | UN estimate for 2010 | |
| 152 | 1,340,122 | January 1, 2011 | 0.019% | Official estimate | |
| 153 | 1,317,714 | July 1, 2010 | 0.019% | Official estimate | |
| 154 | 1,280,925 | July 1, 2010 | 0.018% | Official estimate | |
| 155 | 1,262,000 | 2010 | 0.012% | UN estimate for 2010 | |
| 156 | 1,186,000 | 2010 | 0.017% | UN estimate for 2010 | |
| 157 | 1,124,000 | 2010 | 0.017% | UN estimate for 2010 | |
| 158 | 889,000 | 2010 | 0.013% | UN estimate for 2010 | |
| 159 | 861,000 | 2010 | 0.012% | UN estimate for 2010 | |
| 160 | 804,435 | January 1, 2011 | 0.012% | Eurostat Statistics | |
| 161 | 784,894 | 2010 | 0.011% | Official estimate | |
| 162 | 735,000 | 2010 | 0.01% | UN estimate for 2010 | |
| 163 | 700,000 | 2010 | 0.01% | UN estimate for 2010 | |
| 164 | 695,822 | 2010 | 0.01% | Official estimate | |
| 165 | 625,266 | 2011 | 0.009% | 2011 Preliminary Census Data | |
| 166 | 556,800 | March 31, 2011 | 0.008% | Macau Statistics and Census Service | |
| 167 | 531,000 | 2010 | 0.008% | UN estimate for 2010 | |
| 168 | 530,669 | 2010 | 0.008% | Official estimate | |
| 169 | 525,000 | 2010 | 0.008% | UN estimate for 2010 | |
| 170 | 502,100 | 2010 | 0.007% | Official estimate | |
| 171 | 491,575 | June 16, 2010 | 0.007% | Official estimate | |
| 172 | 417,608 | January 1, 2011 | 0.006% | Eurostat estimate | |
| 173 | 399,000 | 2010 | 0.006% | UN estimate for 2010 | |
| 174 | 353,658 | May 3, 2010 | 0.005% | Official estimate | |
| 175 | 333,200 | Mid-2009 | 0.005% | Statistical Institute of Belize | |
| 176 | 318,452 | January 1, 2011 | 0.005% | Statistics Iceland | |
| 177 | 317,280 | 2010 | 0.005% | Official estimate | |
| 178 | 273,000 | 2010 | 0.004% | UN estimate for 2010 | |
| 179 | 240,000 | 2010 | 0.004% | UN estimate for 2010 | |
| 180 | 187,032 | 2010 | 0.003% | Official estimate | |
| 181 | 180,000 | 2010 | 0.003% | UN estimate for 2010 | |
| 182 | 166,526 | May 10, 2010 | 0.002% | Preliminary census result | |
| 183 | 165,000 | 2010 | 0.002% | UN estimate for 2010 | |
| 184 | 142,180 | January 1, 2010 | 0.002% | Official estimate | |
| 185 | 109,000 | 2010 | 0.002% | UN estimate for 2010 | |
| 186 | 109,000 | 2010 | 0.002% | UN estimate for 2010 | |
| 187 | 107,000 | 2010 | 0.002% | UN estimate for 2010 | |
| 188 | 104,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 189 | 104,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 190 | 102,624 | April 4, 2010 | 0.001% | Preliminary census results | |
| 191 | 100,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 192 | 92,500 | December 31, 2009 | 0.001% | Official estimate | |
| 193 | 89,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 194 | 86,525 | July 1, 2010 | 0.001% | Official estimate | |
| 195 | 84,082 | December 31, 2009 | 0.001% | Official estimate | |
| 196 | 83,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 197 | 68,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 198 | 68,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 199 | 64,566 | July 1, 2010 | 0.001% | Official estimate | |
| 200 | 62,431 | March 31, 2010 | 0.001% | Official estimate | |
| 201 | 61,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 202 | 56,452 | 2010 | 0.001% | Official estimate | |
| 203 | 54,878 | October 10, 2010 | 0.001% | Preliminary census result | |
| 204 | 54,305 | 2010 | 0.001% | Official estimate | |
| 205 | 52,000 | 2010 | 0.001% | UN estimate for 2010 | |
| 206 | 48,596 | April 1, 2011 | 0.001% | Official statistics of the Faroe Islands | |
| 207 | 40,357 | 2010 | 0.0006% | Official estimate | |
| 208 | 37,429 | January 1, 2010 | 0.0005% | Official estimate | |
| 209 | 36,157 | December 31, 2010 | 0.0005% | Official estimate | |
| 210 | 35,000 | 2010 | 0.0005% | UN estimate for 2010 | |
| 211 | 31,887 | December 31, 2010 | 0.0005% | Monthly official estimate | |
| 212 | 29,441 | 2010 | 0.0004% | [7] | |
| 213 | 28,213 | 2008 | 0.0004% | Official estimate | |
| 214 | 24,600 | December 2010 | 0.0004% | Official monthly estimate | |
| 215 | 20,000 | 0.0003% | UN estimate for 2010 | ||
| 216 | 15,236 | 2011 | 0.0002% | Official estimate | |
| 217 | 10,000 | 0.0001% | UN estimate for 2010 | ||
| 218 | 10,000 | 0.0001% | UN estimate for 2010 | ||
| 219 | 6,000 | 0.0001% | UN estimate for 2010 | ||
| 220 | 4,000 | 0.0001% | 2008 UN estimate for year 2010 | ||
| 221 | 3,000 | 0.00005% | UN estimate for 2010 | ||
| 222 | 1,500 | 0.00003% | UN estimate for 2010 | ||
| 223 | 1,100 | 0.00003% | UN estimate for 2010 | ||
| 224 | 500 | 0.00001% | UN estimate for 2010 | ||
| 225 | 50 | 0.000001% | UN estimate |
- Antarctica has no permanent residents, but a number of governments maintain permanent research stations throughout the continent. The number of people varies from about 1,000 in winter to about 5,000 in the summer.
- Figure refers to Mainland China only. It excludes the special administrative regions (Hong Kong and Macau) and areas controlled by the Republic of China (commonly known as "Taiwan").
- Includes 7 French overseas collectivities: French Polynesia (266,952 inh. in Jan. 2010), New Caledonia (245,580 inh. on July 27, 2009), Mayotte (186,452 inh. in July 2007), Saint Martin (36,661 inh. in Jan. 2008), Wallis and Futuna (13,484 inh. in Jul. 2008), Saint Barthélemy (8,673 inh. in Jan. 2008), Saint Pierre and Miquelon (6,072 inh. in Jan. 2008).
- Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc.
- Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828).
- Excludes the disputed territory of Kosovo (~ 1,800,000 inh.).
- Includes Puntland (~ 3,900,000 inh.) and Somaliland (~ 3,500,000 inh.).
- UN figure for mid-2009 is 7,170,000, which excludes Israeli population living in the West Bank.
- Includes Åland Islands.
- Includes Svalbard (2,701) and Jan Mayen Island.
- Excludes (geostat.ge.2010.xls) the Republic of Abkhazia (216,000, census 2003) and South Ossetia (70,000, 2006).
- Excludes (statistica.md.2010.pdf) Transnistria (555,347, census 2005).
- Includes Agalega, Rodrigues and St. Brandon.
- Excludes Northern Cyprus (287,856, end of 2010, North Cyprus State Planning Organization, 0.004% ).
- Excludes the island of Mayotte.
- Census results are based on contemporary geographic split between Northern Sudan and Southern Sudan, which have since become separate countries. Results were disputed by the Autonomous Government of Southern Sudan.
See also
|
|
- ^ Demographic Internet Staff (2009-01-07). "International Programs Center". Census.gov. http://www.census.gov/ipc/www/popclockworld.html. Retrieved 2010-12-20.
- ^ The European Union is a sui generis supranational union whose sovereign members delegate to it by treaty certain powers that are often exercised by sovereign states. Its combined population has been estimated at 501,259,840 on January 1, 2010, it would be ranked 3rd if it were included in the list, and it has 7.2% of the world's population — see "Total population". Eurostat. http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001. Retrieved 18 June 2010.
- ^ Department of Economic and Social Affairs Population Division (2011). World Population Prospects. 2010 revision. United Nations. http://esa.un.org/unpd/wpp/unpp/panel_population.htm. Retrieved 2011-05-06.
- ^ Official monthly population estimates for metropolitan France.
- ^ "Croatia has 4,290,612 inhabitants, 2011 census shows - Daily - tportal.hr". tportal.hr. http://daily.tportal.hr/135831/Croatia-has-4-290-612-inhabitants.html. Retrieved 2011-06-29 preliminary results.
- ^ A 2003 U.S State Department report states the following: "Although the 2002 census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election." (...) "Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud." [1] The official census figures are available here [2].
|
||||||||||||||||||||
