List of United States Senators from Wyoming
List of United States Senators from Wyoming
Wyoming was admitted to the Union on June 10, 1890, and elects United States Senators to Class I and Class II. Its current senators are Mike Enzi and John Barrasso.
Contents |
Class I
| Senator | Party | Took office | Left office | Reason | Other offices/Notes | |
|---|---|---|---|---|---|---|
| Francis E. Warren | Republican | November 18, 1890 | March 4, 1893 | Governor of Wyoming (1890) Governor of the Wyoming Territory (1885–1886; 1889–1890) Also served in Wyomings's Class II seat |
||
| Clarence D. Clark | Republican | January 23, 1895 | March 4, 1917 | Lost re-election | U.S. Representative (1890–1893) | |
| John B. Kendrick | Democratic | March 4, 1917 | November 3, 1933 | Died | Governor of Wyoming (1915–1917) | |
| Joseph C. O'Mahoney | Democratic | January 1, 1934 | January 3, 1953 | Lost re-election | Commissioner on Uniform State Laws Also served in Wyoming's Class II seat |
|
| Frank A. Barrett | Republican | January 3, 1953 | January 3, 1959 | Lost re-election | U.S. Representative (1943–1950) Governor of Wyoming (1951–1953) |
|
| Gale W. McGee | Democratic | January 3, 1959 | January 3, 1977 | Lost re-election | Ambassador to the Organization of American States (1977–1981) | |
| Malcolm Wallop | Republican | January 3, 1977 | January 3, 1995 | Retired | ||
| Craig Thomas | Republican | January 3, 1995 | June 4, 2007 | Died | U.S. Representative (1989–1995) | |
| John Barrasso | Republican | June 22, 2007 | Present | Incumbent | ||
Class II
| Senator | Party | Took office | Left office | Reason | Other offices/Notes | |
|---|---|---|---|---|---|---|
| Joseph M. Carey | Republican | 1890 | 1895 | Wyoming Territory Delegate to Congress (1885–1890) Justice of the Wyoming Territory Supreme Court (1871–1876) Mayor of Cheyenne (1881–1885) |
||
| Francis E. Warren | Republican | March 4, 1895 | November 24, 1929 | Died | Governor of Wyoming (1890) Governor of the Wyoming Territory (1885–1886; 1889–1890) Also served in Wyoming's Class I seat |
|
| Patrick J. Sullivan | Republican | December 5, 1929 | November 20, 1930 | Successor qualified | ||
| Robert D. Carey | Republican | December 1, 1930 | January 3, 1937 | Lost re-election | Governor of Wyoming (1919–1923) | |
| Henry H. Schwartz | Democratic | January 3, 1937 | January 3, 1943 | Lost re-election | ||
| Edward V. Robertson | Republican | January 3, 1943 | January 3, 1949 | Lost re-election | ||
| Lester C. Hunt | Democratic | January 3, 1949 | June 19, 1954 | Died | Governor of Wyoming (1943–1949) Wyoming Secretary of State (1935–1943) |
|
| Edward D. Crippa | Republican | June 24, 1954 | November 28, 1954 | Successor qualified | ||
| Joseph C. O'Mahoney | Democratic | November 29, 1954 | January 3, 1961 | Retired | Commissioner on Uniform State Laws Also served in Wyoming's Class I seat |
|
| John J. Hickey | Democratic | January 3, 1961 | November 6, 1962 | Lost special election | Governor of Wyoming (1959–1961) | |
| Milward L. Simpson | Republican | November 7, 1962 | January 3, 1967 | Retired | Governor of Wyoming (1955–1959) | |
| Clifford P. Hansen | Republican | January 3, 1967 | December 31, 1978 | Resigned | Governor of Wyoming (1963–1967) | |
| Alan K. Simpson | Republican | January 1, 1979 | January 3, 1997 | Retired | Senate Republican Whip (1985–1995) | |
| Mike Enzi | Republican | January 3, 1997 | Present | Incumbent | ||
- ^ Sullivan was appointed to fill the vacancy caused by Francis Warren's death, but was not a candidate in the election to fill the remainder of the term.
- ^ Crippa was appointed to fill the vacancy caused by the death of Lester Hunt, but was not a candidate in the special election.
- ^ Hickey was appointed to fill the vacancy caused by the death of Keith Thompson, who was elected to the term beginning January 3, 1961, but died before he could take his seat.
- ^ Hansen was not a candidate in the 1966 election, and resigned early.
See also
|
||||||||||||||
|
||||||||||||||||||||
