List of United States Senators from Oklahoma
List of United States Senators from Oklahoma
Oklahoma was admitted to the Union on November 16, 1907, and elects senators to Class 2 and Class 3. Its current senators are Republicans James Inhofe and Tom Coburn.
Contents |
Class 2
| # | Senator | Years | Party | Term | Congress | Electoral history |
|---|---|---|---|---|---|---|
| 1 | December 11, 1907 – March 4, 1925 |
Democratic | 1 | 60 | Elected in 1907 | |
| 61 | ||||||
| 62 | ||||||
| 2 | 63 | Re-elected in 1912 | ||||
| 64 | ||||||
| 65 | ||||||
| 3 | 66 | Re-elected in 1918 Retired |
||||
| 67 | ||||||
| 68 | ||||||
| 2 | March 4, 1925 – March 4, 1931 |
Republican | 4 | 69 | Elected in 1924 Lost re-election |
|
| 70 | ||||||
| 71 | ||||||
| 3 | March 4, 1931 – January 3, 1937 |
Democratic | 5 | 72 | Elected in 1930 Lost renomination |
|
| 73 | ||||||
| 74 | ||||||
| 4 | January 3, 1937 – January 3, 1943 |
Democratic | 6 | 75 | Elected in 1936 Lost re-election |
|
| 76 | ||||||
| 77 | ||||||
| 5 | January 3, 1943 – January 3, 1949 |
Republican | 7 | 78 | Elected in 1942 Retired |
|
| 79 | ||||||
| 80 | ||||||
| 6 | January 3, 1949 – January 1, 1963 |
Democratic | 8 | 81 | Elected in 1948 | |
| 82 | ||||||
| 83 | ||||||
| 9 | 84 | Re-elected in 1954 | ||||
| 85 | ||||||
| 86 | ||||||
| 10 | 87 | Re-elected in 1960 Died |
||||
| 88 | ||||||
| January 1, 1963 – January 7, 1963 |
||||||
| 7 | January 7, 1963 – November 3, 1964 |
Democratic | Appointed to continue Kerr's term Lost nomination to finish Kerr's term |
|||
| 8 | November 3, 1964 – January 3, 1973 |
Democratic | 88 (Continued) |
Elected to finish Kerr's term | ||
| 89 | ||||||
| 11 | 90 | Re-elected in 1966 Retired |
||||
| 91 | ||||||
| 92 | ||||||
| 9 | January 3, 1973 – January 3, 1979 |
Republican | 12 | 93 | Elected in 1972 Retired |
|
| 94 | ||||||
| 95 | ||||||
| 10 | January 3, 1979 – November 15, 1994 |
Democratic | 13 | 96 | Elected in 1978 | |
| 97 | ||||||
| 98 | ||||||
| 14 | 99 | Re-elected in 1984 | ||||
| 100 | ||||||
| 101 | ||||||
| 15 | 102 | Re-elected in 1990 Resigned to become President of the University of Oklahoma |
||||
| 103 | ||||||
| November 15, 1994 – November 17, 1994 |
||||||
| 11 | November 17, 1994 – Present |
Republican | 103 (Continued) |
Elected to finish Boren's term | ||
| 104 | ||||||
| 16 | 105 | Re-elected in 1996 | ||||
| 106 | ||||||
| 107 | ||||||
| 17 | 108 | Re-elected in 2002 | ||||
| 109 | ||||||
| 110 | ||||||
| 18 | 111 | Re-elected in 2008 | ||||
| 112 | ||||||
| 113 | ||||||
Class 3
| # | Senator | Years | Party | Term | Congress | Electoral history |
|---|---|---|---|---|---|---|
| 1 | December 11, 1907 – March 4, 1921 |
Democratic | 1 | 60 | Elected in 1907 | |
| 2 | 61 | Re-elected in 1908 | ||||
| 62 | ||||||
| 63 | ||||||
| 3 | 64 | Re-elected in 1914 Lost renomination |
||||
| 65 | ||||||
| 66 | ||||||
| 2 | March 4, 1921 – March 4, 1927 |
Republican | 4 | 67 | Elected in 1920 Lost re-election |
|
| 68 | ||||||
| 69 | ||||||
| 3 | March 4, 1927 – January 3, 1951 |
Democratic | 5 | 70 | Elected in 1926 | |
| 71 | ||||||
| 72 | ||||||
| 6 | 73 | Re-elected in 1932 | ||||
| 74 | ||||||
| 75 | ||||||
| 7 | 76 | Re-elected in 1938 | ||||
| 77 | ||||||
| 78 | ||||||
| 8 | 79 | Re-elected in 1944 Lost renomination |
||||
| 80 | ||||||
| 81 | ||||||
| 4 | January 3, 1951 – January 3, 1969 |
Democratic | 9 | 82 | Elected in 1950 | |
| 83 | ||||||
| 84 | ||||||
| 10 | 85 | Re-elected in 1956 | ||||
| 86 | ||||||
| 87 | ||||||
| 11 | 88 | Re-elected in 1962 Lost re-election |
||||
| 89 | ||||||
| 90 | ||||||
| 5 | January 3, 1969 – January 3, 1981 |
Republican | 12 | 91 | Elected in 1968 | |
| 92 | ||||||
| 93 | ||||||
| 13 | 94 | Re-elected in 1974 Retired |
||||
| 95 | ||||||
| 96 | ||||||
| 6 | January 5, 1981 – January 3, 2005 |
Republican | 14 | 97 | Elected in 1980 | |
| 98 | ||||||
| 99 | ||||||
| 15 | 100 | Re-elected in 1986 | ||||
| 101 | ||||||
| 102 | ||||||
| 16 | 103 | Re-elected in 1992 | ||||
| 104 | ||||||
| 105 | ||||||
| 17 | 106 | Re-elected in 1998 Retired |
||||
| 107 | ||||||
| 108 | ||||||
| 7 | January 3, 2005 – Present |
Republican | 18 | 109 | Elected in 2004 | |
| 110 | ||||||
| 111 | ||||||
| 19 | 112 | Re-elected in 2010 | ||||
| 113 | ||||||
| 114 |
See also
- List of United States Representatives from Oklahoma
- United States congressional delegations from Oklahoma
|
||||||||||||||
|
||||||||||||||||||||
