List of United States Senators from North Dakota
List of United States Senators from North Dakota
North Dakota was admitted to the Union on November 2, 1889, and elects senators to Class 1 and Class 3. Its current Senators are Democrat Kent Conrad and Republican John Hoeven.
Contents |
Class 1
| # | Senator | Years | Party | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | November 25, 1889 – March 4, 1893 |
Republican | 51 | 1 | Elected in 1889 Lost renomination |
|
| 52 | ||||||
| 2 | March 4, 1893 – March 4, 1899 |
Democratic | 53 | 2 | Elected in 1893 Lost re-election |
|
| 54 | ||||||
| 55 | ||||||
| 3 | March 4, 1899 – March 4, 1923 |
Republican | 56 | 3 | Elected in 1899 | |
| 57 | ||||||
| 58 | ||||||
| 59 | 4 | Re-elected in 1905 | ||||
| 60 | ||||||
| 61 | ||||||
| 62 | 5 | Re-elected in 1911 | ||||
| 63 | ||||||
| 64 | ||||||
| 65 | 6 | Re-elected in 1916 Lost renomination |
||||
| 66 | ||||||
| 67 | ||||||
| 4 | March 4, 1923 – January 3, 1941 |
Republican (NPL) |
68 | 7 | Elected in 1922 | |
| 69 | ||||||
| 70 | ||||||
| 71 | 8 | Re-elected in 1928 | ||||
| 72 | ||||||
| 73 | ||||||
| 74 | 9 | Re-elected in 1934 Lost re-election |
||||
| 75 | ||||||
| 76 | ||||||
| 5 | January 3, 1941 – November 8, 1959 |
Republican (NPL) |
77 | 10 | Elected in 1940 | |
| 78 | ||||||
| 79 | ||||||
| 80 | 11 | Re-elected in 1946 | ||||
| 81 | ||||||
| 82 | ||||||
| 83 | 12 | Re-elected in 1952 | ||||
| 84 | ||||||
| 85 | ||||||
| 86 | 13 | Re-elected in 1958 Died |
||||
| November 8, 1959 – November 19, 1959 |
||||||
| 6 | November 19, 1959 – August 7, 1960 |
Republican | Appointed to continue Langer's term Retired when successor elected |
|||
| 7 | August 8, 1960 – September 8, 1992 |
Democratic -NPL |
86 (Continued) |
Elected to finish Langer's term | ||
| 87 | ||||||
| 88 | ||||||
| 89 | 14 | Re-elected in 1964 | ||||
| 90 | ||||||
| 91 | ||||||
| 92 | 15 | Re-elected in 1970 | ||||
| 93 | ||||||
| 94 | ||||||
| 95 | 16 | Re-elected in 1976 | ||||
| 96 | ||||||
| 97 | ||||||
| 98 | 17 | Re-elected in 1982 | ||||
| 99 | ||||||
| 100 | ||||||
| 101 | 18 | Re-elected in 1988 Died |
||||
| September 8, 1992 – September 16, 1992 |
||||||
| 8 | September 16, 1992 – December 14, 1992 |
Democratic -NPL |
Appointed to continue her husband's term Retired when successor elected |
|||
| 9 | December 14, 1992 – Present |
Democratic -NPL |
101 (Continued) |
Elected to finish Burdick's term | ||
| 102 | ||||||
| 103 | ||||||
| 104 | 19 | Re-elected in 1994 | ||||
| 105 | ||||||
| 106 | ||||||
| 107 | 20 | Re-elected in 2000 | ||||
| 108 | ||||||
| 109 | ||||||
| 110 | 21 | Re-elected in 2006 | ||||
| 111 | ||||||
| 112 | ||||||
Class 3
| # | Senator | Years | Party | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | November 21, 1889 – March 3, 1891 |
Republican | 51 | 1 | Elected in 1889 Lost re-election |
|
| 2 | March 4, 1891 – March 4, 1909 |
Republican | 52 | 2 | Elected in 1890 | |
| 53 | ||||||
| 54 | ||||||
| 55 | 3 | Re-elected in 1896 | ||||
| 56 | ||||||
| 57 | ||||||
| 58 | 4 | Re-elected in 1902 Lost re-election |
||||
| 59 | ||||||
| 60 | ||||||
| 3 | March 4, 1909 – October 21, 1909 |
Republican | 61 | 5 | Elected in 1908 Died |
|
| October 21, 1909 – November 10, 1909 |
|
|||||
| 4 | November 10, 1909 – January 31, 1910 |
Democratic | Appointed to continue Johnson's term Resigned |
|||
| 5 | William E. Purcell | February 1, 1910 – February 1, 1911 |
Democratic | Appointed to continue Johnson's term Lost election to finish Johnson's term |
||
| 6 | February 2, 1911 – March 3, 1921 |
Republican | 61 (Continued) |
Elected to finish Johnson's term | ||
| 62 | ||||||
| 63 | ||||||
| 64 | 6 | Re-elected in 1914 Lost renomination |
||||
| 65 | ||||||
| 66 | ||||||
| 7 | March 4, 1921 – June 22, 1925 |
Republican | 67 | 7 | Elected in 1920 Died |
|
| 68 | ||||||
| 69 | ||||||
| June 22, 1925 – November 14, 1925 |
||||||
| 8 | November 14, 1925 – January 3, 1945 |
Republican | 69 (Continued) |
Appointed to continue Ladd's term Elected to finish Ladd's term |
||
| 70 | 8 | Re-elected in 1926 | ||||
| 71 | ||||||
| 72 | ||||||
| 73 | 9 | Re-elected in 1932 | ||||
| 74 | ||||||
| 75 | ||||||
| 76 | 10 | Re-elected in 1938 Lost re-election |
||||
| 77 | ||||||
| 78 | ||||||
| 9 | January 3, 1945 – March 3, 1945 |
Democratic | 79 | 11 | Elected in 1944 Died |
|
| March 3, 1945 – March 12, 1945 |
||||||
| 10 | March 12, 1945 – January 3, 1981 |
Republican | 79 (Continued) |
Appointed to continue Moses's term Elected to finish Moses's term |
||
| 80 | ||||||
| 81 | ||||||
| 82 | 12 | Re-elected in 1950 | ||||
| 83 | ||||||
| 84 | ||||||
| 85 | 13 | Re-elected in 1956 | ||||
| 86 | ||||||
| 87 | ||||||
| 88 | 14 | Re-elected in 1962 | ||||
| 89 | ||||||
| 90 | ||||||
| 91 | 15 | Re-elected in 1968 | ||||
| 92 | ||||||
| 93 | ||||||
| 94 | 16 | Re-elected in 1974 Retired |
||||
| 95 | ||||||
| 96 | ||||||
| 11 | January 3, 1981 – January 3, 1987 |
Republican | 97 | 17 | Elected in 1980 Lost re-election |
|
| 98 | ||||||
| 99 | ||||||
| 12 | January 3, 1987 – December 14, 1992 |
Democratic -NPL |
100 | 18 | Elected in 1986 Retired, then resigned early when elected to the other Senate seat |
|
| 101 | ||||||
| 102 | ||||||
| 13 | December 15, 1992 – January 3, 2011 |
Democratic -NPL |
102 (Continued) |
Appointed early to finish Conrad's term, having already been elected to the next term |
||
| 103 | 19 | Elected to full term in 1992 | ||||
| 104 | ||||||
| 105 | ||||||
| 106 | 20 | Re-elected in 1998 | ||||
| 107 | ||||||
| 108 | ||||||
| 109 | 21 | Re-elected in 2004 Retired |
||||
| 110 | ||||||
| 111 | ||||||
| 14 | January 3, 2011 – Present |
Republican | 112 | 22 | Elected in 2010 | |
| 113 | ||||||
| 114 | ||||||
See also
- List of United States Senate elections in North Dakota
- List of United States Representatives from North Dakota
- United States congressional delegations from North Dakota
|
||||||||||||||
Categories: United States Senators from North Dakota | North Dakota-related lists | Lists of United States Senators by state
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
