List of United States Senators from Montana
List of United States Senators from Montana
Montana was admitted to the Union on November 8, 1889, and elects senators to Classes 1 and 2. Its current senators are Democrats Max Baucus and Jon Tester.
Contents |
Class 1
| # | Senator | Party | Years | Other offices | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|---|
| 1 | Republican | January 1, 1890 – March 3, 1893 |
Montana Terr. House of Representatives | 51 | 1 | Elected in 1889 Lost re-election |
|
| 52 | |||||||
| March 3, 1893 – January 16, 1895 |
53 | 2 | Legislature failed to elect | ||||
| 2 | Republican | January 16, 1895 – March 4, 1899 |
Speaker of the Montana Terr. House of Representatives | Appointed to fill vacant term Elected to finish vacant term Lost renomination |
|||
| 54 | |||||||
| 55 | |||||||
| 3 | Democratic | March 4, 1899 – May 15, 1900 |
President of both Montana state constitutional conventions Also served in Montana's Class 2 seat |
56 | 3 | Elected in 1899 Resigned to avoid claim of election fraud |
|
| May 15, 1900 – March 7, 1901 |
56 | Clark was appointed to continue his vacant term, but did not qualify |
|||||
57 |
|||||||
| 4 | Democratic | March 7, 1901 – March 4, 1905 |
Elected to finish Clark's term Retired |
||||
| 58 | |||||||
| 5 | Thomas H. Carter | Republican | March 4, 1905 – March 4, 1911 |
Also served in Montana's Class 2 seat U.S. House of Representatives (from Idaho) Montana's Territorial Delegate Chairman of the Republican National Committee |
59 | 4 | Elected in 1904 Retired |
| 60 | |||||||
| 61 | |||||||
| 6 | Democratic | March 4, 1911 – March 4, 1923 |
Montana Senate Montana Supreme Court |
62 | 5 | Elected in 1910 | |
| 63 | |||||||
| 64 | |||||||
| 65 | 6 | Re-elected in 1916 Retired |
|||||
| 66 | |||||||
| 67 | |||||||
| 7 | Democratic | March 4, 1923 – January 3, 1947 |
68 | 7 | Elected in 1922 | ||
| 69 | |||||||
| 70 | |||||||
| 71 | 8 | Re-elected in 1928 | |||||
| 72 | |||||||
| 73 | |||||||
| 74 | 9 | Re-elected in 1934 | |||||
| 75 | |||||||
| 76 | |||||||
| 77 | 10 | Re-elected in 1940 Lost renomination |
|||||
| 78 | |||||||
| 79 | |||||||
| 8 | Republican | January 3, 1947 – January 3, 1953 |
Montana House of Representatives Montana Senate |
80 | 11 | Elected in 1946 Lost re-election |
|
| 81 | |||||||
| 82 | |||||||
| 9 | Democratic | January 3, 1953 – January 3, 1977 |
U.S. House of Representatives Senate Majority Leader U.S. Ambassador to Japan |
83 | 12 | Elected in 1952 | |
| 84 | |||||||
| 85 | |||||||
| 86 | 13 | Re-elected in 1958 | |||||
| 87 | |||||||
| 88 | |||||||
| 89 | 14 | Re-elected in 1964 | |||||
| 90 | |||||||
| 91 | |||||||
| 92 | 15 | Re-elected in 1970 Retired |
|||||
| 93 | |||||||
| 94 | |||||||
| 10 | Democratic | January 3, 1977 – January 3, 1989 |
U.S. House of Representatives | 95 | 16 | Elected in 1976 | |
| 96 | |||||||
| 97 | |||||||
| 98 | 17 | Re-elected in 1982 Lost re-election |
|||||
| 99 | |||||||
| 100 | |||||||
| 11 | Republican | January 3, 1989 – January 3, 2007 |
Yellowstone County Commissioner | 101 | 18 | Elected in 1988 | |
| 102 | |||||||
| 103 | |||||||
| 104 | 19 | Re-elected in 1994 | |||||
| 105 | |||||||
| 106 | |||||||
| 107 | 20 | Re-elected in 2000 Lost re-election |
|||||
| 108 | |||||||
| 109 | |||||||
| 12 | Democratic | January 3, 2007 – Present |
President of the Montana Senate | 110 | 21 | Elected in 2006 Incumbent |
|
| 111 | |||||||
| 112 | |||||||
| # | Senator | Party | Years | Other offices | Congress | Term | Electoral history |
Class 2
| # | Senator | Party | Years | Other offices | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|---|
| 1 | Republican | January 2, 1890 – March 4, 1895 |
51 | 1 | Elected in 1889 Retired |
||
| 52 | |||||||
| 53 | |||||||
| 2 | Republican | March 4, 1895 – March 4, 1901 |
Also served in Montana's Class 1 seat U.S. House of Representatives (from Idaho) Montana's Territorial Delegate Chairman of the Republican National Convention |
54 | 2 | Elected in 1895 Retired |
|
| 55 | |||||||
| 56 | |||||||
| 3 | Democratic | March 4, 1901 – March 3, 1907 |
President of both Montana state constitutional conventions Also served in Montana's Class 1 seat |
57 | 3 | Elected in 1901 Retired |
|
| 58 | |||||||
| 59 | |||||||
| 4 | Republican | March 4, 1907 – March 4, 1913 |
U.S. House of Representatives Governor of Montana |
60 | 4 | Elected in 1907 Lost re-election |
|
| 61 | |||||||
| 62 | |||||||
| 5 | Democratic | March 4, 1913 – March 2, 1933 |
63 | 5 | Elected in 1913 | ||
| 64 | |||||||
| 65 | |||||||
| 66 | 6 | Re-elected in 1918 | |||||
| 67 | |||||||
| 68 | |||||||
| 69 | 7 | Re-elected in 1924 | |||||
| 70 | |||||||
| 71 | |||||||
| 72 | 8 | Re-elected in 1930 Died |
|||||
| March 2, 1933 – March 13, 1933 |
|||||||
| 73 | |||||||
| 6 | Democratic | March 13, 1933 – November 6, 1934 |
Governor of Montana | Self-appointed to continue Walsh's term Lost nomination to finish Walsh's term |
|||
| 7 | Democratic | November 7, 1934 – January 3, 1961 |
Chairman, State Advisory Board, Public Works Administration | Elected to finish Walsh's term | |||
| 74 | |||||||
| 75 | 9 | Elected to full term in 1936 | |||||
| 76 | |||||||
| 77 | |||||||
| 78 | 10 | Re-elected in 1942 | |||||
| 79 | |||||||
| 80 | |||||||
| 81 | 11 | Re-elected in 1948 | |||||
| 82 | |||||||
| 83 | |||||||
| 84 | 12 | Re-elected in 1954 Retired |
|||||
| 85 | |||||||
| 86 | |||||||
| 8 | Democratic | January 3, 1961 – January 12, 1978 |
Montana Supreme Court U.S. House of Representatives Permanent Acting President pro tempore |
87 | 13 | Elected in 1960 | |
| 88 | |||||||
| 89 | |||||||
| 90 | 14 | Re-elected in 1966 | |||||
| 91 | |||||||
| 92 | |||||||
| 93 | 15 | Re-elected in 1972 Died |
|||||
| 94 | |||||||
| 95 | |||||||
| January 12, 1978 – January 22, 1978 |
|||||||
| 9 | Democratic | January 22, 1978 – December 12, 1978 |
Chief Justice of the Montana Supreme Court | Appointed to fill Metcalf's term Lost nomination to full term, then resigned early to give successor preferential seniority |
|||
| December 12, 1978 – December 15, 1978 |
|||||||
| 10 | Democratic | December 15, 1978 – Present |
U.S. House of Representatives | Appointed early to finish Hatfield's term, having already been elected to the next term |
|||
| 96 | 16 | Elected in 1978 | |||||
| 97 | |||||||
| 98 | |||||||
| 99 | 17 | Re-elected in 1984 | |||||
| 100 | |||||||
| 101 | |||||||
| 102 | 18 | Re-elected in 1990 | |||||
| 103 | |||||||
| 104 | |||||||
| 105 | 19 | Re-elected in 1996 | |||||
| 106 | |||||||
| 107 | |||||||
| 108 | 20 | Re-elected in 2002 | |||||
| 109 | |||||||
| 110 | |||||||
| 111 | 21 | Re-elected in 2008 Incumbent |
|||||
| 112 | |||||||
| # | Senator | Party | Years | Other offices | Congress | Term | Electoral history |
See also
- List of United States Representatives from Montana
- United States congressional delegations from Montana
|
||||||||||||||
Categories: United States Senators from Montana | Montana-related lists | Lists of United States Senators by state
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
