List of United States Senators from Maine
List of United States Senators from Maine
Maine became a state on March 15, 1820. The state's senators belong to Class 1 and Class 2. Republicans Olympia Snowe (elected 1994) and Susan Collins (elected 1996) are Maine's current senators.
Class 1
| # | Senator | Party | Years | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | Democratic-Republican | June 13, 1820 – March 4, 1827 |
16 | 1 | Elected in 1820 | |
| 17 | 2 | Elected in 1821 | ||||
| Crawford Republican |
18 | |||||
| Anti- Jacksonian |
19 | |||||
| 2 | Jacksonian | March 4, 1827 – August 26, 1828 |
20 | 3 | Resigned to become a judge on the Maine Supreme Judicial Court | |
| Vacant | August 26, 1828 – January 15, 1829 |
|||||
| 3 | Anti- Jacksonian |
January 15, 1829 – March 4, 1833 |
20 | Elected to finish Parris's term | ||
| 21 | ||||||
| 22 | ||||||
| 4 | Jacksonian | March 4, 1833 – March 3, 1836 |
23 | 4 | Resigned to become Justice of the Maine Supreme Judicial Court | |
| 24 | ||||||
| 5 | Jacksonian | March 4, 1836 – March 3, 1837 |
Appointed to continue Shepley's term Successor qualified |
|||
| 6 | Democratic | March 4, 1837 – February 15, 1843 |
25 | Elected to finish Shepley's term | ||
| 26 | 5 | Re-elected in 1839 Resigned |
||||
| 27 | ||||||
| Vacant | February 15, 1843 – December 4, 1843 |
|||||
| 28 | ||||||
| 7 | Democratic | December 4, 1843 – December 24, 1847 |
28 (Continued) |
Elected to finish Williams's term | ||
| 29 | 6 | Re-elected in 1845 Died |
||||
| 30 | ||||||
| Vacant | December 24, 1847 – January 5, 1848 |
|||||
| 8 | Democratic | January 5, 1848 – June 7, 1848 |
30 (Continued) |
Appointed to continue Fairfield's term Successor elected |
||
| 9 | Democratic | June 8, 1848 – January 7, 1857 |
31 | Elected to finish Fairfield's term | ||
| 32 | 7 | Re-elected in 1851 Resigned to become Governor of Maine |
||||
| 33 | ||||||
| 34 | ||||||
| Vacant | January 7, 1857 – January 16, 1857 |
|||||
| 10 | Republican | January 16, 1857 – March 4, 1857 |
34 (Continued) |
Elected to finish Hamlin's term | ||
| 11 | Republican | March 4, 1857 – January 17, 1861 |
35 | 8 | Elected in 1857 Resigned to become U.S. Vice President |
|
| 36 | ||||||
| 12 | Republican | January 17, 1861 – March 4, 1869 |
36 (Continued) |
Elected to finish Hamlin's term | ||
| 37 | ||||||
| 38 | 9 | Re-elected in 1863 [Data unknown/missing. You can help!] |
||||
| 39 | ||||||
| 40 | ||||||
| 13 | Republican | March 4, 1869 – March 4, 1881 |
41 | 10 | Elected in 1869 | |
| 42 | ||||||
| 43 | ||||||
| 44 | 11 | Re-elected in 1875 Retired |
||||
| 45 | ||||||
| 46 | ||||||
| 14 | Republican | March 4, 1881 – March 4, 1911 |
47 | 12 | Elected in 1881 | |
| 48 | ||||||
| 49 | ||||||
| 50 | 13 | Re-elected in 1887 | ||||
| 51 | ||||||
| 52 | ||||||
| 53 | 14 | Re-elected in 1893 | ||||
| 54 | ||||||
| 55 | ||||||
| 56 | 15 | Re-elected in 1899 Retired |
||||
| 57 | ||||||
| 58 | ||||||
| 59 | 16 | Re-elected in 1905 Retired |
||||
| 60 | ||||||
| 61 | ||||||
| 15 | Democratic | March 4, 1911 – March 4, 1917 |
62 | 17 | Elected in 1910 Lost re-election |
|
| 63 | ||||||
| 64 | ||||||
| 16 | Republican | March 4, 1917 – January 3, 1941 |
65 | 18 | Elected in 1916 | |
| 66 | ||||||
| 67 | ||||||
| 68 | 19 | Re-elected in 1922 | ||||
| 69 | ||||||
| 70 | ||||||
| 71 | 20 | Re-elected in 1928 | ||||
| 72 | ||||||
| 73 | ||||||
| 74 | 21 | Re-elected in 1934 Retired |
||||
| 75 | ||||||
| 76 | ||||||
| 17 | Republican | January 3, 1941 – December 31, 1952 |
77 | 22 | Elected in 1940 | |
| 78 | ||||||
| 79 | ||||||
| 80 | 23 | Re-elected in 1946 Resigned, having already lost the renomination |
||||
| 81 | ||||||
| 82 | ||||||
| Vacant | December 31, 1952 – January 3, 1953 |
|||||
| 18 | Republican | January 3, 1953 – January 3, 1959 |
83 | 24 | Elected in 1952 Lost re-election |
|
| 84 | ||||||
| 85 | ||||||
| 19 | Democratic | January 3, 1959 – May 7, 1980 |
86 | 25 | Elected in 1958 | |
| 87 | ||||||
| 88 | ||||||
| 89 | 26 | Re-elected in 1964 | ||||
| 90 | ||||||
| 91 | ||||||
| 92 | 27 | Re-elected in 1970 | ||||
| 93 | ||||||
| 94 | ||||||
| 95 | 28 | Re-elected in 1976 Resigned |
||||
| 96 | ||||||
| Vacant | May 7, 1980 – May 19, 1980 |
|||||
| 20 | Democratic | May 19, 1980 – January 3, 1995 |
96 (Continued) |
Appointed to continue Muskie's term Elected to finish Muskie's term |
||
| 97 | ||||||
| 98 | 29 | Re-elected in 1982 | ||||
| 99 | ||||||
| 100 | ||||||
| 101 | 30 | Re-elected in 1988 Retired |
||||
| 102 | ||||||
| 103 | ||||||
| 21 | Republican | January 3, 1995 – Present |
104 | 31 | Elected in 1994 | |
| 105 | ||||||
| 106 | ||||||
| 107 | 32 | Re-elected in 2000 | ||||
| 108 | ||||||
| 109 | ||||||
| 110 | 33 | Re-elected in 2006 | ||||
| 111 | ||||||
| 112 | ||||||
| # | Senator | Party | Years | Congress | Term | Electoral history |
Class 2
| # | Senator | Party | Years | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | Democratic-Republican | June 14, 1820 – March 4, 1829 |
16 | 1 | Elected in 1820 | |
| 17 | ||||||
| Crawford Republican |
18 | 2 | Re-elected in 1823 Retired |
|||
| Jacksonian | 19 | |||||
| 20 | ||||||
| 2 | Anti- Jacksonian |
March 4, 1829 – January 1, 1835 |
21 | 3 | Elected in 1829 Resigned |
|
| 22 | ||||||
| 23 | ||||||
| Vacant | January 1, 1835 – January 20, 1835 |
|||||
| 3 | Democratic | January 20, 1835 – March 4, 1841 |
23 (Continued) |
Elected to finish Sprague's term | ||
| 24 | 4 | Re-elected in 1835 Lost re-election |
||||
| 25 | ||||||
| 26 | ||||||
| 4 | Whig | March 4, 1841 – March 4, 1847 |
27 | 5 | Elected in 1840 Lost re-election |
|
| 28 | ||||||
| 29 | ||||||
| 5 | Democratic | March 4, 1847 – March 4, 1853 |
30 | 6 | Elected in 1846 Retired |
|
| 31 | ||||||
| 32 | ||||||
| Vacant | March 4, 1853 – February 10, 1854 |
33 | 7 | Legislature failed to elect | ||
| 6 | Whig | February 10, 1854 – July 1, 1864 |
Elected to finish term | |||
| 34 | ||||||
| 35 | ||||||
| Republican | 36 | 8 | Re-elected in 1860 Resigned |
|||
| 37 | ||||||
| 38 | ||||||
| Vacant | July 1, 1864 – October 27, 1864 |
|||||
| 7 | Republican | October 27, 1864 – March 4, 1865 |
38 (Continued) |
Appointed to finish Fessenden's term Retired |
||
| 8 | Republican | March 4, 1865 – September 8, 1869 |
39 | 9 | Elected in 1865 Died |
|
| 40 | ||||||
| 41 | ||||||
| Vacant | September 8, 1869 – October 30, 1869 |
|||||
| 9 | Republican | October 30, 1869 – July 7, 1876 |
41 (Continued) |
Appointed to finish Fessenden's term | ||
| 42 | 10 | Elected to full term in 1871 Resigned to become U.S. Secretary of the Treasury |
||||
| 43 | ||||||
| 44 | ||||||
| Vacant | July 7, 1876 – July 10, 1876 |
|||||
| 10 | Republican | July 10, 1876 – March 5, 1881 |
44 (Continued) |
Appointed to finish Morrill's term | ||
| 45 | 11 | Elected to full term in 1877 Resigned to become U.S. Secretary of State |
||||
| 46 | ||||||
| 47 | ||||||
| Vacant | March 5, 1881 – March 18, 1881 |
|||||
| 11 | Republican | March 18, 1881 – August 8, 1911 |
47 (Continued) |
Elected to finish Blaine's term | ||
| 48 | 12 | Re-elected in 1883 | ||||
| 49 | ||||||
| 50 | ||||||
| 51 | 13 | Re-elected in 1889 | ||||
| 52 | ||||||
| 53 | ||||||
| 54 | 14 | Re-elected in 1895 | ||||
| 55 | ||||||
| 56 | ||||||
| 57 | 15 | Re-elected in 1901 | ||||
| 58 | ||||||
| 59 | ||||||
| 60 | 16 | Re-elected in 1907 Died |
||||
| 61 | ||||||
| 62 | ||||||
| Vacant | August 8, 1911 – September 23, 1911 |
|||||
| 12 | Democratic | September 23, 1911 – March 4, 1913 |
62 (Continued) |
Appointed to continue Frye's term Elected to finish Frye's term Lost election to full term |
||
| 13 | Republican | March 4, 1913 – June 16, 1916 |
63 | 17 | Elected in 1913 Died |
|
| 64 | ||||||
| Vacant | June 16, 1916 – September 12, 1916 |
|||||
| 14 | Republican | September 12, 1916 – August 23, 1926 |
64 (Continued) |
Elected to finish Burleigh's term | ||
| 65 | ||||||
| 66 | 18 | Re-elected in 1918 | ||||
| 67 | ||||||
| 68 | ||||||
| 69 | 19 | Re-elected in 1924 Died |
||||
| Vacant | August 23, 1926 – November 30, 1926 |
|||||
| 15 | Republican | November 30, 1926 – March 4, 1931 |
69 (Continued) |
Elected to finish Fernald's term Retired |
||
| 70 | ||||||
| 71 | ||||||
| 16 | Republican | March 4, 1931 – January 3, 1949 |
72 | 20 | Elected in 1930 | |
| 73 | ||||||
| 74 | ||||||
| 75 | 21 | Re-elected in 1936 | ||||
| 76 | ||||||
| 77 | ||||||
| 78 | 22 | Re-elected in 1942 Retired |
||||
| 79 | ||||||
| 80 | ||||||
| 17 | Republican | January 3, 1949 – January 3, 1973 |
81 | 23 | Elected in 1948 | |
| 82 | ||||||
| 83 | ||||||
| 84 | 24 | Re-elected in 1954 | ||||
| 85 | ||||||
| 86 | ||||||
| 87 | 25 | Re-elected in 1960 | ||||
| 88 | ||||||
| 89 | ||||||
| 90 | 26 | Re-elected in 1966 Lost re-election |
||||
| 91 | ||||||
| 92 | ||||||
| 18 | Democratic | January 3, 1973 – January 3, 1979 |
93 | 27 | Elected in 1972 Lost re-election |
|
| 94 | ||||||
| 95 | ||||||
| 19 | Republican | January 3, 1979 – January 3, 1997 |
96 | 28 | Elected in 1978 | |
| 97 | ||||||
| 98 | ||||||
| 99 | 29 | Re-elected in 1984 | ||||
| 100 | ||||||
| 101 | ||||||
| 102 | 30 | Re-elected in 1990 Retired |
||||
| 103 | ||||||
| 104 | ||||||
| 20 | Republican | January 3, 1997 – Present |
105 | 31 | Elected in 1996 | |
| 106 | ||||||
| 107 | ||||||
| 108 | 32 | Re-elected in 2002 | ||||
| 109 | ||||||
| 110 | ||||||
| 111 | 33 | Re-elected in 2008 | ||||
| 112 | ||||||
| 113 | ||||||
| # | Senator | Party | Years | Congress | Term | Electoral history |
See also
|
||||||||||||||
Categories: United States Senators from Maine | Maine-related lists | Lists of United States Senators by state
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
