List of United States Senators from Hawaii
List of United States Senators from Hawaii
Hawaii was admitted to the Union on August 21, 1959.
Class 1
Class 1 U.S. Senators belong to the electoral cycle who were elected for three Congresses in the state's first election of 1959 and whose seats in recent years are contested in 1994, 2000, 2006, and 2012.
| # | Senator | Years | Party | Residence | Background | Congress | Term | Electoral history | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiram Fong | August 21, 1959 – January 3, 1977 |
Republican | Kahaluu | Speaker of the Hawaii Territorial House of Representatives | 86 | 1 | Elected | |
| 87 | |||||||||
| 88 | |||||||||
| 89 | 2 | Re-elected in 1964 | |||||||
| 90 | |||||||||
| 91 | |||||||||
| 92 | 3 | Re-elected in 1970 Retired |
|||||||
| 93 | |||||||||
| 94 | |||||||||
| 2 | Spark Matsunaga | January 3, 1977 – April 15, 1990 |
Democratic | Kukuiula | Member of the U.S. House of Representatives | 95 | 4 | Elected in 1976 | |
| 96 | |||||||||
| 97 | |||||||||
| 98 | 5 | Re-elected in 1982 | |||||||
| 99 | |||||||||
| 100 | |||||||||
101 |
6 | Re-elected in 1988 Died |
|||||||
| April 15, 1990 – May 16, 1990 |
|||||||||
| 3 | Daniel Akaka | May 16, 1990 – Present |
Democratic | Honolulu | Member of the U.S. House of Representatives | Appointed to continue Matsunaga's term Elected to finish Matsunaga's term |
|||
| 102 | |||||||||
| 103 | |||||||||
| 104 | 7 | Elected to full term in 1994 | |||||||
| 105 | |||||||||
| 106 | |||||||||
| 107 | 8 | Re-elected in 2000 | |||||||
| 108 | |||||||||
| 109 | |||||||||
| 110 | 9 | Re-elected in 2006 | |||||||
| 111 | |||||||||
| 112 | |||||||||
Class 3
Class 3 U.S. Senators belong to the electoral cycle who were elected for two Congresses in the state's first election of 1959 and whose seats in recent years are contested in 1992, 1998, 2004, and 2010.
| # | Senator | Years | Party | Residence | Background | Congress | Term | Electoral history | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oren E. Long | August 21, 1959 – January 3, 1963 |
Democratic | Honolulu | Territorial Governor of Hawaii | 86 | 1 | Elected in 1959 Retired |
|
| 87 | |||||||||
| 2 | Daniel Inouye | January 3, 1963 – Present |
Democratic | Honolulu | Member of the U.S. House of Representatives | 88 | 2 | Elected in 1962 | |
| 89 | |||||||||
| 90 | |||||||||
| 91 | 3 | Re-elected in 1968 | |||||||
| 92 | |||||||||
| 93 | |||||||||
| 94 | 4 | Re-elected in 1974 | |||||||
| 95 | |||||||||
| 96 | |||||||||
| 97 | 5 | Re-elected in 1980 | |||||||
| 98 | |||||||||
| 99 | |||||||||
| 100 | 6 | Re-elected in 1986 | |||||||
| 101 | |||||||||
| 102 | |||||||||
| 103 | 7 | Re-elected in 1992 | |||||||
| 104 | |||||||||
| 105 | |||||||||
| 106 | 8 | Re-elected in 1998 | |||||||
| 107 | |||||||||
| 108 | |||||||||
| 109 | 9 | Re-elected in 2004 | |||||||
| 110 | |||||||||
| 111 | |||||||||
| 112 | 10 | Re-elected in 2010 | |||||||
See also
- List of United States Representatives from Hawaii
- United States congressional delegations from Hawaii
|
||||||||||||||
|
|||||||||||||||||||||||
