List of United States Senators from Alaska
List of United States Senators from Alaska
Alaska was admitted to the Union on January 3, 1959. Alaska's senators belong to Class 2 and Class 3. Its current senators are Lisa Murkowski (R) and Mark Begich (D).
Class 2
| # | Senator | Party | Years | Notes/other offices | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|---|
| 1 | Democratic | January 3, 1959 – December 11, 1968 |
Delegate to the U.S. House of Representatives | 86 | 1 | Elected in 1958 | |
| 87 | 2 | Re-elected in 1960 | |||||
| 88 | |||||||
| 89 | |||||||
| 90 | 3 | Re-elected in 1966 Died |
|||||
| 2 | Republican | December 24, 1968 – January 3, 2009 |
U.S. Attorney for the Alaska Territory, Alaska House of Representatives, Majority Leader of the Alaska House of Representatives, Senate President pro tempore |
Appointed to continue Bartlett's term Elected to finish Bartlett's term |
|||
| 91 | |||||||
| 92 | |||||||
| 93 | 4 | Elected to full term in 1972 | |||||
| 94 | |||||||
| 95 | |||||||
| 96 | 5 | Re-elected in 1978 | |||||
| 97 | |||||||
| 98 | |||||||
| 99 | 6 | Re-elected in 1984 | |||||
| 100 | |||||||
| 101 | |||||||
| 102 | 7 | Re-elected in 1990 | |||||
| 103 | |||||||
| 104 | |||||||
| 105 | 8 | Re-elected in 1996 | |||||
| 106 | |||||||
| 107 | |||||||
| 108 | 9 | Re-elected in 2002 Lost re-election |
|||||
| 109 | |||||||
| 110 | |||||||
| 3 | Democratic | January 3, 2009 – Present |
Mayor of Anchorage | 111 | 10 | Elected in 2008 | |
| 112 |
Class 3
| # | Senator | Party | Years | Notes/other offices | Term | Congress | Electoral history |
|---|---|---|---|---|---|---|---|
| 1 | Democratic | January 3, 1959 – January 3, 1969 |
Governor of the Alaska Territory | 86 | 1 | Elected in 1958 | |
| 87 | |||||||
| 88 | 2 | Re-elected in 1962 Lost renomination |
|||||
| 89 | |||||||
| 90 | |||||||
| 2 | Democratic | January 3, 1969 – January 3, 1981 |
Speaker of the Alaska House of Representatives | 91 | 3 | Elected in 1968 | |
| 92 | |||||||
| 93 | |||||||
| 94 | 4 | Re-elected in 1974 Lost renomination |
|||||
| 95 | |||||||
| 96 | |||||||
| 3 | Republican | January 3, 1981 – December 2, 2002 |
Governor of Alaska | 97 | 5 | Elected in 1980 | |
| 98 | |||||||
| 99 | |||||||
| 100 | 6 | Re-elected in 1986 | |||||
| 101 | |||||||
| 102 | |||||||
| 103 | 7 | Re-elected in 1992 | |||||
| 104 | |||||||
| 105 | |||||||
| 106 | 8 | Re-elected in 1998 Resigned to become Governor |
|||||
107 |
|||||||
| 4 | Republican | December 20, 2002 – Present |
Alaska House of Representatives | Appointed by her father to finish his term | |||
| 108 | |||||||
| 109 | 9 | Elected to full term in 2004 | |||||
| 110 | |||||||
| 111 | |||||||
| 112 | 10 | Lost renomination, but re-elected as a write-in candidate in 2010 |
See also
- List of United States Representatives from Alaska
- United States congressional delegations from Alaska
|
||||||||||||||
|
|||||||
|
|||||||||||||||||||||||
