List of United States Representatives from New York
List of United States Representatives from New York
This is an incomplete list of Members of the United States House of Representatives from New York in alphabetical order.
A
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Bella Abzug | Democratic | 19th | 1971–1973 | Manhattan | Unsuccessful candidate for the U. S. Senate in 1976 |
| 20th | 1973–1977 | ||||
| Gary Ackerman | Democratic | 7th | 1983–1993 | Queens | |
| 5th | 1993 – present | ||||
| Charles H. Adams | Republican | 16th | 1875–1877 | Cohoes | |
| John Adams | Democratic-Republican | 8th | 1815 | Durham | |
| Democratic | 1833–1835 | ||||
| John J. Adams | Democratic | 8th | 1883–1887 | Manhattan | |
| Parmenio Adams | Adams-Clay Republican | 29th | 1824–1825 | Batavia | |
| Adams | 1825–1827 | ||||
| Joseph P. Addabbo | Democratic | 5th | 1961–1963 | Queens | |
| 7th | 1963–1983 | ||||
| 6th | 1983–1986 | ||||
| Asa Adgate | Democratic-Republican | 12th | 1815–1817 | Chesterfield | |
| Theron Akin | Progressive Republican | 25th | 1911–1913 | Fort Johnson | |
| De Alva S. Alexander | Republican | 33rd | 1897–1903 | Buffalo | Chairman of House Rivers and Harbors Committee (1909–1911) |
| 36th | 1903–1911 | ||||
| Henry P. Alexander | Whig | 17th | 1849–1851 | Little Falls | |
| Judson Allen | Democratic | 20th | 1839–1841 | Harpursville | |
| Nathaniel Allen | Democratic-Republican | 21st | 1819–1821 | Richmond | |
| Jerome Ambro | Democratic | 3rd | 1975–1981 | Huntington | |
| Joseph H. Anderson | Democratic | 7th | 1843–1847 | White Plains | Chairman of House Agriculture Committee (1845–1847) |
| George R. Andrews | Whig | 14th | 1849–1851 | Ticonderoga | |
| John T. Andrews | Democratic | 27th | 1837–1839 | Bath | |
| Samuel G. Andrews | Republican | 29th | 1857–1859 | Rochester | |
| Walter G. Andrews | Republican | 40th | 1931–1945 | Buffalo | Chairman of House Armed Services Committee (1947–1949) |
| 42nd | 1945–1949 | ||||
| John E. Andrus | Republican | 19th | 1905–1913 | Yonkers | |
| Victor L. Anfuso | Democratic | 8th | 1951–1953 | Brooklyn | |
| 1955–1963 | |||||
| William G. Angel | Adams | 13th | 1825–1827 | Burlington | |
| Democratic | 1829–1833 | ||||
| Martin C. Ansorge | Republican | 21st | 1921–1923 | Manhattan | Lost re-election |
| Michael Arcuri | Democratic | 24th | 2007–2011 | Utica | |
| Benedict Arnold | National Republican | 16th | 1829–1831 | Amsterdam | |
| John Arnot, Jr. | Democratic | 29th | 1883–1885 | Elmira | |
| 28th | 1885–1886 | ||||
| Henry Ashley | Jacksonian | 11th | 1825–1827 | Catskill | |
| Daniel Avery | Democratic-Republican | 14th | 1811–1813 | Scipio | |
| 20th | 1813–1815 | ||||
| 1816–1817 | |||||
| Stephen B. Ayres | Independent Democrat | 18th | 1911–1913 | Manhattan |
B
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Alfred Babcock | Whig | 33rd | 1841–1843 | Gaines | |
| Leander Babcock | Democratic | 1851–1853 | |||
| William Babcock | 1831–1833 | ||||
| Henry Bacon | Democratic | 1886–1889 | |||
| 1891–1893 | |||||
| Robert L. Bacon | Republican | 1923–1938 | |||
| William J. Bacon | Republican | 1877–1879 | |||
| Luther Badger | 1825–1827 | ||||
| Herman Badillo | Democratic | 1971–1977 | |||
| George A. Bagley | Republican | 1875–1879 | |||
| John H. Bagley, Jr. | Democratic | 1875–1877 | |||
| 1883–1885 | |||||
| Alexander H. Bailey | Republican | 21st | 1867–1871 | Rome | Retired |
| John M. Bailey | Republican | 1878–1881 | |||
| Theodorus Bailey | Anti-Administration | 1793–1797 | |||
| 1799–1801 | |||||
| 1801–1803 | |||||
| Caleb Baker | 1819–1821 | ||||
| Charles S. Baker | Republican | 1885–1891 | |||
| Robert Baker | Democratic | 1903–1905 | |||
| Stephen Baker | Republican | 1861–1863 | |||
| William H. Baker | Republican | 1875–1879 | |||
| Joseph C. Baldwin | Republican | 1941–1947 | |||
| Daniel D. Barnard | Whig | 1827–1829 | |||
| 1839–1845 | |||||
| Demas Barnes | Democratic | 1867–1869 | |||
| Thomas J. Barr | Democratic | 1859–1861 | |||
| Robert R. Barry | Republican | 1959–1965 | |||
| William B. Barry | Democratic | 1935–1946 | |||
| Gamaliel H. Barstow | 1831–1833 | ||||
| Franklin Bartlett | Democratic | 7th | 1893–1897 | Manhattan | |
| Bruce Barton | Republican | 1937–1941 | |||
| Samuel Barton | Democratic | 1835–1837 | |||
| Lyman K. Bass | Republican | 1873–1877 | |||
| Edward M. Bassett | Democratic | 1903–1905 | |||
| Lewis Beach | Democratic | ||||
| Charles L. Beale | Republican | ||||
| Samuel Beardsley | Democratic | ||||
| Frank J. Becker | Republican | ||||
| George M. Beebe | Democratic | ||||
| Thomas Beekman | |||||
| Cyrus Beers | |||||
| Alfred F. Beiter | Democratic | ||||
| George O. Belden | |||||
| James J. Belden | Republican | ||||
| Joseph M. Belford | Republican | ||||
| Oliver H.P. Belmont | Democratic | ||||
| Perry Belmont | Democratic | ||||
| Charles B. Benedict | Democratic | ||||
| Augustus W. Bennet | Republican | ||||
| William S. Bennet | Republican | ||||
| Charles G. Bennett | Republican | ||||
| David S. Bennett | Republican | ||||
| Henry Bennett | Whig | 22nd | 1849–1853 | New Berlin | Lost re-election |
| 21st | 1853–1855 | ||||
| Opposition | 1855–1857 | ||||
| Republican | 1857–1859 | ||||
| Egbert Benson | Pro-Administration | 3rd | 1789–1793 | Red Hook | |
| Federalist | 2nd | 1813 | Manhattan | Resigned | |
| Henry W. Bentley | Democratic | ||||
| Charles S. Benton | Democratic | ||||
| John T. Bergen | Democratic | ||||
| Teunis G. Bergen | Democratic | ||||
| Samuel R. Betts | |||||
| Mario Biaggi | Democratic | ||||
| Bennet Bicknell | |||||
| Jonathan B. Bingham | Democratic | ||||
| John Bird | Federalist | ||||
| Ausburn Birdsall | Democratic | ||||
| James Birdsall | |||||
| Samuel Birdsall | |||||
| Victory Birdseye | |||||
| Timothy H. Bishop | Democratic | ||||
| Frank S. Black | Republican | ||||
| Loring M. Black, Jr. | Democratic | ||||
| Esbon Blackmar | Whig | ||||
| Bernard Blair | |||||
| John Blake, Jr. | Democratic-Republican | ||||
| Harmanus Bleecker | Federalist | ||||
| Archibald M. Bliss | Democratic | ||||
| Isaac Bloom | (Independent) | ||||
| Sol Bloom | Democratic | ||||
| Abraham Bockee | |||||
| Charles Bodle | |||||
| Sherwood Boehlert | Republican | 1983-2007 | |||
| David A. Bokee | Whig | ||||
| Charles G. Bond | Republican | ||||
| Azariah Boody | Whig | ||||
| David A. Boody | Democratic | ||||
| Charles Borland, Jr. | |||||
| Peter I. Borst | |||||
| Albert H. Bosch | Republican | ||||
| Joseph Bouck | Democratic | 1831-1833 | |||
| Matthias J. Bovee | |||||
| John M. Bowers | |||||
| Obadiah Bowne | Whig | ||||
| Samuel S. Bowne | |||||
| Alexander Boyd | |||||
| John H. Boyd | Whig | ||||
| John J. Boylan | Democratic | ||||
| Thomas J. Bradley | Democratic | ||||
| Thomas W. Bradley | Republican | ||||
| Frank J. Brasco | Democratic | ||||
| Francis B. Brewer | Republican | ||||
| David P. Brewster | |||||
| Henry C. Brewster | Republican | ||||
| George Briggs | Whig | ||||
| Henry Bristow | Republican | ||||
| John C. Brodhead | |||||
| Isaac H. Bronson | |||||
| David Brooks | Federalist | ||||
| James Brooks | Democratic | ||||
| Whig | |||||
| Micah Brooks | |||||
| Anson Brown | Whig | 1839-1840 | |||
| John W. Brown | Jacksonian | 1833-1837 | |||
| Lathrop Brown | Democratic | 1913-1915 | |||
| Henry Bruckner | Democratic | ||||
| William F. Brunner | Democratic | ||||
| Andrew D. Bruyn | |||||
| Lloyd Bryce | Democratic | ||||
| Ellsworth B. Buck | Republican | ||||
| Charles A. Buckley | Democratic | ||||
| Alexander H. Buell | Democratic | 17th | 1851–1853 | Fairfield | |
| Ann Marie Buerkle | Republican | 25th | 2011 – present | Syracuse | |
| Solomon Bundy | Republican | 21st | 1877–1879 | Oxford | Retired |
| Rudolph Bunner | Jacksonian | 20th | 1827–1829 | Oswego | |
| Thomas L. Bunting | Democratic | ||||
| Thomas F. Burchill | Democratic | ||||
| Henry G. Burleigh | Republican | ||||
| Silas M. Burroughs | Republican | ||||
| Lorenzo Burrows | Whig | ||||
| John C. Butler | Republican | ||||
| Martin Butterfield | Republican | 1859-1861 | |||
| Daniel E. Button | Republican | 1967-1971 | |||
| William T. Byrne | Democratic | 1937-1952 |
C
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Daniel Cady | Federalist | 14th | 1815–1817 | Johnstown | |
| John W. Cady | Adams-Clay Republican | 16th | 1823–1825 | Johnstown | |
| William M. Calder | Republican | 6th | 1905–1915 | Brooklyn | |
| C. Pope Caldwell | Democratic | 2nd | 1915–1921 | Queens | |
| Hervey C. Calkin | Democratic | 7th | 1869–1871 | Manhattan | |
| Churchill C. Cambreleng | Democratic-Republican | 2nd | 1821–1823 | Manhattan | |
| Crawford Republican | 3rd | 1823–1825 | |||
| Jacksonian | 1825–1837 | ||||
| Democratic | 1837–1839 | ||||
| John H. Camp | Republican | 26th | 1877–1883 | Lyons | |
| Felix Campbell | Democratic | 4th | 1883–1885 | Brooklyn | |
| 2nd | 1885–1891 | ||||
| Samuel Campbell | Democratic-Republican | 15th | 1821–1823 | Columbus | |
| Timothy J. Campbell | Democratic | 8th | 1885–1889 | Manhattan | |
| 1891–1893 | |||||
| 9th | 1893–1895 | ||||
| William W. Campbell | American | 6th | 1845–1847 | Manhattan | |
| Jacob A. Cantor | Democratic | 20th | 1913–1915 | Manhattan | |
| Louis J. Capozzoli | Democratic | 13th | 1941–1945 | Manhattan | |
| Bruce Faulkner Caputo | Republican | 23rd | 1977–1979 | Yonkers | |
| John F. Carew | Democratic | 17th | 1913–1919 | Manhattan | |
| 18th | 1919–1929 | ||||
| Hugh L. Carey | Democratic | 12th | 1961–1963 | Brooklyn | |
| 15th | 1963–1974 | ||||
| Patrick J. Carley | Democratic | 8th | 1927–1935 | Brooklyn | |
| Gregory W. Carman | Republican | 3rd | 1981–1983 | Farmingdale | |
| William Carney | Republican | 1st | 1979–1987 | Hauppauge | |
| Davis Carpenter | Whig | 29th | 1853–1855 | Brockport | Lost re-election |
| Levi D. Carpenter | Democratic | 20th | 1844–1845 | Waterville | |
| Charles H. Carroll | Whig | 29th | 1843–1847 | Groveland | |
| John M. Carroll | Democratic | 18th | 1871–1873 | Johnstown | |
| Luther C. Carter | Republican | 1st | 1859–1861 | Flushing | |
| Jeremiah E. Cary | Democratic | 21st | 1843–1845 | Cherry Valley | |
| Walter Case | Democratic-Republican | 6th | 1819–1821 | Newburgh | |
| Emanuel Celler | Democratic | 10th | 1923–1945 | Brooklyn | |
| 15th | 1945–1953 | ||||
| 11th | 1953–1963 | ||||
| 10th | 1963–1973 | ||||
| Jacob P. Chamberlain | Republican | 26th | 1861–1863 | Seneca Falls | |
| Walter M. Chandler | Progressive | 19th | 1913–1917 | Manhattan | |
| Republican | 1917–1919 | ||||
| 1921–1923 | |||||
| John W. Chanler | Democratic | 7th | 1863–1869 | Manhattan | |
| William A. Chanler | Democratic | 14th | 1899–1901 | Manhattan | |
| Alfred C. Chapin | Democratic | 2nd | 1891–1892 | Brooklyn | |
| Graham H. Chapin | Jacksonian | 25th | 1835–1837 | Lyons | |
| William B. Charles | Republican | 30th | 1915–1917 | Amsterdam | |
| George W. Chase | Whig | 19th | 1853–1855 | Schenevus | |
| Samuel Chase | Adams | 13th | 1827–1829 | Cooperstown | |
| Charles A. Chickering | Republican | 24th | 1893–1900 | Copenhagen | |
| Thomas Child, Jr. | Whig | 7th | 1855–1857 | Manhattan | |
| Timothy Childs | Anti-Masonic | 27th | 1829–1831 | Rochester | |
| Anti-Jacksonian | 28th | 1835–1837 | |||
| Whig | 1837–1839 | ||||
| 1841–1843 | |||||
| Shirley Chisholm | Democratic | 12th | 1969–1983 | Brooklyn | |
| Simeon B. Chittenden | Independent Republican | 3rd | 1874–1877 | Brooklyn | |
| Republican | 1877–1881 | ||||
| Thomas C. Chittenden | Whig | 18th | 1839–1843 | Adams | |
| John C. Churchill | Republican | 1867-1871 | |||
| John M. Clancy | Democratic | 1889-1895 | |||
| John R. Clancy | Democratic | 1919-1915 | |||
| Ambrose W. Clark | Republican | 1861-1865 | |||
| Horace F. Clark | Democratic | 1857-1861 | |||
| John C. Clark | Jacksonian | 21st | 1827–1829 | Bainbridge | |
| Democratic | 1837–1839 | ||||
| Whig | 1839–1843 | ||||
| Lot Clark | Crawford Republican | 21st | 1823–1825 | Norwich | |
| Robert Clark | Democratic-Republican | 8th | 1819–1821 | Delhi | |
| Samuel Clark | Democratic | 1833-1835 | |||
| Archibald S. Clarke | Democratic-Republican | 1816-1817 | |||
| Bayard Clarke | Opposition | 1855-1857 | |||
| Charles E. Clarke | Whig | 1849-1851 | |||
| Freeman Clarke | Republican | 1863-1865 1871-1875 |
|||
| John D. Clarke | Republican | ||||
| Marian W. Clarke | |||||
| Staley N. Clarke | 1841-1843 | ||||
| Yvette D. Clarke | |||||
| Bertram T. Clayton | Democratic | ||||
| William E. Cleary | Democratic | ||||
| L. Gary Clemente | Democratic | ||||
| George Clinton | Democratic-Republican | ||||
| James G. Clinton | Democratic | ||||
| E. Harold Cluett | Republican | ||||
| James Cochran | Federalist | 1797-1799 | |||
| Aaron V.S. Cochrane | Republican | ||||
| Clark B. Cochrane | Republican | ||||
| John Cochrane | Democratic | ||||
| W. Bourke Cockran | Democratic | ||||
| William W. Cocks | Republican | ||||
| William W. Cohen | Democratic | ||||
| Cadwallader D. Colden | Federalist | 1821-1823 | |||
| W. Sterling Cole | Republican | ||||
| John A. Collier | Anti-Masonic | 21st | 1831–1833 | Binghamton | Lost re-election |
| John F. Collin | Democratic | ||||
| Ela Collins | |||||
| William Collins | Democratic | ||||
| Oliver C. Comstock | |||||
| Barber B. Conable, Jr. | Republican | 1965-1985 | |||
| Harmon S. Conger | Whig | 1847-1851 | |||
| Alfred Conkling | |||||
| Frederick A. Conkling | Republican | ||||
| Roscoe Conkling | Republican | ||||
| Richard E. Connell | Democratic | 21st | 1911–1912 | Poughkeepsie | Died in office |
| Michael F. Conry | Democratic | ||||
| Bates Cooke | |||||
| Edmund F. Cooke | Republican | ||||
| Thomas B. Cooke | Democratic-Republican | ||||
| William J. Coombs | Democratic | ||||
| William Cooper | Federalist | 1795-1797 1799-1801 |
|||
| Thomas Cornell | Republican | ||||
| Erastus Corning | Democratic | ||||
| Parker Corning | Democratic | ||||
| Frederic R. Coudert, Jr. | Republican | 1947-1959 | |||
| James W. Covert | Democratic | ||||
| George W. Cowles | Republican | ||||
| Henry B. Cowles | National Republican | 1829-1831 | |||
| Isaac N. Cox | Democratic | 1891-1893 | |||
| Samuel S. Cox | Democratic | 1869-1889 | |||
| Hector Craig | |||||
| John Cramer | |||||
| Thomas J. Creamer | Democratic | ||||
| Henry Crocheron | Democratic-Republican | ||||
| Jacob Crocheron | Democratic | ||||
| Philip S. Crooke | Republican | ||||
| Joseph Crowley | Democratic | ||||
| Richard Crowley | Republican | ||||
| Frank Crowther | Republican | ||||
| Daniel Cruger | |||||
| Francis D. Culkin | Republican | ||||
| Thomas H. Cullen | Democratic | ||||
| Erastus D. Culver | Whig | 1845-1847 | |||
| Thomas W. Cumming | Democratic | 1853-1855 | |||
| Amos J. Cummings | Democratic | 1887-1902 | |||
| Edward W. Curley | Democratic | 1935-1940 | |||
| Edward Curtis | Whig | 1837-1841 | |||
| N. Martin Curtis | Republican | 1891-1897 | |||
| John P. Cushman | Federalist | 1817-1819 | |||
| Francis B. Cutting | Democratic | 1853-1855 |
D
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Harry H. Dale | Democratic | 4th | 1913–1919 | Brooklyn | |
| Amasa Dana | Democratic | 1839-1841 1843-1845 |
|||
| Henry G. Danforth | Republican | 1911-1917 | |||
| Charles Daniels | Republican | 1893-1897 | |||
| William A. Darling | Republican | 1865-1867 | |||
| Frederick M. Davenport | Republican | 1925-1933 | |||
| Ira Davenport | Republican | 1885-1889 | |||
| Irwin D. Davidson | Democratic | 1955-1956 | |||
| John C. Davies | Democratic | 1949-1951 | |||
| Noah Davis | Republican | 1869-1870 | |||
| Richard D. Davis | Democratic | 1841-1845 | |||
| Thomas Treadwell Davis | Union | 1863-1865 | |||
| Republican | 1865-1867 | ||||
| John M. Davy | Republican | 1875-1877 | |||
| Rowland Day | Crawford Republican | 24th | 1823–1825 | Sempronius | |
| Democratic | 1833–1835 | ||||
| Charles Dayan | Democratic | 1831-1833 | |||
| John I. De Graff | Democratic | 1827-1829 1837-1839 |
|||
| James De La Montanya | Democratic | 1839-1841 | |||
| Milton De Lano | Republican | 1887-1891 | |||
| John De Mott | Democratic | 1845-1847 | |||
| Charles G. De Witt | Democratic | 1829-1831 | |||
| David M. De Witt | Democratic | 1873-1875 | |||
| Jacob H. De Witt | Democratic-Republican | 1819-1821 | |||
| Gilbert Dean | Democratic | 1851-1854 | |||
| Henry S. DeForest | Republican | 1911-1913 | |||
| James J. Delaney | Democratic | 1945-1947 1949-1978 |
|||
| John J. Delaney | Democratic | 7th | 1918–1919 | Brooklyn | |
| 1931–1948 | |||||
| Isaac C. Delaplaine | Democratic | 1861-1863 | |||
| S. Wallace Dempsey | Republican | 1915-1931 | |||
| William Denning | Democratic-Republican | 1809-1810 | |||
| Peter Denoyelles | Democratic-Republican | 1813-1815 | |||
| Steven B. Derounian | Republican | 1953-1965 | |||
| John D. Dickinson | Federalist | 1819-1823 | |||
| National Republican | 1827-1831 | ||||
| John Dickson | Anti-Masonic | 1831-1835 | |||
| Samuel Dickson | Opposition | 1855-1857 | |||
| Samuel Dickstein | Democratic | 1923-1945 | |||
| William Dietz | Democratic | 1825-1827 | |||
| Joseph J. DioGuardi | Republican | 1985-1989 | |||
| Alexander S. Diven | Republican | 1861-1863 | |||
| Edward Dodd | Oppositionist | 1855-1857 | |||
| Republican | 1857-1859 | ||||
| William E. Dodge | Republican | 1866-1867 | |||
| Nicholas B. Doe | Whig | 1840-1841 | |||
| Andrew W. Doig | Democratic | 1839-1843 | |||
| Isidore Dollinger | Democratic | 1949-1959 | |||
| James G. Donovan | Democratic | 1951-1957 | |||
| Jerome F. Donovan | Democratic | 21st | 1918–1921 | New York City | Lost re-election |
| Edwin B. Dooley | Republican | 1957-1963 | |||
| Peter J. Dooling | Democratic | 1913-1921 | |||
| Francis E. Dorn | Republican | 1953-1961 | |||
| William Dorsheimer | Democratic | 1883-1885 | |||
| Ulysses F. Doubleday | Democratic | 1831-1833 1835-1837 |
|||
| Fred J. Douglas | Republican | 1937-1945 | |||
| William H. Douglas | Republican | 1901-1905 | |||
| John G. Dow | Democratic | 1965-1969 1971-1973 |
|||
| Abraham Dowdney | Democratic | 1885-1886 | |||
| Thomas J. Downey | Democratic | 1975-1993 | |||
| John R. Drake | Democratic-Republican | 1817-1819 | |||
| William H. Draper | Republican | 1901-1913 | |||
| Edmund H. Driggs | Democratic | 1897-1901 | |||
| Daniel A. Driscoll | Democratic | 1909-1917 | |||
| Michael E. Driscoll | Republican | 1899-1913 | |||
| R. Holland Duell | Republican | 1859-1863 1871-1875 |
|||
| William Duer | Whig | 1847-1851 | |||
| James P.B. Duffy | Democratic | 1935-1937 | |||
| P. Henry Dugro | Democratic | 1881-1883 | |||
| Thaddeus J. Dulski | Democratic | 1959-1974 | |||
| Thomas B. Dunn | Republican | 1913-1923 | |||
| Edward J. Dunphy | Democratic | 1889-1895 | |||
| Charles T. Dunwell | Republican | 1903-1908 | |||
| Cyrus Durey | Republican | 1907-1911 | |||
| Jeremiah W. Dwight | Republican | 1877-1883 | |||
| John W. Dwight | Republican | 1902-1913 | |||
| Justin Dwinell | Democratic-Republican | 1823-1825 |
E
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Samuel W. Eager | Anti-Jacksonian | 6th | 1830–1831 | Montgomery | |
| Jonas Earll, Jr. | Jacksonian | 23rd | 1827–1831 | Onondaga | |
| Nehemiah H. Earll | Democratic | 23rd | 1839–1841 | Syracuse | |
| Lewis Eaton | Crawford Republican | 11th | 1823–1825 | Duanesburg | |
| Fred J. Eckert | Republican | 30th | 1985–1987 | Rochester | |
| Morris M. Edelstein | Democratic | 14th | 1940–1941 | Manhattan | |
| Francis S. Edwards | Know-nothing | 33rd | 1855–1857 | Fredonia | |
| John Edwards | Democratic | 15th | 1837–1839 | Ephratah | |
| Valentine Efner | Jacksonian | 6th | 1835–1837 | Jefferson | |
| Joseph Egbert | Democratic | 2nd | 1841–1843 | Tompkinsville | |
| Anthony Eickhoff | Democratic | 7th | 1877–1879 | Manhattan | |
| Edwin Einstein | Republican | 7th | 1879–1881 | Manhattan | |
| Benjamin Ellicott | Democratic-Republican | 21st | 1817–1819 | Batavia | |
| Chesselden Ellis | Democratic | 16th | 1843–1845 | Waterford | |
| Samuel S. Ellsworth | Democratic | 26th | 1845–1847 | Penn Yan | |
| Lucas C. Elmendorf | Democratic-Republican | 4th | 1797–1803 | Kingston | |
| Edward J. Elsaesser | Republican | 43rd | 1945–1949 | Buffalo | |
| Alfred Ely | Republican | 29th | 1859–1863 | Rochester | |
| John Ely | Democratic | 8th | 1839–1841 | Coxsackie | |
| Smith Ely, Jr. | Democratic | 7th | 1871–1873 | Manhattan | |
| 1875–1876 | |||||
| Louis W. Emerson | Republican | 23rd | 1899–1903 | Warrensburg | |
| James Emott | Federalist | 4th | 1809–1813 | Albany | |
| Eliot L. Engel | Democratic | 19th | 1989–1993 | The Bronx | |
| 17th | 1993 – present | ||||
| David E. Evans | Jacksonian | 29th | 1827 | Batavia | |
| Marcellus H. Evans | Democratic | 5th | 1935–1941 | Brooklyn |
F
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Benjamin L. Fairchild | Republican | 16th | 1895–1897 | Pelham | |
| 24th | 1917–1919 | ||||
| 1921–1923 | |||||
| 1923–1927 | |||||
| George W. Fairchild | Republican | 24th | 1907–1913 | Oneonta | |
| 34th | 1913–1919 | ||||
| Leonard Farbstein | Democratic | 19th | 1957–1971 | Manhattan | |
| Michael F. Farley | Democratic | 14th | 1915–1917 | Manhattan | |
| Dudley Farlin | Jacksonian | 13th | 1835–1837 | Warrensburg | |
| John M. Farquhar | Republican | 32nd | 1885–1891 | Buffalo | |
| J. Sloat Fassett | Republican | 33rd | 1905–1911 | Elmira | |
| James H. Fay | Democratic | 16th | 1939–1941 | Manhattan | |
| 1943–1945 | |||||
| John Fay | Democratic-Republican | 14th | 1819–1821 | Northampton | |
| John R. Fellows | Democratic | 6th | 1891–1893 | Manhattan | |
| 14th | 1893 | ||||
| Reuben E. Fenton | Democratic | 33rd | 1853–1855 | Frewsburg | |
| Republican | 1857–1863 | ||||
| 31st | 1863–1864 | ||||
| John W. Ferdon | Republican | 14th | 1879–1881 | Piermont | |
| Geraldine Ferraro | Democratic | 9th | 1979–1985 | Queens | |
| Charles G. Ferris | Jacksonian | 3rd | 1834–1835 | Manhattan | |
| Democratic | 1841–1843 | ||||
| Orange Ferriss | Republican | 16th | 1867–1871 | Glens Falls | Chairman of House Mines and Mining Committee (1869–1871) |
| David D. Field | Democratic | 7th | 1877 | Manhattan | |
| William C. Fields | Republican | 19th | 1867–1869 | Laurens | |
| Millard Fillmore | Anti-Masonic | 32nd | 1833–1835 | Buffalo | |
| Whig | 1837–1843 | ||||
| Isaac Finch | Anti-Jacksonian | 19th | 1829–1831 | Jay | |
| John Fine | Democratic | 14th | 1839–1841 | Ogdensburg | |
| Sidney A. Fine | Democratic | 1951-1956 | |||
| Paul A. Fino | Republican | 1953-1968 | |||
| Israel F. Fischer | Republican | 1895-1899 | |||
| Hamilton Fish | Whig | 6th | 1843–1845 | Manhattan | Lost re-election |
| Hamilton Fish II | Republican | 21st | 1909–1911 | Garrison | Lost re-election |
| Hamilton Fish III | Republican | 26th | 1920–1945 | Garrison | Lost re-election |
| Hamilton Fish IV | Republican | 1969-1998 | |||
| George Fisher | National Republican | 1829-1830 | |||
| John Fisher | Republican | 1869-1871 | |||
| Jonathan Fisk | Democratic-Republican | 1809-1811 1813-1815 |
|||
| Asa Fitch | Federalist | 1811-1813 | |||
| Ashbel P. Fitch | Republican | 1887-1889 | |||
| Democratic | 1889-1893 | ||||
| Frank T. Fitzgerald | Democratic | 1889 | |||
| John J. Fitzgerald | Democratic | 1899-1917 | |||
| John Fitzgibbons | Democratic | 1933-1935 | |||
| James M. Fitzpatrick | Democratic | 1927-1945 | |||
| William H. Flack | Republican | 1903-1907 | |||
| Thomas T. Flagler | Whig | 1853-1855 | |||
| Opposition | 1855-1857 | ||||
| Floyd H. Flake | Democratic | 1987-1997 | |||
| Thomas S. Flood | Republican | 1887-1891 | |||
| Roswell P. Flower | Democratic | 1881-1883 1889-1891 |
|||
| Charles A. Floyd | Democratic | 1841-1843 | |||
| John G. Floyd | Democratic | 1839-1843 1851-1853 |
|||
| William Floyd | Anti-Administration | 1st | 1789–1791 | Brookhaven | Lost re-election |
| Joseph V. Flynn | Democratic | 1915-1919 | |||
| Otto G. Foelker | Republican | 1901-1911 | |||
| Charles A. Foote | Crawford Republican | 11th | 1823–1825 | Delhi | |
| Wallace T. Foote, Jr. | Republican | 1895-1899 | |||
| Michael P. Forbes | Republican | 1995-1999 | |||
| Democratic | 1999-2001 | ||||
| William D. Ford | Democratic-Republican | 1819-1821 | |||
| Charles V. Fornes | Democratic | 1907-1913 | |||
| Nicoll Fosdick | National Republican | 1825-1827 | |||
| Vito Fossella | Republican | 1997-2009 | |||
| A. Lawrence Foster | Whig | 1841-1843 | |||
| Henry A. Foster | Democratic | 1837-1839 | |||
| John Fox | Democratic | 1867-1871 | |||
| Richard Franchot | Republican | 1861-1863 | |||
| George B. Francis | Republican | 1917-1919 | |||
| Augustus Frank | Republican | 1859-1865 | |||
| Daniel Frisa | Republican | 1995-1997 | |||
| Joel Frost | Crawford Republican | 4th | 1823–1825 | ||
| Hadwen C. Fuller | Republican | 1943-1949 | |||
| Philo C. Fuller | Anti-Masonic | 1833-1835 | |||
| National Republican | 1835-1836 | ||||
| William K. Fuller | Democratic | 1833-1837 |
G
| Representative | Party | District | Years | District home | Note |
|---|---|---|---|---|---|
| Albert Gallup | Democratic | 1837-1839 | |||
| Ralph A. Gamble | Republican | 1937-1957 | |||
| James V. Ganly | Democratic | 1919-1921 1923 |
|||
| John Ganson | Democratic | 1863-1865 | |||
| Robert García | Democratic | 21st | 1978–1983 | Bronx | |
| 18th | 1983–1990 | Resigned because of corruptions | |||
| Barent Gardenier | Federalist | ||||
| Daniel G. Garnsey | National Republican | 1825-1829 | |||
| Nathaniel Garrow | Democratic | 1827-1829 | |||
| Seth M. Gates | Whig | 1839-1843 | |||
| Joseph A. Gavagan | Democratic | 1929-1943 | |||
| John Gebhard | Federalist | 1821-1823 | |||
| James Geddes | Federalist | 19th | 1813–1815 | Onondaga | |
| Henry George, Jr. | Democratic | 17th | 1911–1913 | Manhattan | |
| 21st | 1913–1915 | ||||
| Chris Gibson | Republican | 20th | 2011 – present | Kinderhook | |
