Zinkiv
Zinkiv
| Zinkiv Зіньків |
|||
|---|---|---|---|
|
|||
|
|
|||
|
Zinkiv
|
|||
| Coordinates: 50°22′00″N 34°0′0″E / 50.3666667°N 34°E | |||
| Country | |||
| Oblast | |||
| Raion | Zinkivskyi Raion | ||
| Founded | 15331 | ||
| Government | |||
| - Mayor | |||
| Elevation | 132 m (433 ft) | ||
| Population (2002) | |||
| - Total | 10,577 | ||
| - Density | 1,400/km2 (3,626/sq mi) | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Postal code | 36000—36499 | ||
| Area code(s) | +380 | ||
Zinkiv (Ukrainian: Зіньків) is a city in Poltava Oblast, Ukraine. The population is 10,577 (2001).
|
||||||||||||||||||||
Coordinates: 50°12′N 34°21′E / 50.2°N 34.35°E
Categories: Cities in Ukraine | Poltava Oblast | Shtetls | Poltava Oblast geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
