Rzhyschiv
Rzhyschiv
| Rzhyschiv Ржищів |
|||
|---|---|---|---|
| — Town — | |||
|
|||
|
Rzhyschiv
|
|||
|
Rzhyschiv
|
|||
| Coordinates: 49°57′40″N 31°02′37″E / 49.96111°N 31.04361°ECoordinates: 49°57′40″N 31°02′37″E / 49.96111°N 31.04361°E | |||
| Country | Ukraine | ||
| Oblast | Kiev Oblast | ||
| Founded | 1151 | ||
| Area | |||
| - Total | 35.6 km2 (13.7 sq mi) | ||
| Population (2010) | |||
| - Total | 7,611 | ||
| - Density | 213.8/km2 (553.7/sq mi) | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Area code(s) | +380 4573 | ||
Rzhyschiv (Ukrainian: Ржищів) is a city in Kiev Oblast (province) of Ukraine. The population is 7,611 as of 2010.
|
||||||||||||||||||||||||
Categories: Cities in Ukraine | Kiev Oblast | Kiev Oblast geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
