Bohuslav
Bohuslav
| Bohuslav Богуслав |
|||
|---|---|---|---|
| — City — | |||
|
|||
|
Bohuslav
|
|||
|
Bohuslav
|
|||
| Coordinates: 49°32′48″N 30°52′22″E / 49.54667°N 30.87278°ECoordinates: 49°32′48″N 30°52′22″E / 49.54667°N 30.87278°E | |||
| Country | |||
| Oblast (province) | Kiev | ||
| Raion (district) | Bohuslavskyi | ||
| Established | 1032 | ||
| Area | |||
| - Total | 71 km2 (27.4 sq mi) | ||
| Population | |||
| - Total | 16,911 | ||
| - Density | 238.2/km2 (616.9/sq mi) | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Postal code | 09700 — 09702 | ||
| Area code(s) | +380 4561 | ||
| Website | boguslav.info | ||
Bohuslav (Ukrainian: Богуслав) is a city on the Ros' River in Kiev Oblast (province) of Ukraine. It is the administrative centre of Bohuslavskyi Raion. The population is 17,135 (2001).
|
||||||||||||||||||||||||
Categories: Cities in Ukraine | Kiev Oblast | Kiev Oblast geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
