Švenčionėliai
Švenčionėliai
| Švenčionėliai | |||
|---|---|---|---|
| — City — | |||
|
|||
|
Švenčionėliai
|
|||
| Coordinates: 55°10′N 26°0′E / 55.167°N 26°ECoordinates: 55°10′N 26°0′E / 55.167°N 26°E | |||
| Country | |||
| Ethnographic region | Aukštaitija | ||
| County | Vilnius County | ||
| Municipality | Švenčionys district municipality | ||
| Eldership | Švenčionėliai city eldership | ||
| Capital of | Švenčionėliai city eldership Švenčioneliai rural eldership |
||
| First mentioned | End of the 16th century | ||
| Granted city rights | 1920 | ||
| Population (2005) | |||
| - Total | 6,585 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Švenčionėliai (
pronunciation (help·info)); is a city in Švenčionys district municipality. It is 10 km west of Švenčionys. The river Žeimena flows through Švenčionėliai.
|
||||||||||||||||
Categories: Cities in Lithuania | Cities in Vilnius County | Lithuania geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
