Širvintos
Širvintos
| Širvintos | |||
|---|---|---|---|
| — City — | |||
|
|
|||
|
|||
|
Širvintos
|
|||
| Coordinates: 55°2′10″N 24°58′10″E / 55.03611°N 24.96944°ECoordinates: 55°2′10″N 24°58′10″E / 55.03611°N 24.96944°E | |||
| Country | |||
| Ethnographic region | Aukštaitija | ||
| County | Vilnius County | ||
| Municipality | Širvintos district municipality | ||
| Eldership | Širvintos eldership | ||
| Capital of | Širvintos district municipality Širvintos eldership |
||
| First mentioned | 1475 | ||
| Granted city rights | 1950 | ||
| Population (2005) | |||
| - Total | 7,176 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Širvintos (
pronunciation (help·info)) is a city in Vilnius County in the eastern part of Lithuania. It is the administrative center of the Širvintos district municipality.
The word Širvintos is the plural form of the name of the Širvinta River, which flows through the city.
|
||||||||||||||||
Categories: Cities in Vilnius County | Cities in Lithuania | Lithuania geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
