Baltoji Vokė
Baltoji Vokė
| Baltoji Vokė | |||
|---|---|---|---|
| — City — | |||
|
|||
|
Baltoji Vokė
|
|||
| Coordinates: 54°27′0″N 25°8′0″E / 54.45°N 25.133333°ECoordinates: 54°27′0″N 25°8′0″E / 54.45°N 25.133333°E | |||
| Country | |||
| Ethnographic region | Dzūkija | ||
| County | Vilnius County | ||
| Municipality | Šalčininkai district municipality | ||
| Eldership | Baltoji Vokė eldership | ||
| Capital of | Baltoji Vokė eldership | ||
| Grantedcity rights | 1958 | ||
| Population (2005) | |||
| - Total | 1,075 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Baltoji Vokė (
pronunciation (help·info), Polish: Biała Waka) is a city in the Vilnius County, Lithuania. It is located 30 km (19 mi) west from Šalčininkai.
|
||||||||||||||||
Categories: Cities in Lithuania | Cities in Vilnius County | Lithuania geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
