Staicele
Staicele
| Staicele | |||
|---|---|---|---|
| — Town — | |||
|
|||
|
Staicele
|
|||
| Coordinates: 57°50′N 24°44′E / 57.833°N 24.733°ECoordinates: 57°50′N 24°44′E / 57.833°N 24.733°E | |||
| Country | |||
| District | Limbaži District | ||
| Town rights | 1992 | ||
| Government | |||
| - Mayor | Jānis Bakmanis | ||
| Area | |||
| - Total | 258.23 km2 (99.7 sq mi) | ||
| Population | |||
| - Total | 1,192 | ||
| - Density | 9/km2 (23.3/sq mi) | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Postal code | LV-4043 | ||
| Calling code | +371 640 | ||
| Number of city council members | 9 | ||
Staicele (
pronunciation (help·info); Livonian: Staitsõl) is a town in Latvia.
See also
|
|||||||||||
|
|||||
Categories: Vidzeme geography stubs | Towns in Latvia | 1992 establishments
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
