Jaunjelgava
Jaunjelgava
| Jaunjelgava | |||
|---|---|---|---|
| — Town — | |||
|
|||
| Nickname(s): Friedrichstadt, Sērene | |||
|
Jaunjelgava
|
|||
| Coordinates: 56°36′N 25°5′E / 56.6°N 25.083°ECoordinates: 56°36′N 25°5′E / 56.6°N 25.083°E | |||
| Country | |||
| District | Jaunjelgava municipality | ||
| Town rights | 1647 | ||
| Area | |||
| - Total | 6.1 km2 (2.4 sq mi) | ||
| - Rural territory | 5.1 km2 (2 sq mi) | ||
| Population | |||
| - Total | 2,245 | ||
| - Density | 440/km2 (1,139.6/sq mi) | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Postal code | LV-5134 | ||
| Calling code | +371 651 | ||
| Number of city council members | 9 | ||
Jaunjelgava (
pronunciation (help·info)) is a town in Latvia.
See also
|
|||||||||||
|
|||||
Categories: Zemgale geography stubs | Jaunjelgava | Towns in Latvia | Shtetls | 1647 establishments
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
