Tōkai, Aichi
Tōkai, Aichi
| Tōkai 東海市 |
|||
|---|---|---|---|
| — City — | |||
|
|||
|
|
|||
|
Tōkai
|
|||
| Coordinates: 35°1′N 136°54′E / 35.017°N 136.9°ECoordinates: 35°1′N 136°54′E / 35.017°N 136.9°E | |||
| Country | Japan | ||
| Region | Chūbu (Tōkai) | ||
| Prefecture | Aichi | ||
| Government | |||
| - Mayor | Atsuo Suzuki | ||
| Area | |||
| - Total | 43.36 km2 (16.7 sq mi) | ||
| Population (March 2008) | |||
| - Total | 106,713 | ||
| - Density | 2,460/km2 (6,371.4/sq mi) | ||
| Time zone | Japan Standard Time (UTC+9) | ||
| City symbols | |||
| - Tree | Camphor laurel | ||
| - Flower | Satsuki azalea | ||
| Phone number | 052-603-2211, 0562-33-1111 | ||
| Address | 1-1, Chūōmachi, Tōkai-shi, Aichi-ken 476-8601 |
||
| Website | City of Tōkai | ||
Tōkai (東海市 Tōkai-shi) is a city located in Aichi, Japan.
As of 2008, the city has an estimated population of 106,713 and the density of 2,460 persons per km². The total area is 43.36 km².
The city was founded on April 1, 1969.
The city has Seijoh University and Nagoya Meitoku Junior College.
|
|||||||||||||||||||||||||||||||
Categories: Aichi geography stubs | Cities in Aichi Prefecture
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
