Misato, Saitama (city)
Misato, Saitama (city)
| Misato 三郷市 |
|||
|---|---|---|---|
| — City — | |||
|
|||
|
|
|||
|
Misato
|
|||
| Coordinates: 35°50′N 139°52′E / 35.833°N 139.867°ECoordinates: 35°50′N 139°52′E / 35.833°N 139.867°E | |||
| Country | Japan | ||
| Region | Kantō | ||
| Prefecture | Saitama | ||
| Government | |||
| - Mayor | Masaaki Kizu (since November 2006) | ||
| Area | |||
| - Total | 30.16 km2 (11.6 sq mi) | ||
| Population (January 1, 2011) | |||
| - Total | 132,937 | ||
| - Density | 4,407.73/km2 (11,416/sq mi) | ||
| Time zone | Japan Standard Time (UTC+9) | ||
| City symbols | |||
| - Tree | Castanopsis | ||
| - Flower | Rhododendron | ||
| - Bird | Tachybaptus ruficollis | ||
| Phone number | 048-953-1111 | ||
| Address | 648-1 Hanawada 341-8501 |
||
| Website | Misato | ||
Misato (三郷市 Misato-shi) is a city located in Saitama Prefecture, Japan. It borders Chiba Prefecture.
As of January 1, 2011, the city has an estimated population of 132,937 and a population density of 4,407.73 persons per km². The total area is 30.16 km².
The city was founded on May 3, 1972. The city has four high schools (Misato North High School, Misato Technical High School, Misato High School, and a special needs school) and numerous junior high schools and elementary schools.
|
||||||||||||||||||||
Categories: Cities in Saitama Prefecture | Saitama geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
