Kōnan, Aichi
Kōnan, Aichi
| Kōnan 江南市 |
|||
|---|---|---|---|
| — City — | |||
|
|||
|
|
|||
|
Kōnan
|
|||
| Coordinates: 35°20′N 136°52′E / 35.333°N 136.867°ECoordinates: 35°20′N 136°52′E / 35.333°N 136.867°E | |||
| Country | Japan | ||
| Region | Chūbu | ||
| Prefecture | Aichi | ||
| Government | |||
| - Mayor | Motoshi Hori | ||
| Area | |||
| - Total | 30.17 km2 (11.6 sq mi) | ||
| Population (November 1, 2005) | |||
| - Total | 100,730 | ||
| - Density | 3,338.75/km2 (8,647.3/sq mi) | ||
| Time zone | Japan Standard Time (UTC+9) | ||
| City symbols | |||
| - Flower | Wisteria | ||
| Phone number | 0587-54-1111 | ||
| Address | 90 Ōbori, Akadouji-machi, Kōnan-shi, Aichi-ken 483-8701 |
||
| Website | City of Kōnan | ||
Kōnan (江南市 Kōnan-shi) is a city located in Aichi, Japan.
As of 2003, the city has an estimated population of 98,806 and the density of 3,274.98 persons per km². The total area is 30.17 km².
The city was founded on June 1, 1954.
|
|||||||||||||||||||||||||||||||
Categories: Cities in Aichi Prefecture | Aichi geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
