Berglen
Berglen
| Berglen | |
|
Berglen
|
|
| Coordinates | 48°51′41″N 9°28′10″E / 48.86139°N 9.46944°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Baden-Württemberg |
| Admin. region | Stuttgart |
| District | Rems-Murr-Kreis |
| Local subdivisions | 21 Orte |
| Mayor | Wolfgang Schille |
| Basic statistics | |
| Area | 25.87 km2 (9.99 sq mi) |
| Elevation | 308 m (1011 ft) |
| Population | 5,995 (31 December 2010) |
| - Density | 232 /km2 (600 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | WN |
| Postal code | 73663 |
| Area codes | 07195, 07181, 07183 |
| Website | www.berglen.de |
Berglen is a municipality in the district of Rems-Murr in Baden-Württemberg in Germany.
|
|||||||
Categories: Geography articles needing translation from German Wikipedia | Municipalities in Baden-Württemberg | Rems-Murr-Kreis | Stuttgart region geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
