Bangar, Brunei
Bangar, Brunei
| Bangar | |||
|---|---|---|---|
| Nickname(s): Rainforest city or interior city | |||
| Coordinates: 4°42′30″N 115°4′25″E / 4.70833°N 115.07361°ECoordinates: 4°42′30″N 115°4′25″E / 4.70833°N 115.07361°E | |||
| Country | |||
| Area | |||
| - Total | 10.00 km2 (3.9 sq mi) | ||
| Population (2008) | |||
| - Total | 3,970 | ||
| - Density | 472/km2 (1,222.5/sq mi) | ||
| Time zone | (UTC+8) | ||
| Website | http://www.municipal-bsb.gov.bn/ | ||
|
|||
Bangar is a small town in Brunei, and the capital of Temburong District.
One main road runs through the town, roughly east-west. Headed east of Bangar is Lawas, Sabah (Malaysia) and to the west is the river crossing to Limbang, Sarawak (Malaysia). The road is the major route to the local quarry where boulders are collected, processed and shipped to stockyards in the capital, Bandar Seri Begawan, for construction companies.
The population is 3,970 inhabitants.
Categories: Populated places in Brunei | Brunei geography stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
