Mitsubishi Town Box
Mitsubishi Town Box
|
|
|
| Manufacturer | Mitsubishi Motors |
|---|---|
| Also called | Nissan Clipper Rio |
| Production | 1999–present |
| Assembly | Mizushima plant, Kurashiki, Okayama, Japan |
| Predecessor | Mitsubishi Minicab Bravo |
| Class | Kei car (Town Box) Minivan (Town Box Wide) |
| Body style | 5-door hatchback |
| Engine | 1999: 659 cc I4 2002: 657 cc I3 1,094 cc I4 (Wide) |
| Transmission | 4-speed auto or 5-speed manual; front-/four-wheel drive |
| Wheelbase | 2,390 mm (94.1 in) |
| Length | 3,395 mm (133.7 in) 3,605 mm (141.9 in) (Wide) |
| Width | 1,475 mm (58.1 in) 1,535 mm (60.4 in) (Wide) |
| Height | 1,890 mm (74.4 in) 1,810 mm (71.3 in) (Wide) |
| Curb weight | 970–1,030 kg (2,138–2,271 lb) 990–1,050 kg (2,183–2,315 lb) (Wide) |
| Related | Proton Juara |
The Mitsubishi Town Box is a kei car produced for the domestic market by Japanese automaker Mitsubishi Motors. It was initially available with the alloy-headed 4A30 657 cc straight-4 engine, but switched to the 3G83 659 cc straight-3 engine in 2002. At the same time, a slightly larger version of the same vehicle powered by a 4A31 1.1 L straight-4, the Mitsubishi Town Box Wide, was discontinued.
It is also sold in Japan as the Nissan Clipper Rio, while the Town Box Wide was also produced under licence in Malaysia as the Proton Juara.
Contents |
Annual production and sales
| Year | Production | Domestic sales | Export sales |
|---|---|---|---|
| 1998 | 2,261 | n/a | |
| 1999 | 14,421 3,616 (Wide) |
n/a | n/a |
| 2000 | 8,953 1,441 (Wide) |
8,772 809 (Wide) |
– 664 (Wide) |
| 2001 | 6,662 2,939 (Wide) |
7,357 79 (Wide) |
420 2,640 (Wide) |
| 2002 | 4,949 | 5,170 | – |
| 2003 | 5,561 | 5,430 | – |
| 2004 | 4,262 | 4,201 | – |
| 2005 | 4,143 | 4,171 | – |
| 2006 | 3,357 | 3,649 | – |
| 2007 | 10,105 | 3,696 | – |
| 2008 | 8,241 | 3,162 | – |
Gallery
-
A Mitsubishi Town Box Wide
-

A 2007 Nissan Clipper Rio
- ^ "Oh, Kei Go! Nissan’s New Clipper Rio Debuts", Peter Nunn, Winding Road, June 19, 2007[dead link]
- ^ "Proton Moves into a New Niche", Chips, Autoword.com.my, July 23, 2001
Categories: Mitsubishi Motors vehicles | 1990s automobiles | 2000s automobiles | All wheel drive vehicles | Front wheel drive vehicles | Hatchbacks | Kei cars | Modern auto stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
