Mercury Tracer
Mercury Tracer
| Manufacturer | Ford Motor Company Mazda |
|---|---|
| Production | 1988–1999 |
| Predecessor | Mercury Lynx |
| Successor | Ford Focus (Mexico) |
| Layout | FF layout |
The Mercury Tracer is a compact car that was sold by the Mercury division of Ford Motor Company. It was based on the platform of the Mazda 323, replacing the European-derived Mercury Lynx. The 1991 and newer car is the Mercury version of the Ford Escort.
Contents |
1987–1989
| Production | 1987–1989 |
|---|---|
| Assembly | Hermosillo, Mexico Hiroshima, Japan |
| Class | Subcompact |
| Body style | 3-door hatchback 5-door station wagon 5-door hatchback |
| Engine | 1.6 L Mazda B6 I4 |
| Transmission | 5-speed manual 3-speed Mazda F3A automatic |
| Wheelbase | 94.7 in (2,410 mm) |
| Length | Hatchback: 162.0 in (4,110 mm) Wagon: 169.7 in (4,310 mm) |
| Width | 65.2 in (1,660 mm) |
| Height | Hatchback: 53.0 in (1,350 mm) Wagon: 53.7 in (1,364 mm) |
| Related | Ford Laser Mazda 323 |
The Tracer was introduced in 1987 for the 1988 model year. It was a rebadged version of the Ford Laser model already sold in Asia and Australia, which was itself a restyled Mazda 323. The 5-door hatchbacks were built in Hermosillo, Mexico, and the 3-door hatchbacks were assembled (along with the Mazda 323) in Hiroshima, Japan. This was the only generation of the Mercury Tracer sold in Canada.
Engines
- 1.6 L B6 I4, 82 horsepower (61 kW)/92 ft·lbf (125 N·m)
1991–1996
| Production | 1991–1996 |
|---|---|
| Assembly | Hermosillo, Mexico |
| Class | Compact |
| Body style | 4-door sedan 4-door station wagon |
| Engine | 1.9 L CVH I4 1.8 L Mazda BP I4 |
| Transmission | 5-speed M5 manual 4-speed F-4EAT automatic |
| Wheelbase | 98.4 in (2500 mm) |
| Length | Wagon: 171.3 in (4,351 mm) Sedan: 170.9 in (4,341 mm) |
| Width | 66.7 in (1,690 mm) |
| Height | Wagon: 52.7 in (1,340 mm) Wagon: 53.6 in (1,361 mm) |
| Curb weight | 2498 lb (1133 kg) |
| Related | Ford Escort Mazda 323 Mazda Protegé |
Ford replaced the hatchback-only Tracer in 1991 with a twin of the Ford Escort, based on the Mazda 323's B platform. The Tracer LTS (which used the more powerful 1.8L Mazda engine) was on Car and Driver magazine's Ten Best list for 1991.
Engines
- 1.9 L (1,859 cc) CVH I4, 88 hp (66 kW) 108 ft·lbf (146 N·m)
- 1.8 L (1,839 cc) BP I4, 127 hp (95 kW) 114 ft·lbf (154 N·m) LTS
Trim levels
Sedan
- base • 1991–1996
- LTS • 1991–1994
Wagon
- base • 1991–1996
1997–1999
| Production | 1997–1999 |
|---|---|
| Assembly | Wayne, Michigan |
| Body style | 4-door sedan 5-door station wagon |
| Engine | 2.0 L SPI 2000 I4 |
| Transmission | 5-speed IB5 manual 4-speed F-4EAT automatic |
| Wheelbase | 98.4 in (2,500 mm) |
| Length | Wagon: 172.7 in (4,387 mm) Sedan: 174.7 in (4,440 mm) |
| Width | 67.0 in (1,700 mm) |
| Height | Sedan: 53.3 in (1,350 mm) Wagon: 53.9 in (1,369 mm) |
| Related | Ford Escort Mazda Protegé |
The Tracer and Escort were updated in 1997 with a redesigned exterior and interior, and a new engine. The platform remained the same as before.
The Tracer wagon largely retained the same body style, gaining only the new interior, front end & fascia, side-view mirrors, door handles, badging, and slightly restyled taillamps & reflectors.
All Tracer models were discontinued in 1999 along with the Escort wagon. Mercury sold 23,146 Tracers in its last model year.
Trim levels were base (sometimes called GS) and LS, and there was also a Trio appearance package as well (as with the 91-96 model), sold between 1998 and 1999. The LS was the luxury model, offering some options not common in a compact model such as leather interior, key-less entry, power windows/door locks, etc. LS models also had tachometers, alloy wheels, etc. that were not on the base model.
Trim levels
Sedan
- GS • 1997–1999
- LS • 1997–1999
Wagon
- LS • 1997–1999
Engines
2011 (Cancelled)
Mercury had announced that the new Ford Focus-based compact Mercury would be called the Tracer. This model of the Tracer would have started production and been sold as a 2011 model. The Tracer was cancelled along with the cancellation of the Mercury brand in 2010. The Tracer will be replaced by a Focus based Lincoln. Reports suggest this model may be the production version of the C concept shown in 2008.
- ^ "Ford Motor Company Sets New Full Year U.S. Sales Record". Theautochannel.com. http://www.theautochannel.com/news/press/date/20010103/press033466.html. Retrieved 2009-04-28.
- ^ http://www.motorauthority.com/blog/1045769_lincoln-plans-7-new-models-including-first-ever-c-segment-vehicle
- ^ David Philips [1] (2010-02-15) "Mercury to revive Tracer name on new compact" Detroit News http://apps.detnews.com/apps/blogs/autosblog/index.php?blogid=959. Retrieved 2010-02-22 "Ford Motor Co.'s Mercury brand ... will market a new compact car based on the forthcoming 2012 Ford Focus, the automaker confirmed this week. And Mercury will dust off an old name - Tracer - in joining the latest rush to sell smaller vehicles in the United States."
|
||||||||||||||
| « previous – Mercury passenger vehicle timeline, 1980–2011 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Subcompact | Bobcat | Lynx | Tracer | |||||||||||||||||||||||||||||
| Compact | Tracer | Tracer | ||||||||||||||||||||||||||||||
| Zephyr | Topaz | Topaz | Mystique | |||||||||||||||||||||||||||||
| Mid-size | Monarch | Marquis | Sable | Sable | Sable | Sable | Milan | |||||||||||||||||||||||||
| Full-size | Marquis | Grand Marquis | Grand Marquis | Grand Marquis | Grand Marquis | |||||||||||||||||||||||||||
| Colony Park | ||||||||||||||||||||||||||||||||
| Marauder | Montego | Sable | ||||||||||||||||||||||||||||||
| Sport compact | Capri | Capri | ||||||||||||||||||||||||||||||
| LN7 | Cougar | |||||||||||||||||||||||||||||||
| Personal | Cougar | Cougar | Cougar | |||||||||||||||||||||||||||||
| SUV | Mariner | Mariner | ||||||||||||||||||||||||||||||
| Mountaineer | Mountaineer | Mountaineer | ||||||||||||||||||||||||||||||
| Minivan | Villager | Villager | Monterey | |||||||||||||||||||||||||||||
