Mercury Eight
Mercury Eight
| Manufacturer | Mercury |
|---|---|
| Production | 1949–1951 |
| Assembly | Dearborn, Michigan |
| Class | Full-size |
| Body style | 2-door coupe 4-door sedan 2-door convertible |
| Layout | FR layout |
| Related | 1949 Ford |
The Mercury Eight was the first Post War Mercury design, and the first named Mercury model (earlier Mercury vehicles had carried only the brand name). The engine was a Flathead V8 that produced slightly more power than the also newly designed 1949 Ford. The styling of the Mercury Eight, when it was released in 1949, was successful in both ending the monotony of warmed-over pre-war style, and differentiating Mercury from its comparable Ford cousin, a trick that spelled sales success. Sales figures for both Ford and Mercury broke records in 1949. The new approach to styling was also evident in the new luxury sedan Lincoln Cosmopolitian also introduced in 1949.
Within its era and beyond, the Mercury Eight was popular with customizers. In 1949, Sam Barris built the first lead sled from a 1949 Mercury Eight; the Eight became a definitive lead sled, much like the Ford V-8 was becoming the definitive hot rod. The Eights were among the first models to receive an aftermarket OHV engine swap, since Oldsmobile and Cadillac had developed the first high-compression OHV V8 engines in 1949, whereas Ford was still using their sidevalve engine.
Fiberglass replicas of the 49 Mercury, inspired by Sam Barris's car, are still in production and are popular with custom car and hot rod enthusiasts.
In 1990, Mattel Hot Wheels created a model of 1949 Mercury with a chopped roof. It is called "Purple Passion". Purple Passion is one of most wanted and priciest Hot Wheels to ever be cast.
The car makes notable appearances in two films: Rebel Without a Cause (1955) and Badlands (1973).
See also
- Hot rod
- Rat rod
- Leadsled
- Custom Car
- Lowrider
- Kustom Kulture
- George and Sam Barris
- Batman and Robin (serial)
- Rebel Without a Cause
- Badlands (film)
| Mercury passenger vehicle timeline, 1950–1989 — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Subcompact | Bobcat | Lynx | Tracer | |||||||||||||||||||||||||||||||||||||
| Compact | Comet | Comet | Comet | Zephyr | Topaz | Topaz | ||||||||||||||||||||||||||||||||||
| Monarch | ||||||||||||||||||||||||||||||||||||||||
| Mid-size | Meteor | Montego | Cougar | Cougar | Marquis | |||||||||||||||||||||||||||||||||||
| Comet | Comet | Sable | ||||||||||||||||||||||||||||||||||||||
| Full-size | Eight | Montclair | Meteor | Montclair | ||||||||||||||||||||||||||||||||||||
| Monterey | Monterey | Monterey | Monterey | Monterey | Monterey | |||||||||||||||||||||||||||||||||||
| Park Lane | Park Lane | Marquis | Marquis | Marquis | Grand Marquis | |||||||||||||||||||||||||||||||||||
| Turnpike Cruiser | S-55 | S-55 | ||||||||||||||||||||||||||||||||||||||
| Marauder | Marauder | |||||||||||||||||||||||||||||||||||||||
| C. Park | Colony Park | Colony Park | Colony Park | Colony Park | Colony Park | |||||||||||||||||||||||||||||||||||
| Sports car | Capri | Capri | ||||||||||||||||||||||||||||||||||||||
| Cougar | Cougar | LN7 | ||||||||||||||||||||||||||||||||||||||
| Personal | Cougar | Cougar | Cougar | Cougar | Cougar | |||||||||||||||||||||||||||||||||||
