Mercury Cyclone
Mercury Cyclone
1971 Mercury Cyclone GT
Engine: 351 2-bbl, 240 hp @ 4000 rpm
Quantity built in 1971: 2,287
Factory price new: $3,681.00
Engine: 351 2-bbl, 240 hp @ 4000 rpm
Quantity built in 1971: 2,287
Factory price new: $3,681.00
The Mercury Cyclone was produced from 1964 to 1972, beginning as an option for the 1964 Mercury Comet, and continuing as a Mercury Comet Cyclone for the next three years. From 1968, the name Cyclone was applied to the Mercury Montego.
| Mercury passenger vehicle timeline, 1950–1989 — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Subcompact | Bobcat | Lynx | Tracer | |||||||||||||||||||||||||||||||||||||
| Compact | Comet | Comet | Comet | Zephyr | Topaz | Topaz | ||||||||||||||||||||||||||||||||||
| Monarch | ||||||||||||||||||||||||||||||||||||||||
| Mid-size | Meteor | Montego | Cougar | Cougar | Marquis | |||||||||||||||||||||||||||||||||||
| Comet | Comet | Sable | ||||||||||||||||||||||||||||||||||||||
| Full-size | Eight | Montclair | Meteor | Montclair | ||||||||||||||||||||||||||||||||||||
| Monterey | Monterey | Monterey | Monterey | Monterey | Monterey | |||||||||||||||||||||||||||||||||||
| Park Lane | Park Lane | Marquis | Marquis | Marquis | Grand Marquis | |||||||||||||||||||||||||||||||||||
| Turnpike Cruiser | S-55 | S-55 | ||||||||||||||||||||||||||||||||||||||
| Marauder | Marauder | |||||||||||||||||||||||||||||||||||||||
| C. Park | Colony Park | Colony Park | Colony Park | Colony Park | Colony Park | |||||||||||||||||||||||||||||||||||
| Sports car | Capri | Capri | ||||||||||||||||||||||||||||||||||||||
| Cougar | Cougar | LN7 | ||||||||||||||||||||||||||||||||||||||
| Personal | Cougar | Cougar | Cougar | Cougar | Cougar | |||||||||||||||||||||||||||||||||||
Categories: Mercury vehicles | Rear wheel drive vehicles | Mid-size cars | Coupes | Muscle cars | 1960s automobiles | 1970s automobiles | Classic post-war auto stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
