Mazda AZ-Wagon
Mazda AZ-Wagon
A 1995 Mazda AZ-Wagon.
A 2003 Mazda AZ-Wagon.
A 2008 Mazda AZ-Wagon.
The Mazda AZ-Wagon was a tiny station wagon based on the Suzuki Wagon R. The AZ is a reference to Mazda's Autozam minicar marque. There are in total four generations up to 2008. The first generation of AZ-Wagon was introduced in Japan in 1994 as the Autozam Wagon.
The first generation of AZ-Wagon used the same 3-cylinder 657 cc engine as the Mazda Carol, and the turbo was optional as was all-wheel drive. The new 658 cc DOHC or SOHC engine replaced the old SOHC 657 cc in 1995. The design was refreshed in 2001.
| « previous — Mazda road car timeline, 1990s–present | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Kei car | Carol | Carol | Carol | Carol | Carol | |||||||||||||||||
| AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | |||||||||||||||||||
| AZ-Offroad | ||||||||||||||||||||||
| Spiano | ||||||||||||||||||||||
| Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | ||||||||||||||||||||
| Subcompact | Revue/121 | Demio/121 | Demio/Mazda2 | Demio/Mazda2 | ||||||||||||||||||
| Verisa | ||||||||||||||||||||||
| Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/Mazda3 | Axela/Mazda3 | |||||||||||||||||
| Familia Van | Familia Van | Familia Van | ||||||||||||||||||||
| Mid-size | Capella/626 | Capella | Capella/626 | Atenza/Mazda6 | Atenza/Mazda6 | |||||||||||||||||
| Cronos/626/Xedos 6/Eunos 500 | ||||||||||||||||||||||
| Eunos 800/Xedos 9/Millenia | Mazda6 (N.America) | |||||||||||||||||||||
| Full-size | Sentia/929/Efini MS-8 | Sentia | ||||||||||||||||||||
| Sports car | AZ-1 | |||||||||||||||||||||
| MX-3 Precidia | ||||||||||||||||||||||
| Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5 | ||||||||||||||||||||
| MX-6/Mystère | MX-6/Mystère/Efini MS-6 | |||||||||||||||||||||
| RX-7 | Efini RX-7/RX-7 | RX-8 | ||||||||||||||||||||
| Cosmo | ||||||||||||||||||||||
| Minivan | Premacy | Premacy/Mazda5 | Premacy/ Mazda5 |
|||||||||||||||||||
| Bongo Friendee | Biante | |||||||||||||||||||||
| Efini MPV/MPV | MPV | MPV/Mazda8 | ||||||||||||||||||||
| Crossover | CX-7 | |||||||||||||||||||||
| CX-9 | ||||||||||||||||||||||
| SUV | Navajo | Tribute | Tribute | |||||||||||||||||||
| Pickup | B-Series | B-Series | B-Series | BT-50 | BT-50 | |||||||||||||||||
| Van | Bongo | Bongo | ||||||||||||||||||||
Categories: Mazda vehicles | Kei cars | 1990s automobiles | 2000s automobiles | Modern auto stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
