Autozam Revue
Autozam Revue
| Manufacturer | Mazda |
|---|---|
| Also called | Mazda 121 Mazda Revue |
| Production | 1990–1998 |
| Predecessor | Ford Festiva/Mazda 121 |
| Successor | Mazda Demio/121 |
| Class | Subcompact/Supermini |
| Body style | 4-door sedan |
| Platform | DB |
| Wheelbase | 2,390 mm (94.1 in) |
| Length | 3,800 mm (149.6 in) |
| Width | 1,655 mm (65.2 in) |
| Height | 1,470 mm (57.9 in) |
- See also Mazda 121 for other cars using this name
The Autozam Revue was a subcompact car from Mazda's Autozam marque, introduced in October 1990 in Japan. The demise of that marque led to the car's being renamed the Mazda Revue from 1994 until 1998. The car was also sold in Europe, Australia, Colombia, Bolivia, Chile and some other export markets as the Mazda 121, where it replaced the previous 121 based on the first-generation Ford Festiva.
Contents |
The Revue was available as a small four-door sedan with an optional canvas sunroof added in February 1991. 1.1-, 1.3- and 1.5-litre engines were offered, with either five-speed manual or four-speed automatic transmission.
In 1996, the 121 name was shifted to export versions of the Mazda Demio, a tall, five-door hatchback, which became exported as the Mazda2 in its second generation. A Ford Fiesta, assembled at Ford's Valencia plant barely modified, but rebadged as the Mazda 121, was also sold in some markets after 1996 (where the Demio was sold at the same time with its original name). Sales of the Revue ended in Japan in June 1998.
In Australia, The Mazda 121 was often referred to as the "bubble car" or "jellybean" with the car's colour often added to the latter, for example: The little green jellybean. It was highly awarded in Australia, topping its class in more than one year from a range of automotive magazines, motoring associations and motoring programs on television.
The Revue was sold in United Kingdom as the Mazda 121, but its unconventional compact saloon body style saw it competing in a virtually non-existent market in Britain, as cars of the size had almost universally been hatchbacks for some years prior to the 121's arrival. Some buyers likened it to the Austin A35, but whatever qualities it had to offer were inadequate for attracting sales, as it was a rare sight on British roads from start to finish.
Specifications
Engines
- 1991.01-1994 : 1.1 L (1,138 cc) B1, SOHC 8V, carburetor, 54 PS (40 kW; 53 hp) at 5,600 rpm, 8.8 kg·m (86 N·m; 64 ft·lbf) at 3,600 rpm (Europe only)
- 1990-1998 : 1.3 L (1,324 cc) B3, SOHC 16V, EGI-S, 73 PS (54 kW; 72 hp) at 5,600 rpm, 10.5 kg·m (103 N·m; 76 ft·lbf) at 3,600 rpm
- 1991-1998 : 1.5 L (1,498cc) B5, SOHC 16V, EGI-S, 88 PS (65 kW; 87 hp) at 6,500 rpm, 12.0 kg·m (118 N·m; 87 ft·lbf) at 4,000 rpm
| « previous — Mazda road car timeline, 1990s–present | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Kei car | Carol | Carol | Carol | Carol | Carol | |||||||||||||||||
| AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | |||||||||||||||||||
| AZ-Offroad | ||||||||||||||||||||||
| Spiano | ||||||||||||||||||||||
| Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | ||||||||||||||||||||
| Subcompact | Revue/121 | Demio/121 | Demio/Mazda2 | Demio/Mazda2 | ||||||||||||||||||
| Verisa | ||||||||||||||||||||||
| Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/Mazda3 | Axela/Mazda3 | |||||||||||||||||
| Familia Van | Familia Van | Familia Van | ||||||||||||||||||||
| Mid-size | Capella/626 | Capella | Capella/626 | Atenza/Mazda6 | Atenza/Mazda6 | |||||||||||||||||
| Cronos/626/Xedos 6/Eunos 500 | ||||||||||||||||||||||
| Eunos 800/Xedos 9/Millenia | Mazda6 (N.America) | |||||||||||||||||||||
| Full-size | Sentia/929/Efini MS-8 | Sentia | ||||||||||||||||||||
| Sports car | AZ-1 | |||||||||||||||||||||
| MX-3 Precidia | ||||||||||||||||||||||
| Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5 | ||||||||||||||||||||
| MX-6/Mystère | MX-6/Mystère/Efini MS-6 | |||||||||||||||||||||
| RX-7 | Efini RX-7/RX-7 | RX-8 | ||||||||||||||||||||
| Cosmo | ||||||||||||||||||||||
| Minivan | Premacy | Premacy/Mazda5 | Premacy/ Mazda5 |
|||||||||||||||||||
| Bongo Friendee | Biante | |||||||||||||||||||||
| Efini MPV/MPV | MPV | MPV/Mazda8 | ||||||||||||||||||||
| Crossover | CX-7 | |||||||||||||||||||||
| CX-9 | ||||||||||||||||||||||
| SUV | Navajo | Tribute | Tribute | |||||||||||||||||||
| Pickup | B-Series | B-Series | B-Series | BT-50 | BT-50 | |||||||||||||||||
| Van | Bongo | Bongo | ||||||||||||||||||||
