Maserati Sebring
Maserati Sebring
- Not to be confused with the Chrysler Sebring.
| Manufacturer | Maserati |
|---|---|
| Also called | Maserati 3500 GTiS |
| Production | 1962–1969 591 produced |
| Predecessor | Maserati 3500 |
| Class | Grand Tourer |
| Body style | 2+2 coupé, 2-seat spyder |
| Layout | FR layout |
| Engine | 3485.3 cc Inline-Six, Lucas direct fuel injection 1964–1966: 3694.4cc 1967–1969: 4012.2cc) |
| Transmission | ZF 5-speed optional Borg-Warner 3-speed automatic, Rear wheel drive |
| Wheelbase | 2,500 mm (98 in) |
| Length | 4,470 mm (176 in) |
| Width | 1,650 mm (65 in) |
| Height | 1,300 mm (51 in) |
| Curb weight | 1,510 kg (3,300 lb) (dry) |
| Related | Maserati 3500 |
| Designer | Alfredo Vignale |
Maserati Sebring was a 2-door coupé and convertible made by Maserati 1962–69. Based on the Maserati 3500, the Sebring was aimed at the American Gran Turismo market and nicknamed after Maserati's 1957 racing victory at the 12 Hour race.
Contents |
History
Series I
The Series I (Tipo 101.01) was shown at Salon International de l'Auto 1962 and Salone dell'automobile di Torino 1963. Employing all but the Maserati 3500's coachwork, it could reach 137 mph (220 km/h) and 0–60 mph in 8.5 seconds on 185x15 Pirelli tyres. A Borg-Warner automatic transmission was available, a first for Italian automobiles. A total of 348 Tipo 101.01's were built between 1962 and 1965.
In 1965, the Tipo 101.S10 (or 3700 GTiS) was introduced, a lengthened stroke enlarging its engine to 3694.4 ccs (245 cubic inches).
Series II
A Series II (Tipo 101.10) joined the Series I in 1965, taking minor design cues from the Quattroporte. It rode on larger 205x15 Pirellis. A run of 243 units was made 1965–69.
The Tipo 101.A10 series (4000 GTiS) was introduced in 1966, with a 4012.2 cc engine producing 255 bhp (190 kW) at 5200 rpm. It remained in production until 1969, when financial constraints forced Maserati to drop its older models from production.
Jeremy Clarkson named the Sebring as #77 on his Top 100 Cars list.
|
|||||||||||||||||||||||
| Maserati road car timeline, 1950s–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Ownership | Orsi family | Citroën | De Tomaso | Fiat S.p.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | Biturbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury | Quattroporte | QP II | QP III | QP IV | QP V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | A6 | 3500 GT | Sebring | 228 | Ghibli II | 3200GT | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 GT | Ghibli | Khamsin | Shamal | GranTurismo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral | Karif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Mexico | Kyalami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-engine | Bora | MC12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Kubang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
