Lotus Eleven
Lotus Eleven
| Manufacturer | Lotus cars |
|---|---|
| Production | 1956–1958 |
| Class | Sports car |
| Layout | FR layout |
| Engine | Coventry-Climax FWA (1098 cc) SOHC Inline 4 cylinder |
| Transmission | BMC A30, 4-speed |
| Wheelbase | 2,159 mm (85.0 in) |
| Length | 3,403 mm (134.0 in) |
| Width | 1,500 mm (59 in) |
| Height | 810 mm (32 in) |
| Curb weight | from 412 kg (910 lb) |
The Lotus Eleven was a racing car built in various versions by Lotus from 1956 until 1958. The later versions built in 1958 are sometimes referred to as Lotus 13, although this was not an official designation. In total, about 270 Elevens of all versions were built.
Contents |
The Lotus Eleven
The Eleven was designed by Colin Chapman and fitted with a sleek body designed by aerodynamicist Frank Costin. Its standard version, dubbed Le Mans, was fitted with a 1500 cc (92ci) Coventry Climax engine mounted in the front of a tubular space frame and featured a De Dion rear axle and Girling disc brakes. Fully loaded, the car weighed only about 1,000 lb (450 kg). Versions for a 1100 cc (67ci) Climax engine (Club) and a 1172 cc (72ci) Ford engine (Sport) were also produced; both featured a live rear axle and drum brakes. Some versions of the Le Mans were fitted with a closed body with gullwing doors to meet GT specifications.
Despite the wide variety of engines installed, the car was primarily designed to compete in the 1100 cc class where it was one of the most successful cars during the mid- to late-1950s. In 1956, An Eleven, modified by Costin with a bubble canopy over the cockpit, was driven by Stirling Moss to a class world record of 143 mph (230 km/h) for a lap at Monza. Several class victories at Le Mans and Sebring followed, and the Eleven became Lotus' most successful race car design.
In 1957, the Eleven underwent a major design change, including a new front suspension and improvements to the drivetrain. Although officially called Eleven Series 2, these late models are sometimes informally referred to as Lotus 13s, since they were produced between the 12 and 14 models and the 13 designation was not used by Lotus.
The Westfield Sports
|
|
|
| Manufacturer | Westfield Sportscars |
|---|---|
| Production | 1982-2010 |
| Class | Sports car |
| Layout | FR layout |
| Engine | 1275 cc BMC A-Series engine |
| Transmission | 4 or 5-speed |
| Wheelbase | 2,286 mm (90.0 in) |
| Length | 3,657 mm (144.0 in) |
| Width | 1,625 mm (64.0 in) |
| Height | To top of screen: 863 mm (34.0 in) |
| Curb weight | From 530 kg (1,200 lb) |
The Eleven was such a successful and beautiful design that beginning in 1982, Westfield Sportscars started production of a replica with a fiberglass body, available as either a finished car or a kit car. Called the Westfield Sports, the factory-finished cars were usually fitted with an uprated 1275 cc BMC "A" engine (the same engine that was used by such classics as the MG Midget and the Austin-Healey Sprite), although some factory cars were fitted with Ford Kent engines. Kit cars were sold without engines, and owners have fitted anything from the Coventry Climax to Lotus twincams and Alfa Romeo engines to the chassis. In any event these replicas should never be confused with cars built by Lotus, which was never connected with the Westfield or other imitators.
In 1983, the magazine Road & Track featured an article about the Westfield XI replica, telling the story of how the magazine's team built a kit car and subsequently took it for a 5,000-mile (8,000 km) cross-country trip from California to Wisconsin. The article is said to have sold more Westfields than anything else the company could do to advertise their cars [1].
Production of the original Westfield XI ceased in 1986, although the company offered unsold kits until about 1988. In 2004 Westfield re-started production of the Westfield XI, still based on the A-series engine. At the end of 2010, Westfield have once again ended production of the XI.
| Lotus production car timeline, 1950–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road cars | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Sports racer | Mark VIII | Mark IX | Eleven | 15 | 17 | 19 | 23 | 30 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark VI | Seven | 340R | 2-Eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Elan | Elan M100 | Elise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Elite | Elan | Exige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eclat | Excel | Evora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | Elan +2 | Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand tourer | Europa | Esprit | Europa S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race cars | Mark I · Mark II · Mark III · Mark IV · Mark V · 12 · 16 · 17 · 18 · 20 · 21 · 22 · 24 · 25 · 27 · 29 · 31 · 32 · 33 · 34 · 38 · 39 · 41 · 42 · 43 · 44 · 48 · 49 · 56 · 59 · 61 · 63 · 64 · 69 · 70 · 72 · 73 · 74 · 76 · 77 · 78 · 79 · 80 · 81 · 86 · 87 · 88 · 91 · 92 · 93T · 94T · 95T · 96T · 97T · 98T · 99T · 100T · 101 · 102 · 107 · 109 · 112 · 114 · 115 · 119 · T125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related cars | Caterham Seven · Ford Lotus Cortina · Talbot Sunbeam Lotus · DeLorean DMC-12 · Isuzu Piazza · Chevrolet Corvette ZR-1 · Vauxhall Lotus Carlton · Kia Elan · Vauxhall VX220 · Tesla Roadster · Proton EMAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept cars | M90 · APX · CityCar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key figures | Colin Chapman · Tony Rudd · Michael Kimberley · Romano Artioli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Lotus | Official website · Lotus Cars · Lotus Engineering · Team Lotus · Lotus Racing · Lotus Renault GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
