Lotus 95T
Lotus 95T
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Lotus | ||||||||
| Designer(s) | Gérard Ducarouge | ||||||||
| Technical specifications | |||||||||
| Chassis | Kevlar / Nomex honeycomb monocoque | ||||||||
| Suspension (front) | Double wishbones, pull rod, coil springs | ||||||||
| Suspension (rear) | Double wishbones, pull rod, coil springs | ||||||||
| Engine | Renault Gordini EF4, 1,492 cc (91.0 cu in), 90º V6, turbocharger, mid-engine, longitudinally mounted | ||||||||
| Transmission | Lotus / Hewland 5 speed manual | ||||||||
| Fuel | Elf | ||||||||
| Tyres | Goodyear | ||||||||
| Competition history | |||||||||
| Notable entrants | John Player Team Lotus | ||||||||
| Notable drivers | 11. 12. |
||||||||
| Debut | 1984 Brazilian Grand Prix | ||||||||
|
|||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Lotus 95T was an F1 car designed by Gérard Ducarouge for Team Lotus' use in the 1984 Formula One season. It was Lotus' first newly designed chassis since the Lotus 88. The car was powered by a Renault turbo V6 engine with twin Garrett turbochargers. It was a development of the previous Lotus 94T, which had proved competitive at the end of 1983. The team switched from Pirelli to Goodyear tyres for the new season, but the new rubber was not on a par with the Michelins run by the McLaren team who won 12 of the 16 races in 1984.
The car was a significant improvement, and helped the team be competitive consistently. Elio de Angelis was in contention for victory on more than one occasion, and four podium places along with several other points finishes helped him to third in the drivers' championship. He also scored a pole position. It was a surprisingly impressive season for the Italian, who was in with an outside chance for the championship until the German Grand Prix, after which it was a two horse race between McLaren drivers Alain Prost and eventual champion Niki Lauda. Nigel Mansell had a chance to win the Monaco Grand Prix during a rain hit race, but crashed in the early stages while leading. Other potential podium finishes at Dallas and Estoril were unrewarded with reliability problems, but he did manage to score his first career pole position at Dallas and finished on the podium twice in France and at the Dutch Grand Prix. Mansell departed the team for Wiliams at the end of the season after enduing a difficult relationship with team boss Peter Warr.
By season's end, Lotus finished third in the constructors' championship with 47 points, their best result since 1978. The 95T helped to re-establish Lotus as a force in F1 throughout the mid 1980s. It was replaced by the Lotus 97T in 1985.
Complete Formula One results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | John Player Team Lotus | Renault Gordini EF4 V6 tc |
G | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 47 | 3rd | |
| Elio de Angelis | 3 | 7 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | Ret | Ret | 4 | Ret | Ret | 5 | ||||||
| Nigel Mansell | Ret | Ret | Ret | Ret | 3 | Ret | 6 | Ret | 6 | Ret | 4 | Ret | 3 | Ret | Ret | Ret |
Notes
- ^ "1984 Lotus 95T Renault - Images, Specifications and Information". Ultimatecarpage.com. http://www.ultimatecarpage.com/car/1459/Lotus-95T-Renault.html. Retrieved 2010-08-23.
| Lotus production car timeline, 1950–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road cars | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Sports racer | Mark VIII | Mark IX | Eleven | 15 | 17 | 19 | 23 | 30 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark VI | Seven | 340R | 2-Eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Elan | Elan M100 | Elise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Elite | Elan | Exige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eclat | Excel | Evora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | Elan +2 | Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand tourer | Europa | Esprit | Europa S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race cars | Mark I · Mark II · Mark III · Mark IV · Mark V · 12 · 16 · 17 · 18 · 20 · 21 · 22 · 24 · 25 · 27 · 29 · 31 · 32 · 33 · 34 · 38 · 39 · 41 · 42 · 43 · 44 · 48 · 49 · 56 · 59 · 61 · 63 · 64 · 69 · 70 · 72 · 73 · 74 · 76 · 77 · 78 · 79 · 80 · 81 · 86 · 87 · 88 · 91 · 92 · 93T · 94T · 95T · 96T · 97T · 98T · 99T · 100T · 101 · 102 · 107 · 109 · 112 · 114 · 115 · 119 · T125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related cars | Caterham Seven · Ford Lotus Cortina · Talbot Sunbeam Lotus · DeLorean DMC-12 · Isuzu Piazza · Chevrolet Corvette ZR-1 · Vauxhall Lotus Carlton · Kia Elan · Vauxhall VX220 · Tesla Roadster · Proton EMAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept cars | M90 · APX · CityCar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key figures | Colin Chapman · Tony Rudd · Michael Kimberley · Romano Artioli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Lotus | Official website · Lotus Cars · Lotus Engineering · Team Lotus · Lotus Racing · Lotus Renault GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
