Lincoln Premiere
Lincoln Premiere
1956 Lincoln Premiere 2-door hardtop |
|
| Manufacturer | Ford Motor Company |
|---|---|
| Production | 1956-1960 |
| Class | full-size luxury car |
| Layout | FR layout |
1959 Lincoln Premiere 2-door hardtop |
|
| Model years | 1958–1960 |
|---|---|
| Assembly | Wixom, Michigan, USA |
| Body style | 2-door hardtop 4-door sedan 4-door hardtop |
| Engine | 430 cu in (7.0 L) MEL V8 |
| Transmission | 3-speed Turbo-Drive automatic |
| Wheelbase | 131.0 in (3,327 mm) |
| Length | 1958: 229.0 in (5,817 mm) 1959: 227.1 in (5,768 mm) 1960: 227.2 in (5,771 mm) |
| Width | 1958-59: 80.1 in (2,035 mm) 1960: 80.3 in (2,040 mm) |
| Height | 1958: 56.7 in (1,440 mm) 1959-60: 56.5 in (1,435 mm) |
| Curb weight | 4,900–5,200 lb (2,200–2,400 kg) |
| Designer | John Najjar |
The Lincoln Premiere was a luxury car sold by Ford Motor Company's Lincoln-Mercury division. It was produced in both 2 and 4 door versions both seating 6 people. A limousine version was also offered, which had the same wheelbase as the sedan version, but its cabin extended further back, allowing for more space for rear passengers. The limousine version also had a division window. The Premiere was sold in the 1956 to 1960 model years, inclusive, and was positioned below the company's Continental and above the Capri.
In 1956-57 the vehicle featured a 6.0 L V8 and it was approximately 223" (5664 mm) long in 1956. The vehicle weighed 4357 lb (1976.3 kg) and had a price tag of approximately $4,600 in 1956, which equals roughly $31,730 in 2005 dollars.
The Premiere's appearance borrowed from the radically different concept cars, the Mercury XM-800 and the Lincoln Futura, and the Premiere was known for its stylish exterior, high-grade interior and some unique features. For example, when equipped with optional "factory air conditioning in 1956-57," the vents were located overhead, much like those in an aircraft. The cool air was directed to the roof via a pair of clear plastic ducts visible through the rear window at each side, connecting upward from the rear package tray.
The 1958-60 Lincoln Premiere was one of the largest cars ever made, larger than contemporaneous Cadillacs, and with their canted headlights and scalloped fenders had styling considered by many to be excessive even in that decade of styling excess. They were the longest and widest Lincolns ever produced without federally mandated 5 mph (8.0 km/h) bumpers. The 63.1 inches (1,603 mm) front and 63.0 inches (1,600 mm) rear shoulder room they possessed set a record for Lincoln that still stands to this day.
| Lincoln passenger vehicle timeline, 1922–1979 — next » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Entry-level luxury car | Lincoln-Zephyr | WWII | Lido | Versailles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Capri | Continental | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-Series | K-Series | H-Series | Cosmopolitan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal luxury car | Mark III | Mark IV | Mark V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limousine | Custom | Premiere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental Mark III–V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo car | Continental | Continental | Continental Mark II | Continental Mark III–V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
