Jeep SJ
Jeep SJ
Jeep's SJ platform was part of the "FSJ" or full-size Jeep lineup. According to the International Full Size Jeep Association, an "FSJ" is any vehicle produced in North America, carrying the "Jeep" nameplate, with 2 or 4 doors, in rear or four wheel drive, whose wheelbase does not exceed 132 in (3,353 mm), nor is less than 109 in (2,769 mm), and whose tread width is no more than 67 in (1,702 mm) nor less than 57 in (1,448 mm). This definition is known to include the following models:
- 1963-1983 Jeep Wagoneer
- 1974-1983 Jeep Cherokee
- 1984-1992 Jeep Grand Wagoneer
- 1963-1971 Jeep Gladiator
- 1972-1988 Jeep Honcho/J-Truck
- 1967-1969 Jeep M-715/724/725/726/6217 military versions
| « previous — Jeep road vehicle timeline, 1980s–present | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Traditional | CJ-5 | ||||||||||||||||||||||||||||||||
| CJ-7 | Wrangler YJ | Wrangler TJ | Wrangler JK | ||||||||||||||||||||||||||||||
| CJ-8 | LJ | ||||||||||||||||||||||||||||||||
| Dispatcher | DJ-5/6 | ||||||||||||||||||||||||||||||||
| Compact Crossover | Compass MK | ||||||||||||||||||||||||||||||||
| Patriot MK | |||||||||||||||||||||||||||||||||
| Compact SUV | Cherokee / Wagoneer XJ | Liberty KJ | Liberty KK | ||||||||||||||||||||||||||||||
| Medium-size SUV | Cherokee (SJ) | Grand Cherokee ZJ | Grand Cherokee WJ | Grand Cherokee WK | Gr. Ch. WK2 | ||||||||||||||||||||||||||||
| Wagoneer SJ | Grand Wagoneer SJ | ZJ | Commander XK | ||||||||||||||||||||||||||||||
| Compact pickup | CJ-10 | Comanche MJ | |||||||||||||||||||||||||||||||
| Full-size pickup | Honcho/J10-20 Series | ||||||||||||||||||||||||||||||||
Categories: Jeep | Jeep platforms | Modern auto stubs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
