Jeep FJ
Jeep FJ
| Manufacturer | Willys Motors Kaiser-Jeep |
|---|---|
| Also called | Fleetvan |
| Production | 1961-65 |
| Assembly | Toledo, Ohio, United States |
| Successor | Jeep FJ-6 |
| Class | Compact van |
| Engine | F4-134 Hurricane |
| Wheelbase | 81 in (2,057.4 mm) |
| Length | 135 in (3,429.0 mm) (FJ-3) 154 in (3,911.6 mm) (FJ-3A) |
| Width | 64.7 in (1,643 mm) |
| Height | 90.1 in (2,289 mm) |
The Jeep FJ-3 Fleetvan was a compact delivery van manufactured by Willys Motors and Kaiser-Jeep from 1961 to 1965. It was based on the DJ-3A Dispatcher, but equipped with the F-134 Hurricane engine. Two models were available, the FJ-3 and the longer FJ-3A. It came standard with the familiar Borg-Warner T-90 three-speed manual transmission. A Borg-Warner automatic was offered as an option.
Right-hand-drive FJ-3s were made for the U. S. Postal Service. Most of these had horizontal grille slats in contrast to the seven vertical slats found on standard models.
An FJ-6 model was introduced in 1965 for postal use, which was ultimately replaced by the FJ-9 introduced in 1975.
- ^ Foster, Patrick R. (2004). The Story of Jeep. Krause Publications. ISBN 087349735X. http://books.google.com/books?id=D05p17q4cSYC&dq=%22Jeep+FJ%22&source=gbs_navlinks_s.
| Jeep road vehicle timeline, 1945–1970s — next » | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Traditional | CJ-2A | CJ-3A | CJ-5 | ||||||||||||||||||||||||||||||||
| CJ-3B | CJ-7 | ||||||||||||||||||||||||||||||||||
| CJ-6 | |||||||||||||||||||||||||||||||||||
| Dispatcher | DJ-3A | DJ-5/6 | |||||||||||||||||||||||||||||||||
| Compact SUV | VJ | C101 | C104 | ||||||||||||||||||||||||||||||||
| SUV | Willys Jeep Wagon | Jeep Cherokee (SJ) | |||||||||||||||||||||||||||||||||
| Wagoneer SJ | |||||||||||||||||||||||||||||||||||
| Compact pickup | Commando | ||||||||||||||||||||||||||||||||||
| Full-size pickup | Willys Jeep Truck | ||||||||||||||||||||||||||||||||||
| Gladiator | Honcho/J10-20 Series | ||||||||||||||||||||||||||||||||||
| Truck | Forward Control | ||||||||||||||||||||||||||||||||||
| Van | FJ-3/3A | ||||||||||||||||||||||||||||||||||
Categories: Jeep vehicles | Vehicles introduced in 1961 | Motor vehicles manufactured in the United States
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
