Honda S500
Honda S500
| Manufacturer | Honda |
|---|---|
| Production | 1963–1964 1,363 produced |
| Successor | Honda S600 |
| Class | Sports car |
| Body style | 2-door roadster |
| Layout | FR layout |
| Engine | 531 cc DOHC I4 |
| Transmission | 4-speed manual |
| Related | Honda T500 |
The S500 was the first production car from Honda, released in 1963, following the T360 truck into production by four months. It was a larger displacement variant of the S360 roadster which, though developed for sale in 1962, was never produced.
Like the S360, the S500 used a high-tech engine developed from Honda's motorcycle expertise. It was a dual overhead cam straight-4 with four carburettors and a 9500 rpm redline. Originally intended to displace 492 cc, the production version was 531 cc and produced 44 hp at 8000 rpm.
The S500 used a 4-speed manual transmission with chain drive at the rear wheels. A four-wheel independent suspension was also novel, with torsion bars in front and diagonal coilover shock absorbers at the rear.
The car was priced at $1,275 in 1963. An optional fiberglass hardtop was also available. 1,363 S500s were produced from October 1963 through September 1964.
- "Honda S500 1963 - 1964". ThisOldHonda.org. http://thisoldhonda.org/generations_detail.php?ID=25. Retrieved March 2, 2006.
| Honda road car timeline, 1960s–1980s — next » | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Kei car | N360 N600 |
Z360/Life | Today | |||||||||||||||||||||||||||
| Subcompact | Z600 | Civic | City/Jazz | City | ||||||||||||||||||||||||||
| Compact | Civic | Civic | Civic | |||||||||||||||||||||||||||
| 1300/145 | Ballade | Ballade | Concerto | |||||||||||||||||||||||||||
| Quint/Quintet | Quint Integra | |||||||||||||||||||||||||||||
| Mid-size | Accord | Accord | Accord | |||||||||||||||||||||||||||
| Full-size | Legend | |||||||||||||||||||||||||||||
| Coupé | CRX | CRX | ||||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | ||||||||||||||||||||||||||||
| Sports | S500 | S600 | S800 | |||||||||||||||||||||||||||
| Compact MPV | L700/800 | Acty/Street | ||||||||||||||||||||||||||||
| Pickup | T360/500 | Vamos | ||||||||||||||||||||||||||||
