Honda Quint
Honda Quint
| Manufacturer | Honda Motor Company |
|---|---|
| Also called | Honda Quintet Rover Quintet |
| Production | 1980–1985 |
| Successor | Honda Integra |
| Body style | 5-door hatchback |
| Engine | 1.6 L EP type I4 CVCC |
| Transmission | 5-speed manual 3-speed automatic |
| Wheelbase | 2,360 mm (92.9 in) |
| Length | 4,110 mm (161.8 in) |
| Width | 1,615 mm (63.6 in) |
| Height | 1,355 mm (53.3 in) |
| Curb weight | 900 kg (1,984.2 lb) |
| Related | Honda Civic |
The Honda Quint was a subcompact car manufactured by Honda Motor Co. Ltd. of Japan, based on the Honda Civic. It was introduced in 1980 in Japan, and was available to export markets including Europe and Southeast Asia the following year. Its export name was Honda Quintet. This model was discontinued in 1985, and was replaced by the Honda Quint Integra. This model was also sold in Australia for between 1983 and 1985 as the Rover Quintet.
The car came with a 1602 cc four-cylinder engine which developing 60 kilowatts (80 hp) and 126 newton metres (93 ft·lbf) of torque. This engine was coupled with a five-speed manual transmission or an optional three-speed semi-automatic. Speed sensitive power steering and fully independent suspension with MacPherson struts and front and rear anti-roll bars were also featured.
Australia
Jaguar Rover Australia retailed the Honda Quint in Australia under the "Rover Quintet" name from 1983 through to 1985. Manufactured in Japan by Honda, the Quintet was the first Honda to carry the Rover badge, and was replaced by the Rover 416i, a rebadged version of the Honda Integra. As the Rover Quintet, the interior wood trim used as typified the later Honda based Rovers made in Britain and seats were trimmed in Moquete cloth. A Pioneer stereo radio cassette was standard.
-

Rover Quintet
| « previous — Honda road car timeline, 1980s–present | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||
| kei truck Microvan |
Acty/Street | Acty/Street | Acty/Vamos | ||||||||||||||||||||||||||||||||||
| Kei car | Today | Today | Life/Honda Z | Life/Zest | Life/Zest | ||||||||||||||||||||||||||||||||
| Subcompact | City/Jazz | City | City/Logo/Capa | Fit/Jazz/City/Aria/Mobilio | Fit/Jazz/City/Aria/Freed | ||||||||||||||||||||||||||||||||
| Ballade | Ballade | Concerto | Domani | ||||||||||||||||||||||||||||||||||
| Civic | Civic | Civic | Civic | Civic/Orthia/Partner | |||||||||||||||||||||||||||||||||
| Compact | Quint | Civic/EL | Civic/CSX | ||||||||||||||||||||||||||||||||||
| Accord | Accord/Vigor | Accord/Vigor | Accord | Accord/Ascot | |||||||||||||||||||||||||||||||||
| Mid-size | Accord/Ascot | Accord/TL/TSX | |||||||||||||||||||||||||||||||||||
| Inspire/Vigor | Inspire/Saber/Rafaga | Inspire/Saber/Torneo | Inspire/Accord | Insight | |||||||||||||||||||||||||||||||||
| Full-size | Inspire/Accord | ||||||||||||||||||||||||||||||||||||
| Legend | Legend | Legend/RL | Legend/RL | Legend/RL | |||||||||||||||||||||||||||||||||
| Coupé | CRX | CRX | del Sol | Insight | CR-Z | ||||||||||||||||||||||||||||||||
| Integra | Integra | Integra | Integra | ||||||||||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | Prelude | Prelude | |||||||||||||||||||||||||||||||||
| Sports | Beat | S2000 | |||||||||||||||||||||||||||||||||||
| NSX | |||||||||||||||||||||||||||||||||||||
| Mini SUV | HR-V | ||||||||||||||||||||||||||||||||||||
| Crossroad | |||||||||||||||||||||||||||||||||||||
| Compact SUV | Passport | ||||||||||||||||||||||||||||||||||||
| Compact Crossover SUV | Element | ||||||||||||||||||||||||||||||||||||
| CR-V | CR-V | CR-V/RDX | |||||||||||||||||||||||||||||||||||
| Mid-size CUV | Crossroad | Pilot | Pilot | ||||||||||||||||||||||||||||||||||
| Luxury CUV | MDX | MDX | |||||||||||||||||||||||||||||||||||
| Compact MPV | S-MX | Edix/FR-V | |||||||||||||||||||||||||||||||||||
| Stream | Stream | ||||||||||||||||||||||||||||||||||||
| Avancier | Airwave/Partner | ||||||||||||||||||||||||||||||||||||
| Minivan | Stepwgn | Stepwgn | Stepwgn | ||||||||||||||||||||||||||||||||||
| Odyssey | Odyssey/LaGreat | Odyssey | Odyssey | ||||||||||||||||||||||||||||||||||
| Odyssey (JDM) | Odyssey (JDM) | Odyssey (JDM) | |||||||||||||||||||||||||||||||||||
| Elysion | |||||||||||||||||||||||||||||||||||||
| Pickup | Ridgeline | ||||||||||||||||||||||||||||||||||||
