Honda Orthia
Honda Orthia
- This article incorporates information from the equivalent article on the Japanese Wikipedia.
| Manufacturer | Honda |
|---|---|
| Also called | Honda Partner |
| Production | 1996–2002 (Orthia) 1996–2005 (Partner) |
| Successor | Honda Stream |
| Class | Compact |
| Body style | 4-door Station Wagon |
| Layout | FF layout/AWD |
| Platform | Generation 6 Honda Civic |
| Engine | 1.3 L D13 I4 SOHC 1.5 L D15 I4 SOHC 1.6 L D16 I4 SOHC 1.8 L B18B I4 DOHC 2.0 L B20B I4 DOHC |
| Transmission | 5-speed manual 4-speed automatic PROSMATEC Type II |
| Wheelbase | 2,620 mm (103.1 in) |
| Length | 4,570 mm (179.9 in)–4,635 mm (182.5 in) |
| Width | 1,695 mm (66.7 in) |
| Height | 1,485 mm (58.5 in)–1,500 mm (59.1 in) |
| Curb weight | 1,170 kg (2,579 lb)–1,300 kg (2,866 lb) |
| Related | Honda Civic |
The Honda Orthia is a Japanese domestic market (JDM) car model manufactured by the Honda Motor Corporation. It is a small station wagon based on the sixth generation Honda Civic. Introduced in February 1996 as what Honda called a Sport Utility Wagon it was available as 2WD or 4WD. It is powered by an 1834 cc (B18B) or 1972 cc (B20B) straight-4 engine.
The following models were available at launch (with a choice of P or V equipment grade):
- 1.8GX FF 5MT or 4AT,
- 2.0GX FF 5MT or 4AT; 4WD 5MT or 4AT,
- 2.0GX-S 4WD 4AT,
In January 1998, an additional model, the 2.0GX-S Aero, was introduced.
A facelift in June 1999 saw only the 2.0 engine available and the models were B, M, S (4AT only), M4 and L4 (4AT only); the last two being the 4WD versions. Production ceased in 2002 (only 136 vehicles were produced that year). The Orthia was replaced by the Honda Stream in 2002 model year.
A basic commercial version was introduced March 15, 1996 called the (Japanese: Honda Partner) (1.3, 1.5 and 1.6 engines). Interestingly, the 1.6L Partner was Honda's first Low Emission Vehicle (LEV) and came with a double wishbone suspension at both the front and rear wheels. ABS was installed in January 1998, and the vehicle was brought into year 2000 emissions compliance along with a driver side airbag as standard equipment.
| « previous — Honda road car timeline, 1980s–present | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||
| kei truck Microvan |
Acty/Street | Acty/Street | Acty/Vamos | ||||||||||||||||||||||||||||||||||
| Kei car | Today | Today | Life/Honda Z | Life/Zest | Life/Zest | ||||||||||||||||||||||||||||||||
| Subcompact | City/Jazz | City | City/Logo/Capa | Fit/Jazz/City/Aria/Mobilio | Fit/Jazz/City/Aria/Freed | ||||||||||||||||||||||||||||||||
| Ballade | Ballade | Concerto | Domani | ||||||||||||||||||||||||||||||||||
| Civic | Civic | Civic | Civic | Civic/Orthia/Partner | |||||||||||||||||||||||||||||||||
| Compact | Quint | Civic/EL | Civic/CSX | ||||||||||||||||||||||||||||||||||
| Accord | Accord/Vigor | Accord/Vigor | Accord | Accord/Ascot | |||||||||||||||||||||||||||||||||
| Mid-size | Accord/Ascot | Accord/TL/TSX | |||||||||||||||||||||||||||||||||||
| Inspire/Vigor | Inspire/Saber/Rafaga | Inspire/Saber/Torneo | Inspire/Accord | Insight | |||||||||||||||||||||||||||||||||
| Full-size | Inspire/Accord | ||||||||||||||||||||||||||||||||||||
| Legend | Legend | Legend/RL | Legend/RL | Legend/RL | |||||||||||||||||||||||||||||||||
| Coupé | CRX | CRX | del Sol | Insight | CR-Z | ||||||||||||||||||||||||||||||||
| Integra | Integra | Integra | Integra | ||||||||||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | Prelude | Prelude | |||||||||||||||||||||||||||||||||
| Sports | Beat | S2000 | |||||||||||||||||||||||||||||||||||
| NSX | |||||||||||||||||||||||||||||||||||||
| Mini SUV | HR-V | ||||||||||||||||||||||||||||||||||||
| Crossroad | |||||||||||||||||||||||||||||||||||||
| Compact SUV | Passport | ||||||||||||||||||||||||||||||||||||
| Compact Crossover SUV | Element | ||||||||||||||||||||||||||||||||||||
| CR-V | CR-V | CR-V/RDX | |||||||||||||||||||||||||||||||||||
| Mid-size CUV | Crossroad | Pilot | Pilot | ||||||||||||||||||||||||||||||||||
| Luxury CUV | MDX | MDX | |||||||||||||||||||||||||||||||||||
| Compact MPV | S-MX | Edix/FR-V | |||||||||||||||||||||||||||||||||||
| Stream | Stream | ||||||||||||||||||||||||||||||||||||
| Avancier | Airwave/Partner | ||||||||||||||||||||||||||||||||||||
| Minivan | Stepwgn | Stepwgn | Stepwgn | ||||||||||||||||||||||||||||||||||
| Odyssey | Odyssey/LaGreat | Odyssey | Odyssey | ||||||||||||||||||||||||||||||||||
| Odyssey (JDM) | Odyssey (JDM) | Odyssey (JDM) | |||||||||||||||||||||||||||||||||||
| Elysion | |||||||||||||||||||||||||||||||||||||
| Pickup | Ridgeline | ||||||||||||||||||||||||||||||||||||
