Honda FR-V
Honda FR-V
| Manufacturer | Honda |
|---|---|
| Also called | Honda Edix (Japan) |
| Production | 2004-2009 |
| Predecessor | Honda S-MX |
| Body style | 5-door hatchback |
The Honda FR-V (Honda Edix in Japan) is a six-seater compact MPV introduced by Honda in 2004 and marketed until 2009. Alongside the Fiat Multipla, it is currently one of only two compact minivans with a 3+3 seating configuration available on the European market.
Engines
The FR-V is available with three gasoline and one Honda diesel-powered engine.
- 1.7 i-VTEC - 125 hp (93 kW; 127 PS) at 6300 rpm and 154 N·m (114 lb·ft) 4800 rpm
- 1.8 i-VTEC - 138 hp (103 kW; 140 PS)
- 2.0 i-VTEC - 150 hp (112 kW; 152 PS) at 6500 rpm and 192 N·m (142 lb·ft) at 4000 rpm
- 2.2 i-CTDi - 140 hp (104 kW; 142 PS) at 4000 rpm and 340 N·m (251 lb·ft) at 2000 rpm
The 1.7 i-VTEC and 2.0 i-VTEC were replaced in spring 2007 by a new 1.8 i-VTEC from the Civic compact hatchback. At the same time some minor cosmetic changes were made (carbon effect interior, light cluster, and darker front grill).
Technical specifications
| Name | Detail |
|---|---|
| Brand | Honda |
| Body Type | MPV |
| Driven Wheels | Front |
| Engine Position | Front |
| Euro NCAP | 4 |
| 0-60 mph (secs) | 10.1 |
| Front Headroom (mm) | 1,036 mm (40.8 in) |
| Rear Headroom (mm) | 955 mm (37.6 in) |
| Front Legroom (mm) | 1,035 mm (40.7 in) |
| Rear Kneeroom (mm) | 761 mm (30.0 in) |
| Height (mm) | 1,610 mm (63.4 in) |
| Width (mm) | 1,810 mm (71.3 in) |
| Length (mm) | 4,285 mm (168.7 in) |
| Kerb Weight (Kg) | 1,584 kg (3,492 lb) |
| Max. Boot Space (Litres) | 1,049 L (231 imp gal; 277 US gal) |
| Min. Boot Space (Litres) | 439 L (97 imp gal; 116 US gal) |
| No. of Doors | 5 |
| No. of Seats | 6 |
| Service Intervals (Miles) | 12,500 mi (20,100 km) |
| Tank Capacity (UK Gallons) | 12.75 imp gal (58 L; 15 US gal) |
| Turning Circle (m) | 10.5 ft (3.2 m) |
Categories: Honda vehicles | Euro NCAP small MPVs
All text on this page is available under the Creative Commons Attribution-ShareAlike License. (See Terms of Use for details.)
